Cancer Incidence and Mortality among Non Hispanic Whites, New York State, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 36736.8 | 576.6 | 2.6 | 36664.6 | 457.2 | 2.1 | 13698.8 | 218.2 | 1.6 | 14283.8 | 162.6 | 1.2 |
| Oral cavity and pharynx | 916.4 | 14.1 | 0.4 | 492.2 | 6.1 | 0.2 | 208.6 | 3.2 | 0.2 | 122.0 | 1.4 | 0.1 |
| Esophagus | 552.2 | 8.6 | 0.3 | 193.8 | 2.2 | 0.1 | 514.6 | 8.0 | 0.3 | 166.6 | 1.8 | 0.1 |
| Stomach | 725.6 | 11.5 | 0.4 | 473.6 | 5.3 | 0.2 | 355.4 | 5.7 | 0.3 | 278.2 | 3.0 | 0.2 |
| Colorectal | 4082.6 | 64.3 | 0.9 | 4241.4 | 48.0 | 0.7 | 1434.8 | 23.0 | 0.5 | 1551.2 | 16.4 | 0.4 |
| Colon excluding rectum | 2854.2 | 45.1 | 0.7 | 3224.6 | 36.0 | 0.6 | 1189.8 | 19.1 | 0.5 | 1334.6 | 14.1 | 0.3 |
| Rectum & rectosigmoid | 1228.4 | 19.2 | 0.5 | 1016.8 | 12.0 | 0.3 | 245.0 | 3.9 | 0.2 | 216.6 | 2.4 | 0.1 |
| Liver / intrahepatic bile duct | 522.8 | 8.1 | 0.3 | 232.6 | 2.7 | 0.2 | 387.6 | 6.1 | 0.3 | 230.4 | 2.6 | 0.2 |
| Pancreas | 938.8 | 14.7 | 0.4 | 1053.2 | 11.8 | 0.3 | 810.0 | 12.8 | 0.4 | 924.2 | 10.2 | 0.3 |
| Larynx | 472.6 | 7.3 | 0.3 | 133.8 | 1.7 | 0.1 | 139.8 | 2.2 | 0.2 | 42.8 | 0.5 | 0.1 |
| Lung and bronchus | 5444.4 | 85.0 | 1.0 | 5129.0 | 61.4 | 0.8 | 4070.8 | 64.0 | 0.9 | 3633.2 | 42.3 | 0.6 |
| Melanoma of the skin | 1322.6 | 20.9 | 0.5 | 1007.0 | 13.8 | 0.4 | 247.6 | 3.9 | 0.2 | 171.0 | 2.1 | 0.1 |
| Female breast | 10483.4 | 135.8 | 1.2 | 2205.6 | 25.9 | 0.5 | ||||||
| Cervix uteri | 486.2 | 7.1 | 0.3 | 155.4 | 2.0 | 0.1 | ||||||
| Corpus uterus and NOS | 2408.6 | 30.7 | 0.6 | 386.6 | 4.4 | 0.2 | ||||||
| Ovary | 1239.4 | 15.8 | 0.4 | 827.4 | 9.8 | 0.3 | ||||||
| Prostate | 10141.6 | 156.4 | 1.4 | 1392.0 | 23.1 | 0.5 | ||||||
| Testis | 412.0 | 7.3 | 0.3 | 16.4 | 0.3 | 0.1 | ||||||
| Urinary bladder (incl. in situ) | 3093.8 | 48.8 | 0.8 | 1125.4 | 13.0 | 0.3 | 528.6 | 8.6 | 0.3 | 244.8 | 2.5 | 0.1 |
| Kidney and renal pelvis | 1372.8 | 21.4 | 0.5 | 833.6 | 10.4 | 0.3 | 350.6 | 5.5 | 0.3 | 229.4 | 2.6 | 0.2 |
| Brain and other nervous system | 572.8 | 9.4 | 0.3 | 472.2 | 6.5 | 0.3 | 335.6 | 5.3 | 0.3 | 278.2 | 3.6 | 0.2 |
| Thyroid | 394.0 | 6.3 | 0.3 | 1116.2 | 17.1 | 0.5 | 28.0 | 0.4 | 0.1 | 42.8 | 0.5 | 0.1 |
| Hodgkin lymphoma | 245.4 | 4.2 | 0.2 | 216.6 | 3.5 | 0.2 | 34.8 | 0.6 | 0.1 | 32.8 | 0.4 | 0.1 |
| Non-Hodgkin lymphomas | 1604.2 | 25.4 | 0.6 | 1488.6 | 18.2 | 0.4 | 560.2 | 8.9 | 0.3 | 521.4 | 5.7 | 0.2 |
| Multiple myeloma | 454.8 | 7.2 | 0.3 | 369.4 | 4.2 | 0.2 | 248.0 | 4.0 | 0.2 | 211.2 | 2.3 | 0.1 |
| Leukemias | 1127.0 | 18.2 | 0.5 | 902.6 | 11.0 | 0.3 | 618.2 | 10.0 | 0.4 | 501.2 | 5.6 | 0.2 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.