Cancer Incidence and Mortality among Non Hispanic Whites, New York City, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 8608.2 | 521.6 | 4.9 | 9282.4 | 436.3 | 4.2 | 3223.2 | 192.6 | 3.0 | 3569.6 | 148.2 | 2.3 |
| Oral cavity and pharynx | 210.8 | 12.9 | 0.8 | 119.6 | 5.5 | 0.5 | 48.8 | 3.0 | 0.4 | 30.8 | 1.2 | 0.2 |
| Esophagus | 105.2 | 6.3 | 0.5 | 54.6 | 2.2 | 0.3 | 92.6 | 5.6 | 0.5 | 36.4 | 1.4 | 0.2 |
| Stomach | 222.0 | 13.3 | 0.8 | 170.4 | 7.1 | 0.5 | 109.6 | 6.5 | 0.5 | 99.8 | 4.0 | 0.4 |
| Colorectal | 1067.0 | 63.9 | 1.7 | 1126.0 | 46.0 | 1.3 | 378.4 | 22.5 | 1.0 | 421.2 | 16.0 | 0.7 |
| Colon excluding rectum | 766.6 | 45.8 | 1.5 | 865.2 | 34.6 | 1.1 | 327.2 | 19.4 | 0.9 | 373.8 | 14.1 | 0.7 |
| Rectum & rectosigmoid | 300.4 | 18.1 | 0.9 | 260.8 | 11.4 | 0.6 | 51.2 | 3.1 | 0.4 | 47.4 | 1.9 | 0.3 |
| Liver / intrahepatic bile duct | 168.6 | 10.3 | 0.7 | 74.2 | 3.2 | 0.3 | 115.0 | 6.9 | 0.6 | 73.8 | 3.0 | 0.3 |
| Pancreas | 248.2 | 14.8 | 0.8 | 298.4 | 11.9 | 0.6 | 205.6 | 12.3 | 0.8 | 247.0 | 9.6 | 0.6 |
| Larynx | 120.8 | 7.3 | 0.6 | 34.0 | 1.6 | 0.3 | 36.8 | 2.2 | 0.3 | 11.0 | 0.5 | 0.1 |
| Lung and bronchus | 1251.8 | 75.1 | 1.9 | 1168.8 | 51.4 | 1.4 | 914.2 | 54.6 | 1.6 | 800.0 | 33.8 | 1.1 |
| Melanoma of the skin | 292.4 | 17.9 | 0.9 | 255.0 | 13.3 | 0.8 | 50.2 | 3.0 | 0.4 | 44.2 | 2.0 | 0.3 |
| Female breast | 2568.4 | 129.4 | 2.3 | 622.0 | 27.0 | 1.0 | ||||||
| Cervix uteri | 128.4 | 7.3 | 0.6 | 38.2 | 1.9 | 0.3 | ||||||
| Corpus uterus and NOS | 640.4 | 31.4 | 1.1 | 103.4 | 4.5 | 0.4 | ||||||
| Ovary | 333.8 | 16.5 | 0.8 | 213.0 | 9.6 | 0.6 | ||||||
| Prostate | 2087.0 | 125.0 | 2.4 | 349.6 | 20.4 | 1.0 | ||||||
| Testis | 104.0 | 6.9 | 0.6 | 4.0 | 0.3 | 0.1 | ||||||
| Urinary bladder (incl. in situ) | 700.4 | 41.8 | 1.4 | 272.8 | 11.4 | 0.6 | 129.6 | 7.6 | 0.6 | 60.8 | 2.2 | 0.3 |
| Kidney and renal pelvis | 360.6 | 22.1 | 1.0 | 207.4 | 9.6 | 0.6 | 78.2 | 4.7 | 0.5 | 50.4 | 2.1 | 0.3 |
| Brain and other nervous system | 135.2 | 8.8 | 0.7 | 119.4 | 6.3 | 0.5 | 73.4 | 4.6 | 0.5 | 61.4 | 3.0 | 0.4 |
| Thyroid | 113.2 | 7.2 | 0.6 | 288.8 | 17.2 | 0.9 | 8.6 | 0.5 | 0.2 | 13.4 | 0.5 | 0.1 |
| Hodgkin lymphoma | 61.4 | 4.2 | 0.5 | 58.0 | 3.7 | 0.4 | 9.6 | 0.6 | 0.2 | 6.6 | 0.4 | 0.1 |
| Non-Hodgkin lymphomas | 414.6 | 25.6 | 1.1 | 391.6 | 17.9 | 0.8 | 144.2 | 8.7 | 0.6 | 135.0 | 5.4 | 0.4 |
| Multiple myeloma | 103.0 | 6.2 | 0.5 | 98.8 | 4.3 | 0.4 | 47.4 | 2.8 | 0.4 | 48.0 | 1.9 | 0.2 |
| Leukemias | 252.4 | 15.7 | 0.9 | 220.8 | 10.0 | 0.6 | 140.4 | 8.5 | 0.6 | 128.4 | 5.3 | 0.4 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.