Cancer Incidence and Mortality among Non Hispanic Whites, New York County (Manhattan), 2001-2005

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 1890.8 512.3 10.5 2094.2 447.4 8.8 642.2 184.5 6.4 781.8 157.3 5.1
Oral cavity and pharynx 53.2 13.8 1.7 30.6 6.4 1.1 10.6 3.0 0.8 8.6 1.6 0.5
Esophagus 23.0 6.3 1.2 14.4 2.8 0.7 19.6 5.3 1.1 8.8 1.7 0.5
Stomach 29.8 8.1 1.3 23.2 4.8 0.9 13.6 3.9 0.9 12.8 2.6 0.7
Colorectal 181.2 50.5 3.3 187.6 37.8 2.5 66.6 19.2 2.1 75.4 14.4 1.5
Colon excluding rectum 134.8 38.0 2.9 146.2 29.1 2.2 55.4 16.0 1.9 64.6 12.3 1.4
Rectum & rectosigmoid 46.4 12.6 1.6 41.4 8.7 1.2 11.2 3.1 0.8 10.8 2.1 0.6
Liver / intrahepatic bile duct 35.0 9.5 1.4 12.2 2.6 0.7 23.6 6.4 1.2 10.6 2.1 0.6
Pancreas 56.0 15.6 1.8 61.6 12.5 1.4 42.8 12.4 1.7 57.6 11.2 1.3
Larynx 20.2 5.6 1.1 5.4 1.2 0.5 5.0 1.4 0.5 3.0 0.6 0.3
Lung and bronchus 229.6 63.6 3.7 264.0 56.2 3.1 160.4 45.0 3.1 183.6 37.5 2.5
Melanoma of the skin 106.6 27.6 2.4 89.2 18.7 1.8 13.8 3.9 0.9 10.0 2.1 0.6
Female breast       660.4 144.5 5.0       140.6 28.5 2.2
Cervix uteri       22.6 4.8 0.9       8.0 1.7 0.5
Corpus uterus and NOS       138.4 30.2 2.3       19.8 4.1 0.8
Ovary       84.0 18.2 1.8       46.6 10.1 1.3
Prostate 492.2 132.2 5.3       81.2 25.1 2.4      
Testis 36.6 7.8 1.2       0.4 0.1 0.1      
Urinary bladder (incl. in situ) 130.4 36.9 2.9 52.4 10.8 1.3 24.8 7.3 1.3 14.6 2.6 0.6
Kidney and renal pelvis 70.4 18.9 2.0 35.8 7.5 1.1 12.6 3.5 0.9 9.2 1.7 0.5
Brain and other nervous system 34.8 10.4 1.7 31.6 7.5 1.3 18.2 4.9 1.0 15.4 3.5 0.8
Thyroid 32.6 8.1 1.3 74.4 16.1 1.7 2.6 0.7 0.4 2.6 0.5 0.3
Hodgkin lymphoma 15.4 4.0 1.0 13.2 2.7 0.7 2.8 0.8 0.4 1.4 0.4 0.3
Non-Hodgkin lymphomas 115.2 30.9 2.6 90.6 19.5 1.9 37.4 10.7 1.5 31.0 6.0 1.0
Multiple myeloma 20.6 5.7 1.1 19.2 4.1 0.8 9.0 2.8 0.8 12.2 2.4 0.6
Leukemias 52.0 15.1 1.9 41.6 8.9 1.3 30.8 8.9 1.4 34.8 7.0 1.1

Notes

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.