Cancer Incidence and Mortality among Non Hispanic Whites, Kings County (Brooklyn), 2001-2005

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 2411.2 491.6 8.8 2677.0 421.1 7.5 891.2 177.1 5.2 973.2 134.4 4.0
Oral cavity and pharynx 51.4 10.8 1.3 32.0 4.8 0.8 12.4 2.6 0.7 7.6 1.0 0.3
Esophagus 26.2 5.4 0.9 11.8 1.5 0.4 19.2 3.8 0.8 9.2 1.1 0.3
Stomach 81.0 16.3 1.6 64.8 9.0 1.1 37.6 7.5 1.1 36.2 4.9 0.8
Colorectal 352.8 70.6 3.3 364.0 49.7 2.4 120.4 23.7 1.9 126.4 15.9 1.3
Colon excluding rectum 259.6 51.7 2.8 282.0 38.0 2.1 106.8 21.0 1.8 111.6 13.8 1.2
Rectum & rectosigmoid 93.2 19.0 1.7 82.0 11.8 1.2 13.6 2.7 0.6 14.8 2.1 0.5
Liver / intrahepatic bile duct 48.2 9.9 1.3 22.0 3.2 0.6 29.6 6.0 1.0 22.4 2.9 0.6
Pancreas 73.4 14.7 1.5 85.2 11.5 1.1 56.0 11.1 1.3 66.8 8.7 1.0
Larynx 35.8 7.4 1.1 9.8 1.5 0.4 11.6 2.4 0.6 2.6 0.4 0.2
Lung and bronchus 349.8 70.6 3.3 306.2 44.6 2.3 258.6 51.8 2.8 194.8 27.3 1.8
Melanoma of the skin 62.2 13.1 1.5 60.4 10.6 1.3 11.6 2.4 0.6 14.4 2.2 0.5
Female breast       709.2 121.1 4.2       165.8 24.2 1.7
Cervix uteri       37.4 7.5 1.1       11.8 2.0 0.6
Corpus uterus and NOS       193.0 31.9 2.1       31.2 4.6 0.8
Ovary       89.4 15.2 1.5       58.4 8.8 1.1
Prostate 526.0 106.4 4.1       90.0 16.9 1.6      
Testis 25.2 5.8 1.0       0.6 0.1 0.1      
Urinary bladder (incl. in situ) 202.4 40.4 2.5 82.6 11.4 1.1 34.6 6.7 1.0 14.2 1.7 0.4
Kidney and renal pelvis 113.2 23.5 1.9 70.0 10.7 1.2 22.6 4.5 0.8 14.6 1.9 0.4
Brain and other nervous system 39.6 8.6 1.2 36.2 6.3 1.0 19.8 4.3 0.8 15.4 2.5 0.6
Thyroid 33.0 7.2 1.1 85.0 17.2 1.7 1.6 0.3 0.2 5.2 0.6 0.2
Hodgkin lymphoma 20.8 4.8 0.9 20.0 4.3 0.9 2.2 0.5 0.3 2.2 0.4 0.3
Non-Hodgkin lymphomas 111.0 23.0 1.9 107.2 16.4 1.5 38.0 7.7 1.1 33.2 4.5 0.7
Multiple myeloma 28.8 5.8 1.0 26.2 3.8 0.7 12.4 2.4 0.6 10.2 1.3 0.4
Leukemias 78.0 16.1 1.6 69.2 10.4 1.2 40.2 8.0 1.1 33.8 4.7 0.8

Notes

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.