Cancer Incidence and Mortality among Non Hispanic Whites, Bronx County, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 731.6 | 550.2 | 18.4 | 802.6 | 452.3 | 16.1 | 328.6 | 235.5 | 11.8 | 374.0 | 177.9 | 9.4 |
| Oral cavity and pharynx | 18.8 | 14.9 | 3.1 | 11.6 | 6.8 | 2.0 | 6.2 | 4.8 | 1.7 | 3.2 | 1.8 | 1.0 |
| Esophagus | 10.4 | 7.9 | 2.2 | 4.6 | 2.3 | 1.0 | 9.8 | 7.4 | 2.1 | 5.6 | 2.6 | 1.1 |
| Stomach | 22.2 | 16.4 | 3.1 | 16.0 | 7.2 | 1.8 | 13.2 | 9.8 | 2.5 | 12.2 | 5.7 | 1.7 |
| Colorectal | 90.6 | 64.6 | 6.1 | 104.4 | 47.6 | 4.7 | 36.6 | 25.8 | 3.8 | 47.4 | 19.9 | 3.0 |
| Colon excluding rectum | 64.0 | 44.0 | 4.9 | 78.6 | 33.5 | 3.7 | 30.6 | 21.5 | 3.5 | 42.0 | 17.1 | 2.7 |
| Rectum & rectosigmoid | 26.6 | 20.6 | 3.6 | 25.8 | 14.1 | 2.8 | 6.0 | 4.3 | 1.6 | 5.4 | 2.8 | 1.2 |
| Liver / intrahepatic bile duct | 17.2 | 13.9 | 3.0 | 7.8 | 3.9 | 1.4 | 11.8 | 9.4 | 2.5 | 10.0 | 4.1 | 1.3 |
| Pancreas | 21.8 | 16.2 | 3.1 | 33.0 | 12.9 | 2.2 | 16.4 | 11.7 | 2.6 | 25.4 | 9.9 | 2.0 |
| Larynx | 12.8 | 10.1 | 2.5 | 4.6 | 3.0 | 1.4 | 4.6 | 3.6 | 1.5 | 1.6 | 0.7 | 0.5 |
| Lung and bronchus | 119.4 | 88.1 | 7.2 | 111.2 | 56.8 | 5.2 | 94.2 | 67.9 | 6.3 | 81.2 | 39.7 | 4.3 |
| Melanoma of the skin | 19.8 | 15.4 | 3.1 | 16.2 | 10.4 | 2.6 | 5.8 | 4.6 | 1.7 | 3.4 | 1.8 | 1.0 |
| Female breast | 201.2 | 127.1 | 8.9 | 64.6 | 34.5 | 4.4 | ||||||
| Cervix uteri | 13.4 | 12.2 | 3.1 | 3.6 | 2.9 | 1.4 | ||||||
| Corpus uterus and NOS | 50.0 | 31.7 | 4.3 | 7.4 | 3.6 | 1.3 | ||||||
| Ovary | 29.8 | 17.6 | 3.2 | 20.8 | 10.3 | 2.3 | ||||||
| Prostate | 179.0 | 130.2 | 8.7 | 44.0 | 26.9 | 3.6 | ||||||
| Testis | 5.6 | 6.4 | 2.4 | 0.8 | 0.8 | 0.8 | ||||||
| Urinary bladder (incl. in situ) | 55.6 | 38.2 | 4.6 | 23.4 | 10.9 | 2.3 | 14.0 | 8.6 | 2.1 | 7.8 | 2.9 | 1.1 |
| Kidney and renal pelvis | 26.2 | 21.1 | 3.7 | 18.2 | 10.5 | 2.5 | 8.6 | 6.4 | 2.0 | 5.0 | 2.3 | 1.1 |
| Brain and other nervous system | 8.2 | 7.4 | 2.4 | 10.2 | 7.3 | 2.3 | 5.6 | 4.7 | 1.8 | 5.0 | 3.4 | 1.6 |
| Thyroid | 6.6 | 6.4 | 2.2 | 16.6 | 14.5 | 3.4 | 1.2 | 0.9 | 0.7 | 1.4 | 0.6 | 0.6 |
| Hodgkin lymphoma | 4.2 | 4.2 | 1.9 | 4.2 | 3.6 | 1.7 | 1.0 | 0.9 | 0.8 | 0.6 | 0.3 | 0.5 |
| Non-Hodgkin lymphomas | 29.8 | 24.2 | 4.0 | 36.0 | 19.4 | 3.3 | 12.2 | 9.9 | 2.6 | 14.6 | 6.2 | 1.6 |
| Multiple myeloma | 10.0 | 7.3 | 2.1 | 10.8 | 5.2 | 1.5 | 3.8 | 2.6 | 1.2 | 6.0 | 3.1 | 1.3 |
| Leukemias | 23.6 | 17.6 | 3.3 | 20.2 | 9.9 | 2.3 | 13.0 | 9.6 | 2.4 | 11.8 | 5.3 | 1.7 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.