Cancer Incidence and Mortality among Non Hispanics, Westchester County, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 2347.4 | 575.7 | 10.5 | 2393.2 | 449.0 | 8.2 | 801.4 | 201.2 | 6.3 | 908.8 | 156.7 | 4.6 |
| Oral cavity and pharynx | 53.8 | 12.9 | 1.6 | 33.6 | 6.2 | 0.9 | 11.2 | 2.7 | 0.7 | 7.2 | 1.1 | 0.4 |
| Esophagus | 29.4 | 7.1 | 1.2 | 14.0 | 2.4 | 0.6 | 25.2 | 6.2 | 1.1 | 10.2 | 1.7 | 0.5 |
| Stomach | 52.6 | 13.0 | 1.6 | 35.0 | 6.0 | 0.9 | 26.6 | 6.6 | 1.1 | 22.2 | 3.6 | 0.7 |
| Colorectal | 245.2 | 60.3 | 3.4 | 265.0 | 45.7 | 2.5 | 79.8 | 20.2 | 2.0 | 101.2 | 16.4 | 1.5 |
| Colon excluding rectum | 175.6 | 43.3 | 2.9 | 203.8 | 34.8 | 2.2 | 67.2 | 17.0 | 1.8 | 88.6 | 14.3 | 1.4 |
| Rectum & rectosigmoid | 69.6 | 17.0 | 1.8 | 61.2 | 10.9 | 1.2 | 12.6 | 3.1 | 0.8 | 12.6 | 2.1 | 0.5 |
| Liver / intrahepatic bile duct | 36.2 | 8.7 | 1.3 | 18.4 | 3.3 | 0.7 | 26.4 | 6.5 | 1.1 | 16.2 | 2.7 | 0.6 |
| Pancreas | 56.4 | 13.9 | 1.6 | 71.4 | 12.1 | 1.3 | 48.0 | 11.9 | 1.5 | 66.2 | 11.1 | 1.2 |
| Larynx | 25.6 | 6.1 | 1.1 | 4.6 | 0.9 | 0.4 | 7.0 | 1.7 | 0.6 | 2.6 | 0.5 | 0.3 |
| Lung and bronchus | 272.6 | 66.9 | 3.6 | 296.0 | 53.2 | 2.7 | 211.6 | 52.4 | 3.2 | 199.8 | 35.0 | 2.2 |
| Melanoma of the skin | 99.4 | 24.4 | 2.2 | 68.2 | 13.5 | 1.5 | 12.8 | 3.2 | 0.8 | 9.0 | 1.6 | 0.5 |
| Female breast | 712.4 | 137.5 | 4.6 | 149.2 | 26.5 | 1.9 | ||||||
| Cervix uteri | 35.2 | 7.6 | 1.1 | 11.4 | 2.2 | 0.6 | ||||||
| Corpus uterus and NOS | 162.8 | 30.8 | 2.1 | 30.6 | 5.4 | 0.9 | ||||||
| Ovary | 81.0 | 15.4 | 1.5 | 51.8 | 9.4 | 1.2 | ||||||
| Prostate | 734.6 | 175.7 | 5.7 | 97.2 | 25.4 | 2.3 | ||||||
| Testis | 27.6 | 8.2 | 1.4 | 0.6 | 0.2 | 0.2 | ||||||
| Urinary bladder (incl. in situ) | 184.8 | 45.9 | 3.0 | 71.8 | 12.5 | 1.3 | 31.0 | 8.0 | 1.3 | 15.6 | 2.5 | 0.6 |
| Kidney and renal pelvis | 84.6 | 20.6 | 2.0 | 51.0 | 9.6 | 1.2 | 21.6 | 5.4 | 1.0 | 12.6 | 2.1 | 0.5 |
| Brain and other nervous system | 40.2 | 10.1 | 1.4 | 29.2 | 6.0 | 1.0 | 21.2 | 5.2 | 1.0 | 17.4 | 3.4 | 0.7 |
| Thyroid | 29.8 | 7.4 | 1.2 | 82.8 | 18.9 | 1.9 | 2.2 | 0.5 | 0.3 | 3.0 | 0.5 | 0.3 |
| Hodgkin lymphoma | 16.0 | 4.7 | 1.1 | 16.2 | 4.3 | 1.0 | 2.2 | 0.6 | 0.3 | 3.2 | 0.6 | 0.3 |
| Non-Hodgkin lymphomas | 109.0 | 26.9 | 2.3 | 101.4 | 18.9 | 1.7 | 37.4 | 9.5 | 1.4 | 35.8 | 6.0 | 0.9 |
| Multiple myeloma | 34.6 | 8.5 | 1.3 | 24.4 | 4.3 | 0.8 | 18.8 | 4.7 | 0.9 | 13.6 | 2.3 | 0.6 |
| Leukemias | 73.6 | 18.5 | 1.9 | 52.8 | 9.9 | 1.2 | 43.2 | 11.1 | 1.5 | 30.0 | 5.2 | 0.9 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.