Cancer Incidence and Mortality among Non Hispanics, New York State Excl New York City, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 30617.6 | 599.6 | 3.0 | 29483.6 | 459.0 | 2.4 | 11312.0 | 229.7 | 1.9 | 11487.8 | 167.6 | 1.4 |
| Oral cavity and pharynx | 774.4 | 14.6 | 0.5 | 404.6 | 6.3 | 0.3 | 180.8 | 3.5 | 0.2 | 97.6 | 1.4 | 0.1 |
| Esophagus | 485.4 | 9.4 | 0.4 | 154.2 | 2.2 | 0.2 | 453.4 | 8.9 | 0.4 | 142.0 | 2.0 | 0.2 |
| Stomach | 562.6 | 11.2 | 0.4 | 351.2 | 5.1 | 0.2 | 282.0 | 5.8 | 0.3 | 202.4 | 2.8 | 0.2 |
| Colorectal | 3273.4 | 65.0 | 1.0 | 3353.8 | 48.9 | 0.8 | 1137.0 | 23.3 | 0.6 | 1211.2 | 16.8 | 0.4 |
| Colon excluding rectum | 2276.4 | 45.6 | 0.8 | 2543.2 | 36.7 | 0.6 | 928.2 | 19.1 | 0.6 | 1033.2 | 14.3 | 0.4 |
| Rectum & rectosigmoid | 997.0 | 19.4 | 0.5 | 810.6 | 12.1 | 0.4 | 208.8 | 4.2 | 0.3 | 178.0 | 2.5 | 0.2 |
| Liver / intrahepatic bile duct | 417.6 | 8.0 | 0.3 | 183.0 | 2.8 | 0.2 | 312.4 | 6.1 | 0.3 | 174.2 | 2.5 | 0.2 |
| Pancreas | 747.2 | 14.7 | 0.5 | 818.4 | 11.8 | 0.4 | 653.4 | 13.0 | 0.5 | 728.8 | 10.4 | 0.3 |
| Larynx | 384.4 | 7.3 | 0.3 | 108.4 | 1.7 | 0.1 | 117.6 | 2.3 | 0.2 | 35.2 | 0.5 | 0.1 |
| Lung and bronchus | 4513.0 | 88.7 | 1.2 | 4184.0 | 63.5 | 0.9 | 3401.2 | 67.8 | 1.0 | 3000.6 | 44.7 | 0.7 |
| Melanoma of the skin | 1085.2 | 21.1 | 0.6 | 796.2 | 13.3 | 0.4 | 199.0 | 3.9 | 0.2 | 129.0 | 2.0 | 0.2 |
| Female breast | 8532.2 | 135.9 | 1.3 | 1723.4 | 25.7 | 0.6 | ||||||
| Cervix uteri | 419.6 | 7.4 | 0.3 | 135.2 | 2.2 | 0.2 | ||||||
| Corpus uterus and NOS | 1889.2 | 29.7 | 0.6 | 313.6 | 4.6 | 0.2 | ||||||
| Ovary | 963.4 | 15.2 | 0.4 | 652.4 | 9.7 | 0.3 | ||||||
| Prostate | 9019.2 | 173.7 | 1.6 | 1157.4 | 25.5 | 0.7 | ||||||
| Testis | 320.4 | 6.7 | 0.3 | 13.0 | 0.3 | 0.1 | ||||||
| Urinary bladder (incl. in situ) | 2477.4 | 49.6 | 0.9 | 889.2 | 13.1 | 0.4 | 411.6 | 8.7 | 0.4 | 194.2 | 2.6 | 0.2 |
| Kidney and renal pelvis | 1082.2 | 20.8 | 0.6 | 672.4 | 10.5 | 0.4 | 289.8 | 5.8 | 0.3 | 187.4 | 2.7 | 0.2 |
| Brain and other nervous system | 462.6 | 9.1 | 0.4 | 378.4 | 6.4 | 0.3 | 275.0 | 5.3 | 0.3 | 228.2 | 3.6 | 0.2 |
| Thyroid | 303.6 | 5.8 | 0.3 | 909.4 | 16.6 | 0.5 | 21.0 | 0.4 | 0.1 | 32.4 | 0.5 | 0.1 |
| Hodgkin lymphoma | 201.0 | 4.0 | 0.3 | 173.8 | 3.3 | 0.2 | 27.8 | 0.6 | 0.1 | 27.0 | 0.5 | 0.1 |
| Non-Hodgkin lymphomas | 1278.2 | 25.1 | 0.6 | 1171.6 | 18.1 | 0.5 | 440.2 | 8.9 | 0.4 | 406.6 | 5.8 | 0.3 |
| Multiple myeloma | 395.6 | 7.8 | 0.3 | 320.6 | 4.7 | 0.2 | 219.6 | 4.5 | 0.3 | 187.4 | 2.7 | 0.2 |
| Leukemias | 933.2 | 18.7 | 0.5 | 732.4 | 11.3 | 0.4 | 504.0 | 10.4 | 0.4 | 395.6 | 5.7 | 0.3 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.