Cancer Incidence and Mortality among Non Hispanics, Suffolk County, 2001-2005

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 3820.4 629.9 9.1 3790.0 496.7 7.1 1345.4 237.9 5.8 1393.4 177.2 4.2
Oral cavity and pharynx 93.2 14.6 1.4 41.2 5.3 0.7 20.8 3.5 0.7 9.8 1.2 0.3
Esophagus 59.4 9.7 1.1 17.4 2.2 0.5 53.4 8.9 1.1 13.6 1.7 0.4
Stomach 72.4 12.2 1.3 47.4 6.1 0.8 31.8 5.6 0.9 25.8 3.2 0.6
Colorectal 404.2 68.4 3.1 419.0 53.3 2.3 139.2 24.6 1.9 147.6 18.3 1.3
Colon excluding rectum 282.8 48.4 2.6 319.2 40.5 2.0 116.2 20.7 1.7 128.8 16.0 1.2
Rectum & rectosigmoid 121.4 20.0 1.6 99.8 12.8 1.1 23.0 3.9 0.7 18.8 2.3 0.5
Liver / intrahepatic bile duct 48.4 7.6 1.0 20.8 2.7 0.5 36.0 6.0 0.9 22.4 2.9 0.5
Pancreas 94.2 16.0 1.5 103.0 13.1 1.1 82.6 14.3 1.4 89.8 11.3 1.1
Larynx 43.2 7.1 1.0 11.8 1.5 0.4 16.6 2.9 0.6 3.6 0.4 0.2
Lung and bronchus 534.4 90.0 3.5 535.0 69.2 2.6 398.8 68.5 3.1 364.2 46.7 2.2
Melanoma of the skin 155.2 25.0 1.8 112.8 15.4 1.3 25.4 4.3 0.8 17.6 2.3 0.5
Female breast       1112.4 146.2 3.9       229.0 29.2 1.7
Cervix uteri       55.6 7.7 0.9       19.0 2.5 0.5
Corpus uterus and NOS       256.4 33.0 1.8       38.6 4.9 0.7
Ovary       124.2 16.3 1.3       80.6 10.3 1.0
Prostate 1112.8 179.1 4.8       121.2 24.8 2.0      
Testis 47.2 7.8 1.0       2.4 0.4 0.2      
Urinary bladder (incl. in situ) 314.0 53.9 2.7 110.6 14.1 1.2 54.8 10.6 1.3 20.8 2.5 0.5
Kidney and renal pelvis 148.4 23.5 1.7 84.2 11.1 1.1 37.8 6.5 0.9 18.2 2.3 0.5
Brain and other nervous system 59.2 9.4 1.1 45.8 6.4 0.8 33.8 5.3 0.8 27.2 3.6 0.6
Thyroid 52.6 8.0 1.0 132.4 19.0 1.5 3.4 0.6 0.3 4.6 0.6 0.2
Hodgkin lymphoma 25.2 4.1 0.7 26.6 4.3 0.7 2.4 0.4 0.2 2.8 0.4 0.2
Non-Hodgkin lymphomas 164.0 26.9 1.9 143.6 18.9 1.4 55.8 9.7 1.2 43.8 5.6 0.7
Multiple myeloma 49.0 8.1 1.0 38.0 4.9 0.7 25.6 4.6 0.8 20.8 2.7 0.5
Leukemias 115.6 19.8 1.7 92.4 12.3 1.1 58.6 10.6 1.2 43.2 5.5 0.7

Notes

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.