Cancer Incidence and Mortality among Non Hispanics, Richmond County (Staten Island), 2001-2005

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 1084.4 584.0 15.9 1085.6 452.5 12.1 384.6 219.8 10.1 409.4 165.6 7.2
Oral cavity and pharynx 27.0 14.0 2.4 16.0 6.7 1.5 5.2 3.0 1.2 4.0 1.6 0.7
Esophagus 12.0 6.6 1.7 6.6 2.8 1.0 13.6 7.3 1.8 3.8 1.6 0.7
Stomach 25.0 13.8 2.5 18.0 7.3 1.5 10.4 5.7 1.6 11.2 4.4 1.2
Colorectal 120.8 67.6 5.5 117.2 47.3 3.9 42.4 25.3 3.5 46.0 18.2 2.4
Colon excluding rectum 84.0 47.6 4.7 91.0 36.6 3.4 35.6 21.3 3.2 41.8 16.6 2.3
Rectum & rectosigmoid 36.8 20.0 3.0 26.2 10.7 1.8 6.8 4.1 1.4 4.2 1.6 0.7
Liver / intrahepatic bile duct 23.4 12.6 2.3 6.8 2.8 0.9 16.8 9.1 2.0 8.8 3.6 1.1
Pancreas 25.0 13.6 2.5 30.4 12.2 2.0 25.8 14.6 2.6 25.4 10.1 1.8
Larynx 16.6 8.5 1.9 5.2 2.2 0.8 5.0 2.8 1.1 0.6 0.3 0.3
Lung and bronchus 170.0 92.7 6.4 142.4 58.5 4.3 130.4 72.5 5.7 100.6 41.3 3.6
Melanoma of the skin 29.2 15.3 2.5 26.0 11.2 1.9 3.6 1.8 0.9 4.6 1.9 0.8
Female breast       312.4 131.1 6.5       75.4 30.3 3.1
Cervix uteri       23.4 10.2 1.9       5.4 2.3 0.9
Corpus uterus and NOS       72.0 29.4 3.1       13.8 5.5 1.3
Ovary       30.6 12.7 2.0       24.2 9.9 1.8
Prostate 289.6 151.7 8.0       34.2 22.6 3.5      
Testis 12.4 6.4 1.6       0.6 0.3 0.4      
Urinary bladder (incl. in situ) 84.6 48.2 4.7 32.6 13.4 2.1 14.2 8.8 2.1 7.4 3.0 1.0
Kidney and renal pelvis 46.6 23.9 3.1 24.0 10.1 1.8 8.2 4.4 1.4 6.0 2.4 0.9
Brain and other nervous system 16.4 8.5 1.9 11.4 5.1 1.3 8.2 4.3 1.4 7.6 3.2 1.0
Thyroid 15.4 7.6 1.7 44.0 19.8 2.6 0.6 0.3 0.3 1.8 0.7 0.5
Hodgkin lymphoma 7.2 3.8 1.2 6.8 3.3 1.1 1.0 0.6 0.5 0.4 0.2 0.2
Non-Hodgkin lymphomas 52.4 27.9 3.5 47.4 19.9 2.6 15.4 8.5 1.9 16.2 6.7 1.5
Multiple myeloma 14.0 8.0 1.9 14.4 5.8 1.3 5.8 3.4 1.3 6.2 2.4 0.9
Leukemias 26.0 14.2 2.5 23.6 9.9 1.8 12.8 7.1 1.8 12.4 5.0 1.3

Notes

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.