Cancer Incidence and Mortality among Non Hispanics, Queens County, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 4110.6 | 501.3 | 6.9 | 4210.2 | 383.7 | 5.3 | 1518.0 | 187.6 | 4.2 | 1578.6 | 135.0 | 3.0 |
| Oral cavity and pharynx | 114.2 | 13.7 | 1.1 | 55.4 | 5.2 | 0.6 | 28.0 | 3.3 | 0.6 | 12.0 | 1.0 | 0.3 |
| Esophagus | 56.2 | 6.8 | 0.8 | 31.8 | 2.7 | 0.4 | 46.2 | 5.6 | 0.7 | 18.4 | 1.5 | 0.3 |
| Stomach | 136.0 | 16.6 | 1.3 | 97.0 | 8.4 | 0.8 | 70.6 | 8.7 | 0.9 | 53.0 | 4.4 | 0.5 |
| Colorectal | 493.2 | 60.5 | 2.4 | 543.4 | 46.0 | 1.8 | 172.4 | 21.3 | 1.4 | 185.4 | 15.0 | 1.0 |
| Colon excluding rectum | 343.0 | 42.2 | 2.0 | 410.6 | 34.4 | 1.5 | 148.4 | 18.4 | 1.3 | 167.4 | 13.5 | 0.9 |
| Rectum & rectosigmoid | 150.2 | 18.3 | 1.3 | 132.8 | 11.6 | 0.9 | 24.0 | 3.0 | 0.5 | 18.0 | 1.5 | 0.3 |
| Liver / intrahepatic bile duct | 112.8 | 13.4 | 1.1 | 47.0 | 4.1 | 0.5 | 71.8 | 8.7 | 0.9 | 39.8 | 3.4 | 0.5 |
| Pancreas | 110.0 | 13.5 | 1.1 | 129.4 | 10.7 | 0.8 | 96.4 | 11.9 | 1.1 | 109.2 | 8.9 | 0.8 |
| Larynx | 57.0 | 6.9 | 0.8 | 13.8 | 1.2 | 0.3 | 17.2 | 2.1 | 0.4 | 4.6 | 0.4 | 0.2 |
| Lung and bronchus | 589.0 | 72.1 | 2.6 | 488.4 | 42.5 | 1.7 | 410.0 | 50.4 | 2.2 | 335.2 | 28.7 | 1.4 |
| Melanoma of the skin | 83.8 | 10.3 | 1.0 | 74.4 | 6.9 | 0.7 | 16.8 | 2.1 | 0.4 | 13.4 | 1.2 | 0.3 |
| Female breast | 1163.4 | 110.1 | 2.9 | 284.4 | 25.1 | 1.3 | ||||||
| Cervix uteri | 93.8 | 9.6 | 0.9 | 26.0 | 2.6 | 0.4 | ||||||
| Corpus uterus and NOS | 297.8 | 27.6 | 1.4 | 60.6 | 5.3 | 0.6 | ||||||
| Ovary | 162.4 | 15.3 | 1.1 | 91.8 | 8.1 | 0.8 | ||||||
| Prostate | 1189.8 | 143.9 | 3.7 | 169.2 | 21.6 | 1.5 | ||||||
| Testis | 32.4 | 3.9 | 0.6 | 2.8 | 0.3 | 0.2 | ||||||
| Urinary bladder (incl. in situ) | 273.0 | 33.9 | 1.8 | 106.0 | 8.9 | 0.8 | 52.6 | 6.6 | 0.8 | 23.8 | 1.8 | 0.3 |
| Kidney and renal pelvis | 153.8 | 18.6 | 1.3 | 86.2 | 7.9 | 0.8 | 35.0 | 4.3 | 0.6 | 20.8 | 1.8 | 0.3 |
| Brain and other nervous system | 56.8 | 7.1 | 0.8 | 47.2 | 4.7 | 0.6 | 29.6 | 3.6 | 0.6 | 25.2 | 2.3 | 0.4 |
| Thyroid | 43.4 | 5.2 | 0.7 | 133.2 | 14.1 | 1.1 | 3.6 | 0.4 | 0.2 | 5.2 | 0.4 | 0.2 |
| Hodgkin lymphoma | 23.4 | 2.9 | 0.5 | 23.2 | 2.6 | 0.5 | 3.8 | 0.5 | 0.2 | 3.6 | 0.4 | 0.2 |
| Non-Hodgkin lymphomas | 163.0 | 19.9 | 1.4 | 166.8 | 15.1 | 1.0 | 62.2 | 7.7 | 0.9 | 55.4 | 4.6 | 0.6 |
| Multiple myeloma | 58.4 | 7.2 | 0.8 | 59.8 | 5.2 | 0.6 | 27.6 | 3.4 | 0.6 | 27.6 | 2.3 | 0.4 |
| Leukemias | 108.8 | 13.5 | 1.1 | 94.2 | 8.5 | 0.8 | 63.4 | 7.9 | 0.9 | 50.0 | 4.3 | 0.5 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.