Cancer Incidence and Mortality among Non Hispanics, New York State, 2001-2005

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 44900.0 577.8 2.4 44469.0 441.1 1.9 16545.6 219.9 1.5 17229.6 160.8 1.1
Oral cavity and pharynx 1177.8 14.6 0.4 618.6 6.1 0.2 289.8 3.7 0.2 150.8 1.4 0.1
Esophagus 676.0 8.6 0.3 259.2 2.4 0.1 612.2 7.9 0.3 215.4 2.0 0.1
Stomach 995.4 13.0 0.4 691.2 6.4 0.2 501.4 6.7 0.3 390.8 3.5 0.2
Colorectal 4916.0 64.2 0.8 5173.2 48.2 0.6 1736.2 23.3 0.5 1884.2 16.7 0.3
Colon excluding rectum 3446.0 45.3 0.7 3932.0 36.3 0.5 1443.6 19.4 0.5 1631.8 14.5 0.3
Rectum & rectosigmoid 1470.0 18.8 0.4 1241.2 11.9 0.3 292.6 3.9 0.2 252.4 2.3 0.1
Liver / intrahepatic bile duct 801.0 10.1 0.3 331.2 3.2 0.2 559.8 7.2 0.3 310.6 2.9 0.1
Pancreas 1119.2 14.6 0.4 1276.6 11.8 0.3 962.8 12.6 0.4 1113.4 10.1 0.3
Larynx 581.2 7.3 0.3 166.8 1.7 0.1 189.0 2.4 0.2 54.6 0.5 0.1
Lung and bronchus 6465.6 83.7 0.9 5910.8 57.1 0.7 4831.8 63.3 0.8 4203.0 39.9 0.5
Melanoma of the skin 1454.4 18.6 0.4 1145.4 12.1 0.3 253.6 3.3 0.2 177.4 1.7 0.1
Female breast       12747.2 129.7 1.0       2761.4 26.4 0.4
Cervix uteri       774.8 8.5 0.3       241.8 2.5 0.1
Corpus uterus and NOS       2918.0 29.3 0.5       527.0 5.0 0.2
Ovary       1469.6 14.8 0.3       961.2 9.2 0.3
Prostate 13227.0 168.1 1.3       1811.4 25.8 0.5      
Testis 450.8 5.8 0.2       19.6 0.2 0.0      
Urinary bladder (incl. in situ) 3339.0 44.1 0.7 1250.2 11.7 0.3 577.0 8.0 0.3 286.6 2.5 0.1
Kidney and renal pelvis 1594.6 20.2 0.4 988.8 9.8 0.3 402.4 5.3 0.2 260.2 2.4 0.1
Brain and other nervous system 660.8 8.5 0.3 564.0 6.0 0.2 378.0 4.8 0.2 314.6 3.2 0.2
Thyroid 465.2 5.8 0.2 1394.8 15.7 0.4 32.8 0.4 0.1 54.4 0.5 0.1
Hodgkin lymphoma 302.6 3.9 0.2 265.8 3.1 0.2 42.8 0.5 0.1 37.4 0.4 0.1
Non-Hodgkin lymphomas 1902.4 24.4 0.5 1756.4 17.3 0.4 652.8 8.7 0.3 598.2 5.5 0.2
Multiple myeloma 593.2 7.7 0.3 549.8 5.2 0.2 310.0 4.1 0.2 295.0 2.7 0.1
Leukemias 1299.8 17.1 0.4 1058.4 10.4 0.3 703.4 9.4 0.3 582.8 5.4 0.2

Notes

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.