Cancer Incidence and Mortality among Non Hispanics, New York City, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 14180.2 | 532.2 | 3.9 | 14858.4 | 406.1 | 3.0 | 5233.6 | 201.9 | 2.5 | 5741.8 | 148.8 | 1.7 |
| Oral cavity and pharynx | 401.8 | 14.6 | 0.6 | 212.6 | 5.9 | 0.4 | 109.0 | 4.0 | 0.3 | 53.2 | 1.4 | 0.2 |
| Esophagus | 189.8 | 7.1 | 0.5 | 105.0 | 2.7 | 0.2 | 158.8 | 6.0 | 0.4 | 73.4 | 1.9 | 0.2 |
| Stomach | 430.4 | 16.4 | 0.7 | 339.4 | 8.8 | 0.4 | 219.4 | 8.5 | 0.5 | 188.4 | 4.7 | 0.3 |
| Colorectal | 1638.2 | 62.6 | 1.4 | 1814.8 | 46.9 | 1.0 | 599.2 | 23.3 | 0.8 | 673.0 | 16.7 | 0.6 |
| Colon excluding rectum | 1166.4 | 44.8 | 1.2 | 1385.6 | 35.5 | 0.8 | 515.4 | 20.1 | 0.8 | 598.6 | 14.8 | 0.5 |
| Rectum & rectosigmoid | 471.8 | 17.7 | 0.7 | 429.2 | 11.4 | 0.5 | 83.8 | 3.2 | 0.3 | 74.4 | 1.9 | 0.2 |
| Liver / intrahepatic bile duct | 382.4 | 14.0 | 0.6 | 148.2 | 4.0 | 0.3 | 247.4 | 9.2 | 0.5 | 136.4 | 3.5 | 0.3 |
| Pancreas | 371.2 | 14.2 | 0.6 | 457.8 | 11.6 | 0.5 | 309.4 | 11.9 | 0.6 | 384.6 | 9.6 | 0.4 |
| Larynx | 196.2 | 7.2 | 0.5 | 58.4 | 1.6 | 0.2 | 71.4 | 2.7 | 0.3 | 19.4 | 0.5 | 0.1 |
| Lung and bronchus | 1950.2 | 74.0 | 1.5 | 1723.0 | 45.9 | 1.0 | 1430.6 | 54.7 | 1.3 | 1202.4 | 31.4 | 0.8 |
| Melanoma of the skin | 339.0 | 12.6 | 0.6 | 311.0 | 8.7 | 0.4 | 54.6 | 2.1 | 0.2 | 48.4 | 1.3 | 0.2 |
| Female breast | 4172.8 | 117.4 | 1.6 | 1038.0 | 27.5 | 0.8 | ||||||
| Cervix uteri | 349.6 | 10.3 | 0.5 | 106.6 | 3.0 | 0.3 | ||||||
| Corpus uterus and NOS | 1020.2 | 28.3 | 0.8 | 213.4 | 5.7 | 0.3 | ||||||
| Ovary | 505.4 | 14.1 | 0.6 | 308.8 | 8.3 | 0.4 | ||||||
| Prostate | 4171.0 | 155.9 | 2.1 | 654.0 | 26.6 | 0.9 | ||||||
| Testis | 130.4 | 4.4 | 0.3 | 6.6 | 0.2 | 0.1 | ||||||
| Urinary bladder (incl. in situ) | 857.4 | 33.3 | 1.0 | 359.6 | 9.2 | 0.4 | 165.4 | 6.6 | 0.5 | 92.4 | 2.2 | 0.2 |
| Kidney and renal pelvis | 511.8 | 18.9 | 0.7 | 315.8 | 8.6 | 0.4 | 112.6 | 4.3 | 0.4 | 72.8 | 1.9 | 0.2 |
| Brain and other nervous system | 197.2 | 7.3 | 0.5 | 184.6 | 5.4 | 0.4 | 103.0 | 3.8 | 0.3 | 86.4 | 2.4 | 0.2 |
| Thyroid | 160.8 | 5.7 | 0.4 | 482.2 | 14.4 | 0.6 | 11.8 | 0.4 | 0.1 | 22.0 | 0.5 | 0.1 |
| Hodgkin lymphoma | 100.8 | 3.6 | 0.3 | 92.0 | 2.8 | 0.3 | 15.0 | 0.5 | 0.1 | 10.4 | 0.3 | 0.1 |
| Non-Hodgkin lymphomas | 621.0 | 23.0 | 0.8 | 581.2 | 15.9 | 0.6 | 212.6 | 8.1 | 0.5 | 191.6 | 4.9 | 0.3 |
| Multiple myeloma | 196.6 | 7.4 | 0.5 | 228.8 | 6.1 | 0.4 | 90.4 | 3.5 | 0.3 | 107.6 | 2.8 | 0.2 |
| Leukemias | 366.0 | 13.9 | 0.6 | 325.6 | 8.8 | 0.4 | 199.4 | 7.7 | 0.5 | 187.2 | 4.8 | 0.3 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.