Cancer Incidence and Mortality among Non Hispanics, New York County (Manhattan), 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 2922.4 | 545.0 | 9.0 | 3143.8 | 444.4 | 7.1 | 1059.4 | 209.8 | 5.7 | 1199.6 | 161.2 | 4.2 |
| Oral cavity and pharynx | 93.2 | 16.6 | 1.5 | 48.4 | 6.9 | 0.9 | 21.4 | 4.1 | 0.8 | 13.8 | 1.9 | 0.4 |
| Esophagus | 39.4 | 7.4 | 1.0 | 25.4 | 3.4 | 0.6 | 34.4 | 6.5 | 1.0 | 17.6 | 2.4 | 0.5 |
| Stomach | 75.4 | 14.3 | 1.5 | 53.6 | 7.3 | 0.9 | 38.6 | 7.6 | 1.1 | 30.8 | 4.0 | 0.6 |
| Colorectal | 285.8 | 54.8 | 2.9 | 318.0 | 43.0 | 2.1 | 113.2 | 22.7 | 1.9 | 124.2 | 16.1 | 1.3 |
| Colon excluding rectum | 208.2 | 40.4 | 2.5 | 242.2 | 32.5 | 1.9 | 95.6 | 19.2 | 1.7 | 107.0 | 13.8 | 1.2 |
| Rectum & rectosigmoid | 77.6 | 14.4 | 1.4 | 75.8 | 10.5 | 1.1 | 17.6 | 3.5 | 0.7 | 17.2 | 2.3 | 0.5 |
| Liver / intrahepatic bile duct | 85.8 | 15.5 | 1.5 | 28.4 | 4.0 | 0.7 | 51.8 | 9.6 | 1.2 | 25.4 | 3.4 | 0.6 |
| Pancreas | 80.2 | 15.5 | 1.5 | 91.6 | 12.3 | 1.1 | 62.8 | 12.4 | 1.4 | 84.4 | 11.0 | 1.1 |
| Larynx | 32.6 | 6.1 | 0.9 | 10.8 | 1.6 | 0.4 | 12.6 | 2.4 | 0.6 | 4.6 | 0.6 | 0.3 |
| Lung and bronchus | 379.4 | 72.8 | 3.3 | 389.6 | 54.8 | 2.5 | 274.0 | 53.5 | 2.9 | 273.6 | 37.2 | 2.0 |
| Melanoma of the skin | 132.4 | 23.5 | 1.8 | 115.8 | 15.9 | 1.3 | 14.6 | 2.9 | 0.7 | 11.2 | 1.6 | 0.4 |
| Female breast | 948.8 | 137.5 | 4.0 | 210.0 | 28.6 | 1.8 | ||||||
| Cervix uteri | 56.2 | 8.0 | 1.0 | 19.2 | 2.7 | 0.6 | ||||||
| Corpus uterus and NOS | 199.4 | 28.8 | 1.8 | 37.6 | 5.2 | 0.8 | ||||||
| Ovary | 114.8 | 16.6 | 1.4 | 64.6 | 9.1 | 1.0 | ||||||
| Prostate | 792.0 | 148.2 | 4.6 | 141.2 | 30.2 | 2.2 | ||||||
| Testis | 43.6 | 6.2 | 0.9 | 0.8 | 0.1 | 0.1 | ||||||
| Urinary bladder (incl. in situ) | 166.6 | 32.7 | 2.2 | 71.4 | 9.6 | 1.0 | 33.6 | 6.9 | 1.0 | 22.4 | 2.7 | 0.5 |
| Kidney and renal pelvis | 100.2 | 18.4 | 1.6 | 55.4 | 7.8 | 0.9 | 20.0 | 3.8 | 0.8 | 12.2 | 1.6 | 0.4 |
| Brain and other nervous system | 45.2 | 8.6 | 1.2 | 43.4 | 6.7 | 0.9 | 23.6 | 4.3 | 0.8 | 20.2 | 3.0 | 0.6 |
| Thyroid | 42.2 | 7.1 | 1.0 | 111.2 | 15.8 | 1.3 | 3.4 | 0.7 | 0.3 | 4.2 | 0.5 | 0.2 |
| Hodgkin lymphoma | 23.0 | 3.8 | 0.7 | 19.2 | 2.7 | 0.6 | 4.0 | 0.7 | 0.3 | 2.0 | 0.3 | 0.2 |
| Non-Hodgkin lymphomas | 159.4 | 29.1 | 2.1 | 122.8 | 17.5 | 1.4 | 51.0 | 9.9 | 1.2 | 40.2 | 5.3 | 0.7 |
| Multiple myeloma | 34.4 | 6.6 | 1.0 | 38.8 | 5.4 | 0.8 | 16.8 | 3.5 | 0.7 | 25.2 | 3.4 | 0.6 |
| Leukemias | 73.0 | 14.3 | 1.5 | 57.2 | 8.1 | 1.0 | 40.4 | 8.1 | 1.1 | 42.8 | 5.7 | 0.8 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.