Cancer Incidence and Mortality among Non Hispanics, Nassau County, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 3773.8 | 585.0 | 8.4 | 3810.4 | 472.0 | 6.8 | 1284.4 | 203.1 | 5.0 | 1364.2 | 157.3 | 3.8 |
| Oral cavity and pharynx | 82.0 | 12.7 | 1.2 | 49.4 | 6.1 | 0.8 | 18.4 | 2.8 | 0.6 | 10.2 | 1.2 | 0.3 |
| Esophagus | 48.0 | 7.3 | 0.9 | 18.0 | 2.0 | 0.4 | 43.4 | 6.6 | 0.9 | 15.2 | 1.7 | 0.4 |
| Stomach | 74.4 | 11.7 | 1.2 | 49.2 | 5.8 | 0.7 | 41.2 | 6.6 | 0.9 | 23.2 | 2.6 | 0.5 |
| Colorectal | 421.2 | 65.4 | 2.8 | 429.2 | 49.3 | 2.1 | 137.2 | 21.6 | 1.6 | 142.4 | 15.7 | 1.2 |
| Colon excluding rectum | 289.8 | 45.2 | 2.3 | 319.0 | 36.4 | 1.8 | 112.2 | 17.8 | 1.5 | 123.4 | 13.6 | 1.1 |
| Rectum & rectosigmoid | 131.4 | 20.3 | 1.6 | 110.2 | 12.9 | 1.1 | 25.0 | 3.9 | 0.7 | 19.0 | 2.1 | 0.4 |
| Liver / intrahepatic bile duct | 57.8 | 8.8 | 1.0 | 23.4 | 2.8 | 0.5 | 41.6 | 6.4 | 0.9 | 20.0 | 2.3 | 0.4 |
| Pancreas | 103.0 | 15.8 | 1.4 | 113.2 | 12.8 | 1.1 | 90.2 | 14.0 | 1.3 | 93.6 | 10.5 | 1.0 |
| Larynx | 39.6 | 6.1 | 0.9 | 11.2 | 1.4 | 0.4 | 12.8 | 2.0 | 0.5 | 3.4 | 0.4 | 0.2 |
| Lung and bronchus | 498.2 | 76.8 | 3.0 | 490.0 | 57.5 | 2.3 | 347.4 | 54.2 | 2.6 | 338.0 | 38.8 | 1.9 |
| Melanoma of the skin | 175.0 | 27.4 | 1.8 | 130.4 | 17.1 | 1.4 | 27.8 | 4.4 | 0.7 | 18.6 | 2.2 | 0.5 |
| Female breast | 1138.8 | 145.0 | 3.8 | 222.0 | 26.6 | 1.6 | ||||||
| Cervix uteri | 47.6 | 6.7 | 0.9 | 13.4 | 1.6 | 0.4 | ||||||
| Corpus uterus and NOS | 257.6 | 31.7 | 1.7 | 43.8 | 5.1 | 0.7 | ||||||
| Ovary | 130.2 | 16.5 | 1.3 | 84.6 | 9.9 | 0.9 | ||||||
| Prostate | 1090.0 | 164.8 | 4.4 | 137.4 | 22.8 | 1.7 | ||||||
| Testis | 32.6 | 6.3 | 1.0 | 1.4 | 0.3 | 0.2 | ||||||
| Urinary bladder (incl. in situ) | 300.8 | 46.5 | 2.4 | 109.4 | 12.7 | 1.1 | 45.4 | 7.3 | 1.0 | 21.0 | 2.3 | 0.4 |
| Kidney and renal pelvis | 155.6 | 23.9 | 1.7 | 85.2 | 10.4 | 1.0 | 31.6 | 4.9 | 0.8 | 21.2 | 2.4 | 0.5 |
| Brain and other nervous system | 55.2 | 9.0 | 1.1 | 42.0 | 5.9 | 0.8 | 35.0 | 5.5 | 0.8 | 24.6 | 3.2 | 0.6 |
| Thyroid | 41.4 | 6.6 | 0.9 | 128.2 | 19.6 | 1.6 | 2.0 | 0.3 | 0.2 | 4.4 | 0.5 | 0.2 |
| Hodgkin lymphoma | 24.8 | 4.4 | 0.8 | 22.2 | 3.8 | 0.7 | 3.2 | 0.5 | 0.2 | 4.0 | 0.6 | 0.3 |
| Non-Hodgkin lymphomas | 170.0 | 27.0 | 1.8 | 154.6 | 19.0 | 1.4 | 53.8 | 8.6 | 1.0 | 51.6 | 5.9 | 0.7 |
| Multiple myeloma | 51.0 | 7.8 | 1.0 | 44.8 | 5.1 | 0.7 | 24.8 | 3.9 | 0.7 | 27.0 | 3.0 | 0.5 |
| Leukemias | 105.6 | 17.0 | 1.5 | 81.8 | 10.2 | 1.0 | 62.6 | 10.0 | 1.1 | 49.4 | 5.7 | 0.7 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.