Cancer Incidence and Mortality among Non Hispanics, Kings County (Brooklyn), 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 4368.2 | 519.8 | 6.9 | 4603.4 | 386.0 | 5.0 | 1585.4 | 193.4 | 4.3 | 1756.6 | 141.6 | 3.0 |
| Oral cavity and pharynx | 118.4 | 13.6 | 1.1 | 66.8 | 5.7 | 0.6 | 38.2 | 4.4 | 0.6 | 17.6 | 1.5 | 0.3 |
| Esophagus | 58.0 | 6.9 | 0.8 | 27.8 | 2.3 | 0.4 | 42.6 | 5.0 | 0.7 | 20.8 | 1.6 | 0.3 |
| Stomach | 146.0 | 17.7 | 1.3 | 126.8 | 10.1 | 0.8 | 72.2 | 8.9 | 0.9 | 66.8 | 5.3 | 0.6 |
| Colorectal | 554.6 | 67.3 | 2.5 | 605.8 | 48.5 | 1.7 | 196.2 | 24.3 | 1.5 | 218.0 | 17.0 | 1.0 |
| Colon excluding rectum | 398.6 | 48.7 | 2.1 | 464.6 | 37.0 | 1.5 | 171.6 | 21.3 | 1.4 | 193.8 | 15.0 | 1.0 |
| Rectum & rectosigmoid | 156.0 | 18.6 | 1.3 | 141.2 | 11.5 | 0.9 | 24.6 | 3.0 | 0.5 | 24.2 | 2.0 | 0.4 |
| Liver / intrahepatic bile duct | 108.4 | 12.6 | 1.1 | 48.2 | 4.0 | 0.5 | 71.8 | 8.5 | 0.9 | 43.4 | 3.4 | 0.5 |
| Pancreas | 112.2 | 13.7 | 1.1 | 140.4 | 11.1 | 0.8 | 88.4 | 10.8 | 1.0 | 113.6 | 8.9 | 0.7 |
| Larynx | 62.8 | 7.4 | 0.8 | 18.2 | 1.5 | 0.3 | 23.2 | 2.8 | 0.5 | 6.0 | 0.5 | 0.2 |
| Lung and bronchus | 578.4 | 69.5 | 2.5 | 477.6 | 39.1 | 1.6 | 432.0 | 52.3 | 2.2 | 324.2 | 26.3 | 1.3 |
| Melanoma of the skin | 71.0 | 8.4 | 0.9 | 74.2 | 6.4 | 0.7 | 13.2 | 1.6 | 0.4 | 15.4 | 1.2 | 0.3 |
| Female breast | 1265.0 | 109.1 | 2.7 | 326.4 | 26.9 | 1.3 | ||||||
| Cervix uteri | 123.4 | 11.0 | 0.9 | 37.2 | 3.2 | 0.5 | ||||||
| Corpus uterus and NOS | 333.6 | 28.2 | 1.4 | 73.2 | 6.0 | 0.6 | ||||||
| Ovary | 141.6 | 12.1 | 0.9 | 91.0 | 7.5 | 0.7 | ||||||
| Prostate | 1339.8 | 158.9 | 3.8 | 206.0 | 26.5 | 1.6 | ||||||
| Testis | 33.0 | 3.5 | 0.5 | 1.2 | 0.1 | 0.1 | ||||||
| Urinary bladder (incl. in situ) | 252.4 | 31.0 | 1.7 | 106.8 | 8.4 | 0.7 | 44.8 | 5.7 | 0.7 | 23.2 | 1.7 | 0.3 |
| Kidney and renal pelvis | 157.2 | 18.5 | 1.3 | 105.0 | 8.7 | 0.8 | 34.2 | 4.2 | 0.6 | 24.8 | 2.0 | 0.4 |
| Brain and other nervous system | 60.4 | 6.9 | 0.8 | 61.4 | 5.4 | 0.6 | 30.6 | 3.5 | 0.6 | 24.6 | 2.1 | 0.4 |
| Thyroid | 46.2 | 5.2 | 0.7 | 151.2 | 13.7 | 1.0 | 3.0 | 0.4 | 0.2 | 8.2 | 0.6 | 0.2 |
| Hodgkin lymphoma | 33.0 | 3.6 | 0.6 | 31.6 | 2.9 | 0.5 | 4.0 | 0.5 | 0.2 | 3.6 | 0.3 | 0.2 |
| Non-Hodgkin lymphomas | 182.6 | 21.4 | 1.4 | 172.6 | 14.5 | 1.0 | 62.2 | 7.4 | 0.8 | 54.4 | 4.4 | 0.5 |
| Multiple myeloma | 60.2 | 7.2 | 0.8 | 73.4 | 6.1 | 0.6 | 27.2 | 3.3 | 0.6 | 30.2 | 2.4 | 0.4 |
| Leukemias | 111.2 | 13.1 | 1.1 | 105.0 | 8.7 | 0.8 | 59.8 | 7.3 | 0.8 | 56.2 | 4.5 | 0.5 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.