Cancer Incidence and Mortality among Non Hispanics, Bronx County, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 1694.6 | 599.5 | 12.8 | 1815.4 | 429.4 | 9.0 | 686.2 | 245.9 | 8.2 | 797.6 | 177.5 | 5.6 |
| Oral cavity and pharynx | 49.0 | 17.0 | 2.1 | 26.0 | 6.3 | 1.1 | 16.2 | 5.6 | 1.2 | 5.8 | 1.3 | 0.5 |
| Esophagus | 24.2 | 8.6 | 1.5 | 13.4 | 3.1 | 0.8 | 22.0 | 7.8 | 1.5 | 12.8 | 2.8 | 0.7 |
| Stomach | 48.0 | 17.1 | 2.2 | 44.0 | 9.5 | 1.3 | 27.6 | 9.8 | 1.6 | 26.6 | 5.6 | 1.0 |
| Colorectal | 183.8 | 65.9 | 4.3 | 230.4 | 51.8 | 3.1 | 75.0 | 27.0 | 2.7 | 99.4 | 21.0 | 1.9 |
| Colon excluding rectum | 132.6 | 47.7 | 3.6 | 177.2 | 39.2 | 2.6 | 64.2 | 23.2 | 2.5 | 88.6 | 18.5 | 1.8 |
| Rectum & rectosigmoid | 51.2 | 18.2 | 2.2 | 53.2 | 12.6 | 1.5 | 10.8 | 3.9 | 1.0 | 10.8 | 2.5 | 0.7 |
| Liver / intrahepatic bile duct | 52.0 | 18.2 | 2.2 | 17.8 | 4.1 | 0.9 | 35.2 | 12.4 | 1.8 | 19.0 | 4.1 | 0.8 |
| Pancreas | 43.8 | 15.6 | 2.1 | 66.0 | 14.0 | 1.6 | 36.0 | 12.9 | 1.9 | 52.0 | 10.9 | 1.4 |
| Larynx | 27.2 | 9.5 | 1.6 | 10.4 | 2.6 | 0.7 | 13.4 | 4.7 | 1.1 | 3.6 | 0.9 | 0.4 |
| Lung and bronchus | 233.4 | 83.4 | 4.8 | 225.0 | 52.1 | 3.1 | 184.2 | 66.1 | 4.3 | 168.8 | 38.3 | 2.6 |
| Melanoma of the skin | 22.6 | 8.1 | 1.5 | 20.6 | 4.8 | 1.0 | 6.4 | 2.3 | 0.8 | 3.8 | 0.8 | 0.4 |
| Female breast | 483.2 | 118.6 | 4.8 | 141.8 | 32.9 | 2.5 | ||||||
| Cervix uteri | 52.8 | 14.0 | 1.7 | 18.8 | 4.8 | 1.0 | ||||||
| Corpus uterus and NOS | 117.4 | 28.6 | 2.3 | 28.2 | 6.5 | 1.1 | ||||||
| Ovary | 56.0 | 13.3 | 1.6 | 37.2 | 8.4 | 1.2 | ||||||
| Prostate | 559.8 | 198.9 | 7.4 | 103.4 | 38.1 | 3.3 | ||||||
| Testis | 9.0 | 2.8 | 0.8 | 1.2 | 0.4 | 0.3 | ||||||
| Urinary bladder (incl. in situ) | 80.8 | 29.4 | 2.9 | 42.8 | 9.1 | 1.3 | 20.2 | 7.4 | 1.5 | 15.6 | 3.1 | 0.7 |
| Kidney and renal pelvis | 54.0 | 18.9 | 2.3 | 45.2 | 10.8 | 1.4 | 15.2 | 5.4 | 1.2 | 9.0 | 1.8 | 0.6 |
| Brain and other nervous system | 18.4 | 6.2 | 1.3 | 21.2 | 5.3 | 1.0 | 11.0 | 3.8 | 1.0 | 8.8 | 2.1 | 0.6 |
| Thyroid | 13.6 | 4.6 | 1.1 | 42.6 | 11.2 | 1.5 | 1.2 | 0.4 | 0.4 | 2.6 | 0.6 | 0.3 |
| Hodgkin lymphoma | 14.2 | 4.6 | 1.1 | 11.2 | 3.0 | 0.8 | 2.2 | 0.7 | 0.4 | 0.8 | 0.2 | 0.2 |
| Non-Hodgkin lymphomas | 63.6 | 22.0 | 2.4 | 71.6 | 17.0 | 1.8 | 21.8 | 7.6 | 1.4 | 25.4 | 5.5 | 1.0 |
| Multiple myeloma | 29.6 | 10.5 | 1.7 | 42.4 | 9.8 | 1.3 | 13.0 | 4.6 | 1.1 | 18.4 | 4.1 | 0.9 |
| Leukemias | 47.0 | 16.4 | 2.1 | 45.6 | 10.4 | 1.4 | 23.0 | 8.2 | 1.5 | 25.8 | 5.7 | 1.0 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.