Cancer Incidence and Mortality among Hispanics, Westchester County, 2001-2005

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 152.6 480.9 40.7 161.2 332.9 25.2 43.2 158.5 24.8 40.6 95.8 14.3
Oral cavity and pharynx 4.2 9.8 5.2 2.6 5.7 3.3 0.6 1.3 1.5 0.2 0.4 0.7
Esophagus 1.8 7.1 5.5 1.0 2.7 2.5 0.8 2.9 3.2 0.2 0.6 1.2
Stomach 5.4 16.0 7.6 4.6 10.8 4.7 2.6 9.9 6.6 2.8 7.2 4.0
Colorectal 14.6 47.0 13.0 16.8 41.3 9.5 5.6 18.6 8.1 3.6 9.7 4.7
Colon excluding rectum 8.6 28.1 10.0 11.8 30.5 8.3 4.2 15.3 7.6 3.2 9.0 4.6
Rectum & rectosigmoid 6.0 19.0 8.4 5.0 10.9 4.6 1.4 3.2 2.8 0.4 0.7 1.0
Liver / intrahepatic bile duct 6.8 18.4 7.4 2.2 6.2 3.9 4.6 14.5 6.9 0.6 2.0 2.3
Pancreas 3.4 12.6 7.0 2.2 6.7 4.1 2.4 10.4 6.9 2.2 7.2 4.4
Larynx 1.6 5.0 3.9 0.2 0.3 0.5 0.6 2.8 3.6 0.2 0.3 0.6
Lung and bronchus 15.2 63.3 16.0 9.6 23.2 6.9 9.6 37.3 11.9 4.2 10.2 4.6
Melanoma of the skin 2.4 6.9 4.8 2.2 4.7 3.0 0.2 0.4 0.8 0.6 1.8 2.1
Female breast       46.8 86.9 12.0       8.4 17.1 5.6
Cervix uteri       8.0 13.8 4.7       1.4 2.5 2.1
Corpus uterus and NOS       10.4 22.0 6.5       1.8 4.5 3.1
Ovary       6.0 11.7 4.5       2.0 4.4 2.8
Prostate 47.2 162.0 23.3       2.6 12.0 7.3      
Testis 3.2 3.2 1.6       0.0 0.0 0.0      
Urinary bladder (incl. in situ) 7.8 34.0 12.0 2.4 6.2 3.7 1.0 4.8 4.5 0.4 0.7 0.9
Kidney and renal pelvis 5.6 16.6 7.3 3.2 6.9 3.7 2.0 7.5 5.3 1.2 2.6 2.3
Brain and other nervous system 3.0 7.7 4.3 4.0 6.3 2.9 0.6 2.7 3.2 1.6 2.9 2.0
Thyroid 2.8 4.2 2.3 8.8 12.8 4.0 0.0 0.0 0.0 0.0 0.0 0.0
Hodgkin lymphoma 3.2 5.6 3.6 1.8 2.7 1.9 0.4 2.7 3.8 0.6 1.1 1.3
Non-Hodgkin lymphomas 6.8 17.2 7.5 6.6 14.4 5.3 2.2 6.6 4.9 1.6 4.1 3.1
Multiple myeloma 2.2 5.6 3.9 1.4 3.8 3.0 0.4 2.0 3.3 0.6 1.9 2.2
Leukemias 5.8 14.4 7.0 4.6 9.0 4.2 1.4 3.7 3.9 2.0 3.4 2.3

Notes

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.