Cancer Incidence and Mortality among Hispanics, New York State Excl New York City, 2001-2005

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 769.8 443.8 16.4 743.6 321.3 11.1 223.0 152.8 10.4 211.4 105.7 6.7
Oral cavity and pharynx 22.8 11.5 2.5 9.6 4.6 1.4 4.8 3.3 1.4 0.6 0.3 0.4
Esophagus 10.8 7.8 2.4 4.4 2.4 1.0 7.4 4.7 1.7 2.4 1.5 0.8
Stomach 28.4 16.1 3.1 20.2 9.6 2.0 12.2 8.4 2.5 10.8 5.0 1.4
Colorectal 78.0 48.0 5.5 73.6 36.5 4.0 23.8 16.4 3.3 22.2 12.0 2.3
Colon excluding rectum 49.6 32.5 4.7 51.0 25.8 3.3 19.0 13.6 3.1 18.8 10.3 2.2
Rectum & rectosigmoid 28.4 15.6 3.0 22.6 10.7 2.1 4.8 2.8 1.2 3.4 1.7 0.8
Liver / intrahepatic bile duct 26.4 13.6 2.7 8.6 4.6 1.4 17.0 9.3 2.2 4.8 2.6 1.1
Pancreas 20.0 12.9 2.8 17.4 9.6 2.1 14.0 10.5 2.8 12.8 7.5 1.9
Larynx 9.6 5.1 1.7 1.0 0.4 0.4 2.4 2.1 1.3 0.4 0.2 0.3
Lung and bronchus 77.4 52.9 5.9 50.8 25.7 3.3 48.4 33.5 4.7 26.4 14.0 2.5
Melanoma of the skin 11.0 5.1 1.7 11.6 4.5 1.3 1.2 0.6 0.5 1.8 1.0 0.7
Female breast       213.0 86.9 5.5       40.8 18.5 2.7
Cervix uteri       33.0 11.4 1.9       6.8 2.8 1.0
Corpus uterus and NOS       41.6 17.6 2.5       6.8 3.6 1.3
Ovary       28.8 11.9 2.1       11.0 5.2 1.4
Prostate 220.6 142.4 9.3       18.6 17.8 3.9      
Testis 12.8 2.5 0.7       0.4 0.1 0.1      
Urinary bladder (incl. in situ) 34.2 24.2 4.1 12.8 6.8 1.7 5.4 4.9 2.0 2.6 1.5 0.8
Kidney and renal pelvis 28.8 14.6 2.8 19.6 8.2 1.8 5.4 3.8 1.6 4.4 2.3 1.0
Brain and other nervous system 17.0 6.4 1.8 15.4 5.1 1.3 5.4 2.2 1.1 5.4 2.1 0.8
Thyroid 11.0 4.5 1.5 44.0 13.9 2.0 0.8 0.9 0.9 0.4 0.2 0.2
Hodgkin lymphoma 12.6 3.8 1.2 7.2 2.2 0.8 1.2 1.1 1.0 1.6 0.6 0.4
Non-Hodgkin lymphomas 49.6 22.5 3.5 32.6 14.5 2.4 13.2 6.8 2.0 9.0 4.5 1.4
Multiple myeloma 11.4 7.1 2.2 8.4 4.2 1.4 3.4 3.4 1.8 4.2 2.3 1.0
Leukemias 28.2 12.8 2.7 20.8 8.2 1.8 12.0 6.5 2.1 9.8 4.1 1.3

Notes

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.