Cancer Incidence and Mortality among Hispanics, New York State, 2001-2005

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 3691.0 458.2 7.3 3606.2 308.1 4.6 1168.4 167.0 4.8 1115.8 104.2 2.8
Oral cavity and pharynx 125.6 13.9 1.2 51.2 4.5 0.6 28.6 3.6 0.6 10.8 1.0 0.3
Esophagus 58.2 7.9 1.0 19.6 1.9 0.4 42.4 5.9 0.9 13.4 1.3 0.3
Stomach 132.2 17.3 1.5 104.8 9.7 0.9 66.2 9.5 1.1 56.0 5.2 0.6
Colorectal 414.2 54.9 2.6 399.8 37.1 1.7 130.4 19.3 1.6 125.0 12.3 1.0
Colon excluding rectum 280.2 38.5 2.2 284.0 26.8 1.4 107.2 16.2 1.5 105.0 10.4 0.9
Rectum & rectosigmoid 134.0 16.4 1.4 115.8 10.3 0.9 23.2 3.2 0.6 20.0 1.9 0.4
Liver / intrahepatic bile duct 160.4 17.8 1.3 69.4 6.5 0.7 99.0 12.0 1.2 46.4 4.6 0.6
Pancreas 80.6 10.9 1.2 88.6 8.6 0.8 65.6 9.3 1.1 66.4 6.7 0.7
Larynx 64.6 7.9 0.9 14.6 1.2 0.3 24.2 3.3 0.6 2.6 0.3 0.1
Lung and bronchus 357.0 48.8 2.5 250.2 23.1 1.3 249.4 35.5 2.1 157.0 14.9 1.1
Melanoma of the skin 35.2 4.0 0.7 35.6 2.8 0.4 3.6 0.5 0.2 7.8 0.7 0.2
Female breast       1027.4 84.9 2.4       196.6 17.2 1.1
Cervix uteri       156.6 11.8 0.8       42.6 3.5 0.5
Corpus uterus and NOS       234.8 19.7 1.1       39.4 3.7 0.5
Ovary       128.8 10.6 0.8       59.2 5.3 0.6
Prostate 1127.8 150.7 4.2       127.0 24.5 2.0      
Testis 46.8 2.7 0.4       2.8 0.2 0.1      
Urinary bladder (incl. in situ) 138.0 20.5 1.7 63.6 6.3 0.7 23.6 4.4 0.9 13.6 1.4 0.3
Kidney and renal pelvis 115.0 12.7 1.1 83.8 7.2 0.7 22.8 3.1 0.6 16.4 1.6 0.3
Brain and other nervous system 71.0 6.6 0.8 62.4 4.6 0.5 26.2 2.7 0.5 20.8 1.7 0.3
Thyroid 36.8 3.5 0.6 154.6 11.0 0.8 3.8 0.6 0.3 4.0 0.4 0.2
Hodgkin lymphoma 49.2 3.8 0.5 36.8 2.6 0.4 6.4 0.8 0.3 5.6 0.5 0.2
Non-Hodgkin lymphomas 209.4 22.0 1.5 165.0 14.1 1.0 53.2 6.4 0.9 44.0 4.1 0.6
Multiple myeloma 63.0 8.6 1.1 62.4 5.8 0.7 21.6 3.4 0.7 27.0 2.6 0.5
Leukemias 114.4 12.0 1.2 92.8 7.5 0.7 53.2 6.4 0.9 43.6 3.8 0.5

Notes

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.