Cancer Incidence and Mortality among Hispanics, New York City, 2001-2005

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 2913.0 462.0 8.2 2856.4 305.0 5.1 945.4 171.1 5.4 904.4 104.0 3.1
Oral cavity and pharynx 102.6 14.7 1.4 41.6 4.5 0.6 23.8 3.7 0.7 10.2 1.2 0.3
Esophagus 47.4 8.0 1.1 15.2 1.8 0.4 35.0 6.2 1.0 11.0 1.3 0.4
Stomach 103.8 17.7 1.7 84.6 9.7 0.9 54.0 9.8 1.3 45.2 5.2 0.7
Colorectal 335.0 56.5 3.0 326.0 37.2 1.8 106.6 20.1 1.9 102.8 12.4 1.1
Colon excluding rectum 230.2 40.0 2.5 232.8 27.0 1.6 88.2 16.8 1.7 86.2 10.4 1.0
Rectum & rectosigmoid 104.8 16.5 1.5 93.2 10.2 0.9 18.4 3.3 0.7 16.6 1.9 0.4
Liver / intrahepatic bile duct 134.0 19.1 1.5 60.8 6.9 0.8 82.0 12.8 1.3 41.6 5.0 0.7
Pancreas 60.6 10.3 1.3 71.2 8.4 0.9 51.6 9.0 1.2 53.6 6.5 0.8
Larynx 55.0 8.6 1.1 13.6 1.4 0.3 21.8 3.6 0.7 2.2 0.3 0.2
Lung and bronchus 279.6 48.0 2.7 199.4 22.6 1.4 201.0 36.1 2.4 130.6 15.1 1.2
Melanoma of the skin 23.8 3.6 0.7 22.2 2.2 0.4 2.4 0.4 0.3 6.0 0.7 0.2
Female breast       812.4 84.3 2.6       155.8 17.0 1.2
Cervix uteri       123.2 12.0 1.0       35.8 3.7 0.6
Corpus uterus and NOS       193.0 20.1 1.3       32.6 3.7 0.6
Ovary       100.0 10.3 0.9       48.2 5.4 0.7
Prostate 903.6 152.2 4.8       108.4 26.1 2.3      
Testis 33.8 2.8 0.5       2.4 0.2 0.1      
Urinary bladder (incl. in situ) 103.6 19.5 1.8 50.8 6.2 0.8 18.2 4.3 0.9 11.0 1.4 0.4
Kidney and renal pelvis 86.2 12.3 1.2 64.0 6.9 0.8 17.4 3.0 0.7 12.0 1.4 0.4
Brain and other nervous system 54.0 6.6 0.9 46.8 4.5 0.6 20.8 2.9 0.6 15.4 1.6 0.4
Thyroid 25.6 3.2 0.6 110.4 10.2 0.9 3.0 0.5 0.3 3.6 0.4 0.2
Hodgkin lymphoma 36.6 3.9 0.6 29.6 2.7 0.5 5.2 0.8 0.3 4.0 0.5 0.2
Non-Hodgkin lymphomas 159.8 22.0 1.7 132.4 14.1 1.1 40.0 6.3 1.0 35.0 4.0 0.6
Multiple myeloma 51.4 8.9 1.2 53.8 6.1 0.7 18.2 3.5 0.8 22.8 2.7 0.5
Leukemias 86.2 11.9 1.3 72.0 7.4 0.8 41.2 6.4 1.0 33.8 3.8 0.6

Notes

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.