Cancer Incidence and Mortality among Hispanics, New York County (Manhattan), 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 740.4 | 491.4 | 16.4 | 692.2 | 317.5 | 10.6 | 244.0 | 178.4 | 10.4 | 224.0 | 103.0 | 6.0 |
| Oral cavity and pharynx | 24.6 | 15.8 | 2.9 | 10.0 | 4.6 | 1.3 | 4.2 | 2.6 | 1.2 | 3.2 | 1.5 | 0.7 |
| Esophagus | 13.4 | 9.0 | 2.3 | 3.8 | 1.7 | 0.8 | 10.4 | 7.3 | 2.1 | 3.2 | 1.4 | 0.7 |
| Stomach | 22.8 | 15.7 | 3.0 | 18.6 | 8.6 | 1.7 | 12.2 | 8.8 | 2.3 | 9.8 | 4.5 | 1.3 |
| Colorectal | 78.4 | 55.3 | 5.7 | 82.4 | 37.8 | 3.7 | 23.6 | 17.7 | 3.3 | 22.8 | 10.5 | 1.9 |
| Colon excluding rectum | 53.6 | 38.4 | 4.8 | 63.2 | 29.0 | 3.2 | 20.2 | 15.3 | 3.1 | 19.6 | 9.0 | 1.8 |
| Rectum & rectosigmoid | 24.8 | 16.9 | 3.1 | 19.2 | 8.8 | 1.8 | 3.4 | 2.4 | 1.2 | 3.2 | 1.4 | 0.7 |
| Liver / intrahepatic bile duct | 35.0 | 22.3 | 3.4 | 15.2 | 7.0 | 1.6 | 21.6 | 14.8 | 2.9 | 10.4 | 4.8 | 1.3 |
| Pancreas | 15.6 | 11.1 | 2.6 | 20.2 | 9.3 | 1.8 | 14.0 | 10.2 | 2.5 | 15.2 | 7.0 | 1.6 |
| Larynx | 15.8 | 11.0 | 2.5 | 3.4 | 1.6 | 0.8 | 5.4 | 3.7 | 1.4 | 0.6 | 0.3 | 0.3 |
| Lung and bronchus | 78.2 | 54.4 | 5.6 | 58.0 | 26.3 | 3.0 | 53.8 | 38.6 | 4.8 | 35.0 | 16.0 | 2.4 |
| Melanoma of the skin | 7.2 | 4.7 | 1.6 | 6.6 | 3.0 | 1.0 | 0.8 | 0.6 | 0.6 | 1.2 | 0.6 | 0.5 |
| Female breast | 189.2 | 87.3 | 5.6 | 34.0 | 15.8 | 2.4 | ||||||
| Cervix uteri | 25.0 | 11.6 | 2.0 | 9.2 | 4.3 | 1.3 | ||||||
| Corpus uterus and NOS | 44.2 | 20.1 | 2.7 | 8.6 | 3.9 | 1.2 | ||||||
| Ovary | 23.0 | 10.6 | 1.9 | 10.0 | 4.6 | 1.3 | ||||||
| Prostate | 235.0 | 156.9 | 9.2 | 33.0 | 28.8 | 4.6 | ||||||
| Testis | 6.8 | 2.9 | 1.0 | 0.8 | 0.4 | 0.4 | ||||||
| Urinary bladder (incl. in situ) | 26.6 | 19.2 | 3.4 | 12.6 | 5.8 | 1.4 | 5.0 | 4.3 | 1.7 | 3.6 | 1.7 | 0.8 |
| Kidney and renal pelvis | 22.6 | 14.2 | 2.7 | 16.6 | 7.7 | 1.7 | 3.8 | 2.7 | 1.3 | 2.4 | 1.1 | 0.6 |
| Brain and other nervous system | 13.2 | 7.5 | 1.9 | 11.0 | 5.0 | 1.3 | 4.4 | 2.6 | 1.1 | 4.0 | 1.8 | 0.8 |
| Thyroid | 6.0 | 3.4 | 1.2 | 25.4 | 11.5 | 2.0 | 0.8 | 0.5 | 0.5 | 0.8 | 0.4 | 0.4 |
| Hodgkin lymphoma | 7.4 | 4.0 | 1.4 | 7.8 | 3.5 | 1.1 | 1.0 | 0.6 | 0.6 | 1.2 | 0.6 | 0.4 |
| Non-Hodgkin lymphomas | 39.2 | 24.5 | 3.6 | 34.2 | 15.7 | 2.4 | 11.0 | 7.4 | 2.1 | 7.4 | 3.4 | 1.1 |
| Multiple myeloma | 14.6 | 10.7 | 2.6 | 13.4 | 6.1 | 1.5 | 5.6 | 4.1 | 1.6 | 4.6 | 2.1 | 0.9 |
| Leukemias | 17.4 | 11.0 | 2.5 | 16.6 | 7.7 | 1.7 | 9.0 | 6.3 | 1.9 | 10.2 | 4.7 | 1.3 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.