Cancer Incidence and Mortality among Hispanics, Nassau County, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 147.4 | 443.6 | 37.4 | 160.8 | 321.0 | 23.8 | 34.8 | 122.0 | 21.3 | 43.8 | 103.0 | 14.4 |
| Oral cavity and pharynx | 4.0 | 12.5 | 6.4 | 2.2 | 5.0 | 3.1 | 0.8 | 3.7 | 4.0 | 0.2 | 0.7 | 1.3 |
| Esophagus | 1.8 | 8.5 | 6.4 | 0.0 | 0.0 | 0.0 | 1.0 | 3.3 | 3.5 | 0.4 | 1.0 | 1.5 |
| Stomach | 6.4 | 20.2 | 8.2 | 5.2 | 10.0 | 4.1 | 2.4 | 8.4 | 5.6 | 2.2 | 4.3 | 2.7 |
| Colorectal | 14.4 | 45.0 | 12.2 | 16.4 | 36.4 | 8.4 | 1.8 | 6.3 | 4.5 | 4.8 | 11.3 | 4.8 |
| Colon excluding rectum | 8.0 | 28.8 | 10.4 | 10.2 | 22.1 | 6.5 | 1.4 | 5.1 | 4.1 | 3.6 | 8.5 | 4.2 |
| Rectum & rectosigmoid | 6.4 | 16.2 | 6.4 | 6.2 | 14.3 | 5.4 | 0.4 | 1.2 | 1.7 | 1.2 | 2.8 | 2.3 |
| Liver / intrahepatic bile duct | 2.2 | 6.6 | 4.6 | 1.6 | 4.6 | 3.3 | 1.2 | 3.3 | 2.8 | 0.6 | 1.8 | 2.1 |
| Pancreas | 4.6 | 13.5 | 6.1 | 3.6 | 8.4 | 4.1 | 2.6 | 9.6 | 5.7 | 2.4 | 6.4 | 3.8 |
| Larynx | 1.0 | 3.6 | 3.3 | 0.2 | 0.5 | 0.9 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 1.1 |
| Lung and bronchus | 13.4 | 45.6 | 12.2 | 10.8 | 26.2 | 7.3 | 9.4 | 33.3 | 10.8 | 5.8 | 14.8 | 5.6 |
| Melanoma of the skin | 2.4 | 5.6 | 3.5 | 3.4 | 6.2 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Female breast | 48.0 | 89.5 | 11.9 | 9.0 | 19.6 | 6.0 | ||||||
| Cervix uteri | 7.6 | 11.8 | 4.0 | 0.6 | 1.3 | 1.6 | ||||||
| Corpus uterus and NOS | 7.0 | 13.5 | 4.7 | 1.4 | 3.2 | 2.5 | ||||||
| Ovary | 7.0 | 13.0 | 4.6 | 2.8 | 6.0 | 3.3 | ||||||
| Prostate | 45.8 | 148.5 | 21.3 | 3.6 | 20.7 | 10.3 | ||||||
| Testis | 2.0 | 2.0 | 1.3 | 0.0 | 0.0 | 0.0 | ||||||
| Urinary bladder (incl. in situ) | 5.6 | 22.4 | 9.5 | 2.2 | 6.0 | 3.7 | 0.8 | 3.5 | 3.9 | 0.8 | 2.3 | 2.3 |
| Kidney and renal pelvis | 7.6 | 18.8 | 7.1 | 4.6 | 8.4 | 3.6 | 0.4 | 1.4 | 2.0 | 0.6 | 1.5 | 1.7 |
| Brain and other nervous system | 3.4 | 7.6 | 5.0 | 4.2 | 6.9 | 3.3 | 1.0 | 2.6 | 3.4 | 1.2 | 2.6 | 2.3 |
| Thyroid | 1.4 | 2.6 | 1.9 | 8.8 | 13.8 | 4.3 | 0.2 | 0.8 | 1.6 | 0.2 | 0.5 | 0.9 |
| Hodgkin lymphoma | 2.2 | 4.5 | 3.6 | 0.8 | 1.3 | 1.4 | 0.4 | 2.3 | 3.3 | 0.4 | 0.8 | 1.2 |
| Non-Hodgkin lymphomas | 11.6 | 31.0 | 9.7 | 6.4 | 13.8 | 5.1 | 2.8 | 6.0 | 4.1 | 1.8 | 4.0 | 2.7 |
| Multiple myeloma | 2.0 | 7.1 | 5.5 | 1.4 | 3.3 | 2.6 | 0.6 | 1.9 | 2.4 | 0.4 | 1.2 | 1.7 |
| Leukemias | 5.8 | 13.2 | 5.5 | 4.4 | 7.5 | 3.5 | 2.8 | 5.2 | 3.0 | 2.2 | 4.1 | 2.6 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.