Cancer Incidence and Mortality among Hispanics, Kings County (Brooklyn), 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 614.0 | 459.8 | 18.1 | 581.4 | 293.9 | 11.0 | 216.6 | 185.0 | 12.3 | 206.2 | 113.7 | 7.2 |
| Oral cavity and pharynx | 23.4 | 15.0 | 3.0 | 7.8 | 3.8 | 1.2 | 6.0 | 4.5 | 1.8 | 2.0 | 1.0 | 0.6 |
| Esophagus | 10.4 | 7.6 | 2.3 | 3.6 | 2.1 | 1.0 | 8.2 | 6.2 | 2.1 | 2.2 | 1.2 | 0.8 |
| Stomach | 24.2 | 19.2 | 3.8 | 18.2 | 10.7 | 2.3 | 12.2 | 10.3 | 2.9 | 10.2 | 5.9 | 1.7 |
| Colorectal | 81.6 | 64.6 | 7.0 | 69.8 | 38.8 | 4.2 | 30.6 | 26.6 | 4.7 | 24.6 | 13.9 | 2.5 |
| Colon excluding rectum | 52.6 | 43.7 | 5.9 | 47.4 | 27.0 | 3.5 | 24.6 | 21.5 | 4.2 | 20.6 | 11.7 | 2.3 |
| Rectum & rectosigmoid | 29.0 | 20.9 | 3.8 | 22.4 | 11.8 | 2.2 | 6.0 | 5.0 | 2.0 | 4.0 | 2.3 | 1.0 |
| Liver / intrahepatic bile duct | 27.8 | 18.3 | 3.3 | 12.2 | 6.5 | 1.7 | 20.0 | 14.0 | 3.0 | 10.0 | 6.0 | 1.7 |
| Pancreas | 11.6 | 9.9 | 2.8 | 15.8 | 8.7 | 2.0 | 9.4 | 7.5 | 2.4 | 12.6 | 7.0 | 1.8 |
| Larynx | 14.6 | 10.0 | 2.5 | 3.0 | 1.4 | 0.7 | 5.2 | 3.9 | 1.6 | 0.4 | 0.3 | 0.4 |
| Lung and bronchus | 57.4 | 45.3 | 5.7 | 40.4 | 21.9 | 3.1 | 46.4 | 39.2 | 5.5 | 26.2 | 15.1 | 2.7 |
| Melanoma of the skin | 5.6 | 3.5 | 1.4 | 4.2 | 2.0 | 0.9 | 0.4 | 0.4 | 0.5 | 0.8 | 0.5 | 0.5 |
| Female breast | 162.4 | 78.7 | 5.6 | 42.6 | 21.9 | 3.1 | ||||||
| Cervix uteri | 28.0 | 12.6 | 2.1 | 7.6 | 3.8 | 1.3 | ||||||
| Corpus uterus and NOS | 41.8 | 20.1 | 2.8 | 7.8 | 4.1 | 1.3 | ||||||
| Ovary | 20.8 | 10.0 | 2.0 | 12.0 | 6.1 | 1.6 | ||||||
| Prostate | 183.2 | 145.7 | 10.3 | 21.8 | 25.7 | 5.2 | ||||||
| Testis | 5.6 | 2.1 | 0.8 | 0.0 | 0.0 | 0.0 | ||||||
| Urinary bladder (incl. in situ) | 20.6 | 19.3 | 4.2 | 11.2 | 6.8 | 1.8 | 3.8 | 4.6 | 2.2 | 2.0 | 1.3 | 0.8 |
| Kidney and renal pelvis | 16.6 | 11.9 | 2.8 | 9.2 | 4.6 | 1.4 | 4.2 | 3.5 | 1.6 | 3.2 | 1.8 | 0.9 |
| Brain and other nervous system | 10.2 | 6.2 | 1.9 | 10.2 | 4.4 | 1.3 | 3.6 | 2.3 | 1.1 | 3.2 | 1.7 | 0.9 |
| Thyroid | 3.6 | 2.3 | 1.2 | 18.6 | 7.9 | 1.6 | 0.4 | 0.3 | 0.4 | 1.4 | 0.8 | 0.6 |
| Hodgkin lymphoma | 11.4 | 5.8 | 1.7 | 6.0 | 2.5 | 1.0 | 1.0 | 0.8 | 0.8 | 1.0 | 0.4 | 0.4 |
| Non-Hodgkin lymphomas | 33.0 | 21.5 | 3.7 | 27.2 | 13.7 | 2.4 | 8.0 | 6.5 | 2.2 | 7.8 | 4.2 | 1.4 |
| Multiple myeloma | 10.2 | 9.0 | 2.8 | 8.6 | 4.6 | 1.4 | 5.0 | 4.5 | 1.9 | 4.8 | 2.9 | 1.2 |
| Leukemias | 18.0 | 12.3 | 3.0 | 12.8 | 6.0 | 1.5 | 10.2 | 7.7 | 2.5 | 5.4 | 3.1 | 1.2 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.