Cancer Incidence and Mortality among Whites, Westchester County, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 2101.2 | 554.4 | 10.6 | 2152.2 | 443.6 | 8.5 | 711.4 | 192.1 | 6.3 | 807.4 | 152.3 | 4.8 |
| Oral cavity and pharynx | 49.6 | 12.8 | 1.6 | 29.8 | 6.0 | 1.0 | 10.0 | 2.7 | 0.7 | 6.6 | 1.2 | 0.4 |
| Esophagus | 24.0 | 6.3 | 1.1 | 11.6 | 2.1 | 0.6 | 21.2 | 5.6 | 1.1 | 8.8 | 1.6 | 0.5 |
| Stomach | 46.6 | 12.5 | 1.6 | 31.2 | 5.9 | 0.9 | 22.6 | 6.0 | 1.1 | 20.0 | 3.6 | 0.7 |
| Colorectal | 220.0 | 58.3 | 3.5 | 235.4 | 44.6 | 2.6 | 72.6 | 19.7 | 2.0 | 89.2 | 15.8 | 1.5 |
| Colon excluding rectum | 154.2 | 41.0 | 2.9 | 178.8 | 33.4 | 2.2 | 61.2 | 16.7 | 1.9 | 77.4 | 13.6 | 1.4 |
| Rectum & rectosigmoid | 65.8 | 17.3 | 1.9 | 56.6 | 11.2 | 1.3 | 11.4 | 3.0 | 0.8 | 11.8 | 2.1 | 0.6 |
| Liver / intrahepatic bile duct | 32.4 | 8.5 | 1.3 | 15.8 | 3.0 | 0.7 | 23.2 | 6.2 | 1.1 | 14.4 | 2.6 | 0.6 |
| Pancreas | 49.8 | 13.2 | 1.6 | 61.2 | 11.3 | 1.3 | 41.4 | 11.1 | 1.5 | 57.4 | 10.5 | 1.2 |
| Larynx | 22.4 | 5.8 | 1.1 | 3.2 | 0.7 | 0.3 | 5.8 | 1.5 | 0.6 | 1.8 | 0.4 | 0.2 |
| Lung and bronchus | 247.2 | 65.7 | 3.7 | 268.2 | 53.1 | 2.9 | 189.0 | 50.5 | 3.2 | 177.4 | 34.0 | 2.3 |
| Melanoma of the skin | 90.2 | 23.7 | 2.2 | 63.4 | 13.7 | 1.5 | 12.8 | 3.4 | 0.8 | 9.6 | 1.9 | 0.6 |
| Female breast | 641.2 | 136.5 | 4.8 | 131.4 | 25.5 | 2.0 | ||||||
| Cervix uteri | 29.2 | 7.0 | 1.1 | 9.0 | 1.9 | 0.6 | ||||||
| Corpus uterus and NOS | 146.8 | 30.7 | 2.2 | 24.8 | 4.7 | 0.8 | ||||||
| Ovary | 74.8 | 15.7 | 1.6 | 47.2 | 9.4 | 1.2 | ||||||
| Prostate | 621.0 | 161.1 | 5.7 | 79.4 | 22.3 | 2.2 | ||||||
| Testis | 27.2 | 7.8 | 1.3 | 0.6 | 0.2 | 0.2 | ||||||
| Urinary bladder (incl. in situ) | 179.0 | 47.8 | 3.1 | 68.6 | 13.1 | 1.4 | 29.6 | 8.1 | 1.3 | 14.2 | 2.5 | 0.6 |
| Kidney and renal pelvis | 76.8 | 20.0 | 2.0 | 44.6 | 9.2 | 1.2 | 20.6 | 5.5 | 1.1 | 11.6 | 2.1 | 0.6 |
| Brain and other nervous system | 39.2 | 10.4 | 1.5 | 28.2 | 6.3 | 1.1 | 20.8 | 5.5 | 1.1 | 17.0 | 3.6 | 0.8 |
| Thyroid | 27.2 | 7.0 | 1.2 | 73.6 | 18.4 | 1.9 | 1.6 | 0.4 | 0.3 | 2.2 | 0.4 | 0.2 |
| Hodgkin lymphoma | 15.8 | 4.6 | 1.0 | 14.4 | 4.0 | 0.9 | 2.4 | 0.7 | 0.4 | 3.4 | 0.7 | 0.4 |
| Non-Hodgkin lymphomas | 102.0 | 27.0 | 2.4 | 94.4 | 19.2 | 1.8 | 33.6 | 9.1 | 1.4 | 33.8 | 6.1 | 0.9 |
| Multiple myeloma | 28.8 | 7.6 | 1.2 | 16.4 | 3.0 | 0.7 | 14.6 | 4.0 | 0.9 | 10.8 | 2.0 | 0.5 |
| Leukemias | 71.0 | 19.1 | 2.0 | 51.2 | 10.4 | 1.3 | 40.6 | 11.1 | 1.5 | 28.2 | 5.4 | 0.9 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.