Cancer Incidence and Mortality among Whites, New York State Excl New York City, 2001-2005

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 28800.0 590.9 3.1 28040.4 459.3 2.4 10671.8 226.2 1.9 10903.0 166.3 1.4
Oral cavity and pharynx 726.4 14.4 0.5 380.4 6.2 0.3 163.8 3.3 0.2 91.8 1.4 0.1
Esophagus 457.2 9.3 0.4 143.2 2.2 0.2 428.0 8.8 0.4 132.4 2.0 0.2
Stomach 529.8 11.0 0.4 321.4 4.9 0.2 256.4 5.5 0.3 188.4 2.7 0.2
Colorectal 3087.4 64.1 1.0 3181.6 48.5 0.8 1076.8 23.0 0.6 1148.8 16.5 0.4
Colon excluding rectum 2133.4 44.6 0.9 2405.4 36.3 0.7 878.8 18.9 0.6 976.4 14.0 0.4
Rectum & rectosigmoid 954.0 19.5 0.6 776.2 12.2 0.4 198.0 4.2 0.3 172.4 2.5 0.2
Liver / intrahepatic bile duct 378.6 7.6 0.3 166.2 2.6 0.2 287.2 5.9 0.3 161.0 2.4 0.2
Pancreas 708.2 14.6 0.5 770.4 11.6 0.4 616.6 12.8 0.5 689.2 10.3 0.3
Larynx 360.4 7.2 0.3 100.8 1.7 0.1 104.8 2.2 0.2 32.2 0.5 0.1
Lung and bronchus 4263.2 87.7 1.2 4005.2 63.8 0.9 3199.4 66.6 1.0 2856.4 44.5 0.7
Melanoma of the skin 1038.0 21.2 0.6 758.4 13.4 0.4 198.6 4.1 0.3 128.6 2.1 0.2
Female breast       8103.4 136.1 1.3       1619.0 25.2 0.6
Cervix uteri       387.2 7.3 0.3       123.2 2.1 0.2
Corpus uterus and NOS       1803.6 30.0 0.6       289.0 4.4 0.2
Ovary       931.6 15.5 0.5       624.6 9.8 0.3
Prostate 8234.6 166.3 1.6       1058.2 24.2 0.7      
Testis 319.6 7.0 0.3       12.8 0.3 0.1      
Urinary bladder (incl. in situ) 2425.0 50.6 0.9 864.4 13.4 0.4 404.2 8.9 0.4 186.6 2.6 0.2
Kidney and renal pelvis 1038.6 21.0 0.6 643.2 10.6 0.4 277.6 5.8 0.3 183.0 2.8 0.2
Brain and other nervous system 452.4 9.4 0.4 366.8 6.5 0.3 267.2 5.4 0.3 221.0 3.7 0.2
Thyroid 289.8 5.8 0.3 865.6 16.8 0.5 19.8 0.4 0.1 29.8 0.5 0.1
Hodgkin lymphoma 194.6 4.1 0.3 165.4 3.4 0.2 26.2 0.5 0.1 27.8 0.5 0.1
Non-Hodgkin lymphomas 1233.6 25.4 0.6 1126.2 18.2 0.5 428.2 9.1 0.4 395.2 5.8 0.3
Multiple myeloma 362.0 7.5 0.3 278.6 4.2 0.2 204.0 4.3 0.3 167.0 2.5 0.2
Leukemias 900.0 18.9 0.6 702.2 11.4 0.4 488.6 10.5 0.4 381.8 5.8 0.3

Notes

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.