Cancer Incidence and Mortality among Whites, Suffolk County, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 3704.4 | 621.0 | 9.1 | 3715.4 | 496.0 | 7.2 | 1300.4 | 233.7 | 5.8 | 1354.2 | 175.4 | 4.2 |
| Oral cavity and pharynx | 89.8 | 14.4 | 1.4 | 39.0 | 5.0 | 0.7 | 19.8 | 3.4 | 0.7 | 9.2 | 1.2 | 0.3 |
| Esophagus | 58.0 | 9.7 | 1.1 | 17.0 | 2.2 | 0.5 | 51.8 | 8.8 | 1.1 | 13.0 | 1.6 | 0.4 |
| Stomach | 74.4 | 12.7 | 1.3 | 43.6 | 5.7 | 0.8 | 31.0 | 5.6 | 0.9 | 24.8 | 3.2 | 0.6 |
| Colorectal | 397.8 | 68.5 | 3.1 | 405.6 | 52.6 | 2.3 | 135.8 | 24.3 | 1.9 | 144.8 | 18.3 | 1.3 |
| Colon excluding rectum | 276.4 | 48.2 | 2.6 | 310.0 | 40.1 | 2.0 | 113.2 | 20.4 | 1.7 | 125.6 | 15.9 | 1.3 |
| Rectum & rectosigmoid | 121.4 | 20.3 | 1.6 | 95.6 | 12.5 | 1.1 | 22.6 | 3.9 | 0.7 | 19.2 | 2.4 | 0.5 |
| Liver / intrahepatic bile duct | 47.6 | 7.6 | 1.0 | 19.2 | 2.5 | 0.5 | 35.6 | 6.0 | 0.9 | 21.6 | 2.8 | 0.5 |
| Pancreas | 92.6 | 16.0 | 1.5 | 100.4 | 13.0 | 1.1 | 81.8 | 14.4 | 1.4 | 88.0 | 11.3 | 1.1 |
| Larynx | 43.4 | 7.3 | 1.0 | 11.0 | 1.5 | 0.4 | 15.2 | 2.7 | 0.6 | 3.2 | 0.4 | 0.2 |
| Lung and bronchus | 516.4 | 88.7 | 3.5 | 523.0 | 69.0 | 2.7 | 378.8 | 66.5 | 3.1 | 352.4 | 46.1 | 2.2 |
| Melanoma of the skin | 149.8 | 24.5 | 1.8 | 107.0 | 14.8 | 1.3 | 25.8 | 4.4 | 0.8 | 17.6 | 2.4 | 0.5 |
| Female breast | 1088.0 | 145.6 | 3.9 | 217.2 | 28.1 | 1.7 | ||||||
| Cervix uteri | 54.2 | 7.6 | 0.9 | 18.8 | 2.6 | 0.5 | ||||||
| Corpus uterus and NOS | 250.4 | 33.0 | 1.8 | 36.4 | 4.7 | 0.7 | ||||||
| Ovary | 124.4 | 16.6 | 1.3 | 81.4 | 10.7 | 1.0 | ||||||
| Prostate | 1043.2 | 171.4 | 4.7 | 112.0 | 23.2 | 2.0 | ||||||
| Testis | 48.8 | 7.8 | 1.0 | 2.4 | 0.4 | 0.2 | ||||||
| Urinary bladder (incl. in situ) | 313.2 | 54.7 | 2.8 | 110.8 | 14.4 | 1.2 | 54.4 | 10.7 | 1.3 | 20.4 | 2.5 | 0.5 |
| Kidney and renal pelvis | 147.0 | 23.6 | 1.7 | 84.8 | 11.4 | 1.1 | 37.2 | 6.5 | 1.0 | 18.2 | 2.3 | 0.5 |
| Brain and other nervous system | 59.0 | 9.3 | 1.1 | 45.8 | 6.5 | 0.8 | 33.4 | 5.3 | 0.8 | 25.8 | 3.5 | 0.6 |
| Thyroid | 51.6 | 7.9 | 1.0 | 134.8 | 19.6 | 1.5 | 3.2 | 0.5 | 0.3 | 3.8 | 0.5 | 0.2 |
| Hodgkin lymphoma | 26.2 | 4.2 | 0.7 | 26.8 | 4.4 | 0.7 | 2.0 | 0.3 | 0.2 | 2.8 | 0.4 | 0.2 |
| Non-Hodgkin lymphomas | 162.4 | 27.0 | 1.9 | 143.8 | 19.3 | 1.4 | 56.8 | 10.0 | 1.2 | 43.8 | 5.7 | 0.8 |
| Multiple myeloma | 47.8 | 8.1 | 1.0 | 36.0 | 4.7 | 0.7 | 25.0 | 4.6 | 0.8 | 20.2 | 2.6 | 0.5 |
| Leukemias | 114.4 | 19.7 | 1.7 | 90.8 | 12.3 | 1.1 | 57.6 | 10.5 | 1.2 | 43.2 | 5.6 | 0.8 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.