Cancer Incidence and Mortality among Whites, Richmond County (Staten Island), 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 1030.0 | 585.4 | 16.3 | 1023.6 | 453.0 | 12.5 | 363.2 | 218.9 | 10.3 | 380.2 | 162.2 | 7.3 |
| Oral cavity and pharynx | 23.8 | 13.1 | 2.4 | 15.0 | 6.7 | 1.5 | 4.4 | 2.6 | 1.1 | 3.0 | 1.3 | 0.7 |
| Esophagus | 10.8 | 6.3 | 1.7 | 5.8 | 2.6 | 0.9 | 13.2 | 7.5 | 1.8 | 2.6 | 1.1 | 0.6 |
| Stomach | 24.4 | 14.2 | 2.6 | 15.4 | 6.5 | 1.5 | 9.4 | 5.4 | 1.6 | 9.6 | 3.9 | 1.1 |
| Colorectal | 118.2 | 69.6 | 5.7 | 110.4 | 46.9 | 3.9 | 40.4 | 25.3 | 3.6 | 44.6 | 18.4 | 2.4 |
| Colon excluding rectum | 81.0 | 48.2 | 4.8 | 85.2 | 36.0 | 3.4 | 34.0 | 21.3 | 3.3 | 40.4 | 16.8 | 2.3 |
| Rectum & rectosigmoid | 37.2 | 21.5 | 3.1 | 25.2 | 10.9 | 1.9 | 6.4 | 4.0 | 1.4 | 4.2 | 1.7 | 0.7 |
| Liver / intrahepatic bile duct | 21.4 | 12.3 | 2.4 | 6.8 | 2.9 | 1.0 | 14.8 | 8.7 | 2.0 | 8.0 | 3.5 | 1.1 |
| Pancreas | 24.8 | 14.3 | 2.6 | 28.8 | 12.2 | 2.0 | 26.0 | 15.5 | 2.7 | 22.6 | 9.4 | 1.7 |
| Larynx | 14.8 | 8.0 | 1.9 | 4.2 | 1.9 | 0.8 | 4.4 | 2.6 | 1.1 | 0.6 | 0.3 | 0.3 |
| Lung and bronchus | 158.2 | 90.9 | 6.5 | 135.8 | 59.2 | 4.5 | 121.0 | 70.9 | 5.8 | 94.6 | 41.2 | 3.7 |
| Melanoma of the skin | 27.2 | 15.1 | 2.6 | 24.2 | 11.1 | 2.0 | 3.6 | 1.9 | 0.9 | 4.2 | 1.8 | 0.8 |
| Female breast | 292.8 | 130.7 | 6.7 | 69.0 | 29.4 | 3.1 | ||||||
| Cervix uteri | 20.4 | 9.5 | 1.9 | 4.2 | 1.9 | 0.8 | ||||||
| Corpus uterus and NOS | 70.2 | 30.7 | 3.2 | 13.2 | 5.6 | 1.4 | ||||||
| Ovary | 28.0 | 12.3 | 2.1 | 22.4 | 9.6 | 1.8 | ||||||
| Prostate | 269.0 | 149.5 | 8.1 | 31.4 | 21.9 | 3.5 | ||||||
| Testis | 13.4 | 7.2 | 1.7 | 0.8 | 0.5 | 0.4 | ||||||
| Urinary bladder (incl. in situ) | 82.4 | 49.2 | 4.8 | 32.6 | 14.2 | 2.2 | 13.8 | 9.0 | 2.2 | 6.8 | 2.9 | 1.0 |
| Kidney and renal pelvis | 45.2 | 24.5 | 3.2 | 24.2 | 10.8 | 1.9 | 8.2 | 4.7 | 1.5 | 6.0 | 2.6 | 0.9 |
| Brain and other nervous system | 15.2 | 8.2 | 1.9 | 11.8 | 5.5 | 1.4 | 7.6 | 4.2 | 1.4 | 7.2 | 3.3 | 1.1 |
| Thyroid | 15.8 | 8.3 | 1.8 | 40.2 | 19.4 | 2.7 | 0.6 | 0.3 | 0.3 | 1.8 | 0.7 | 0.5 |
| Hodgkin lymphoma | 7.6 | 4.1 | 1.3 | 6.6 | 3.4 | 1.2 | 1.0 | 0.6 | 0.5 | 0.4 | 0.2 | 0.3 |
| Non-Hodgkin lymphomas | 52.4 | 29.4 | 3.6 | 43.2 | 19.3 | 2.6 | 15.6 | 9.1 | 2.1 | 14.0 | 6.0 | 1.4 |
| Multiple myeloma | 12.4 | 7.5 | 1.9 | 12.6 | 5.3 | 1.3 | 6.0 | 3.7 | 1.3 | 6.4 | 2.6 | 0.9 |
| Leukemias | 24.2 | 13.9 | 2.5 | 23.0 | 10.3 | 1.9 | 11.6 | 6.9 | 1.8 | 12.2 | 5.1 | 1.3 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.