Cancer Incidence and Mortality among Whites, Queens County, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 3142.8 | 496.1 | 7.8 | 3314.6 | 391.7 | 6.2 | 1169.6 | 184.5 | 4.7 | 1242.2 | 134.3 | 3.5 |
| Oral cavity and pharynx | 77.6 | 12.3 | 1.2 | 40.2 | 4.7 | 0.7 | 17.4 | 2.7 | 0.6 | 9.6 | 1.0 | 0.3 |
| Esophagus | 41.4 | 6.6 | 0.9 | 21.2 | 2.2 | 0.4 | 37.0 | 5.9 | 0.8 | 11.4 | 1.1 | 0.3 |
| Stomach | 92.8 | 14.6 | 1.3 | 73.2 | 8.1 | 0.9 | 49.6 | 7.8 | 1.0 | 39.8 | 4.3 | 0.6 |
| Colorectal | 391.8 | 61.8 | 2.7 | 425.0 | 45.0 | 2.0 | 133.8 | 21.1 | 1.6 | 147.4 | 14.8 | 1.1 |
| Colon excluding rectum | 274.4 | 43.3 | 2.3 | 313.8 | 32.6 | 1.7 | 116.4 | 18.3 | 1.5 | 131.8 | 13.2 | 1.0 |
| Rectum & rectosigmoid | 117.4 | 18.5 | 1.5 | 111.2 | 12.4 | 1.1 | 17.4 | 2.8 | 0.6 | 15.6 | 1.6 | 0.4 |
| Liver / intrahepatic bile duct | 67.0 | 10.6 | 1.1 | 34.8 | 3.8 | 0.6 | 49.0 | 7.8 | 1.0 | 30.0 | 3.1 | 0.5 |
| Pancreas | 85.6 | 13.5 | 1.3 | 105.0 | 10.7 | 0.9 | 76.8 | 12.1 | 1.2 | 85.2 | 8.6 | 0.8 |
| Larynx | 45.2 | 7.2 | 0.9 | 12.0 | 1.4 | 0.4 | 13.4 | 2.1 | 0.5 | 3.4 | 0.4 | 0.2 |
| Lung and bronchus | 448.0 | 70.7 | 2.9 | 388.6 | 43.2 | 2.0 | 313.6 | 49.5 | 2.5 | 269.0 | 29.2 | 1.6 |
| Melanoma of the skin | 80.4 | 12.7 | 1.2 | 70.8 | 8.7 | 0.9 | 15.8 | 2.5 | 0.5 | 14.0 | 1.6 | 0.4 |
| Female breast | 893.8 | 111.8 | 3.4 | 216.8 | 24.5 | 1.5 | ||||||
| Cervix uteri | 61.6 | 8.7 | 1.0 | 17.6 | 2.3 | 0.5 | ||||||
| Corpus uterus and NOS | 230.2 | 28.2 | 1.7 | 39.0 | 4.3 | 0.6 | ||||||
| Ovary | 125.4 | 15.6 | 1.3 | 76.4 | 8.9 | 0.9 | ||||||
| Prostate | 797.0 | 125.8 | 3.9 | 118.6 | 18.6 | 1.5 | ||||||
| Testis | 36.6 | 5.4 | 0.8 | 2.2 | 0.3 | 0.2 | ||||||
| Urinary bladder (incl. in situ) | 253.8 | 40.1 | 2.2 | 91.8 | 9.7 | 0.9 | 46.6 | 7.3 | 0.9 | 19.0 | 1.8 | 0.4 |
| Kidney and renal pelvis | 127.2 | 20.2 | 1.6 | 75.0 | 8.9 | 0.9 | 29.6 | 4.7 | 0.8 | 17.8 | 2.0 | 0.4 |
| Brain and other nervous system | 51.8 | 8.3 | 1.0 | 43.4 | 5.6 | 0.8 | 27.8 | 4.4 | 0.7 | 22.4 | 2.7 | 0.5 |
| Thyroid | 33.2 | 5.2 | 0.8 | 105.4 | 15.4 | 1.3 | 3.2 | 0.5 | 0.2 | 3.0 | 0.3 | 0.2 |
| Hodgkin lymphoma | 21.4 | 3.4 | 0.6 | 18.8 | 2.8 | 0.6 | 3.6 | 0.6 | 0.3 | 2.6 | 0.3 | 0.2 |
| Non-Hodgkin lymphomas | 138.8 | 21.9 | 1.6 | 140.4 | 16.1 | 1.2 | 50.8 | 8.0 | 1.0 | 49.8 | 5.3 | 0.7 |
| Multiple myeloma | 41.4 | 6.5 | 0.9 | 42.2 | 4.7 | 0.7 | 18.2 | 2.9 | 0.6 | 17.8 | 1.8 | 0.4 |
| Leukemias | 97.0 | 15.5 | 1.4 | 82.4 | 9.5 | 1.0 | 53.8 | 8.5 | 1.0 | 43.8 | 4.7 | 0.7 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.