Cancer Incidence and Mortality among Whites, New York State, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 39850.0 | 566.6 | 2.5 | 39722.8 | 441.8 | 2.0 | 14755.6 | 215.6 | 1.6 | 15301.8 | 158.3 | 1.1 |
| Oral cavity and pharynx | 1023.8 | 14.1 | 0.4 | 536.0 | 5.9 | 0.2 | 234.4 | 3.3 | 0.2 | 132.0 | 1.3 | 0.1 |
| Esophagus | 603.2 | 8.5 | 0.3 | 211.6 | 2.2 | 0.1 | 554.0 | 7.9 | 0.3 | 179.2 | 1.8 | 0.1 |
| Stomach | 843.2 | 12.2 | 0.4 | 563.8 | 5.8 | 0.2 | 415.2 | 6.1 | 0.3 | 330.0 | 3.3 | 0.2 |
| Colorectal | 4441.8 | 63.9 | 0.8 | 4579.4 | 47.3 | 0.6 | 1551.8 | 22.8 | 0.5 | 1663.0 | 16.2 | 0.4 |
| Colon excluding rectum | 3097.6 | 44.9 | 0.7 | 3463.6 | 35.3 | 0.5 | 1285.6 | 19.0 | 0.5 | 1427.6 | 13.9 | 0.3 |
| Rectum & rectosigmoid | 1344.2 | 19.0 | 0.5 | 1115.8 | 11.9 | 0.3 | 266.2 | 3.9 | 0.2 | 235.4 | 2.4 | 0.1 |
| Liver / intrahepatic bile duct | 666.2 | 9.3 | 0.3 | 296.8 | 3.2 | 0.2 | 479.6 | 6.8 | 0.3 | 274.8 | 2.8 | 0.2 |
| Pancreas | 1011.8 | 14.5 | 0.4 | 1129.6 | 11.5 | 0.3 | 870.4 | 12.6 | 0.4 | 983.2 | 9.9 | 0.3 |
| Larynx | 528.2 | 7.3 | 0.3 | 146.8 | 1.6 | 0.1 | 161.8 | 2.3 | 0.2 | 45.2 | 0.5 | 0.1 |
| Lung and bronchus | 5761.2 | 82.3 | 1.0 | 5347.8 | 57.7 | 0.7 | 4296.4 | 61.9 | 0.8 | 3778.0 | 39.9 | 0.6 |
| Melanoma of the skin | 1348.0 | 19.1 | 0.5 | 1029.0 | 12.2 | 0.3 | 251.0 | 3.6 | 0.2 | 178.8 | 2.0 | 0.1 |
| Female breast | 11335.8 | 130.1 | 1.1 | 2381.4 | 25.3 | 0.5 | ||||||
| Cervix uteri | 616.2 | 7.7 | 0.3 | 195.0 | 2.3 | 0.1 | ||||||
| Corpus uterus and NOS | 2605.0 | 29.5 | 0.5 | 422.4 | 4.4 | 0.2 | ||||||
| Ovary | 1349.6 | 15.3 | 0.4 | 880.6 | 9.4 | 0.3 | ||||||
| Prostate | 11033.2 | 155.2 | 1.3 | 1499.0 | 23.3 | 0.5 | ||||||
| Testis | 450.6 | 6.4 | 0.3 | 19.2 | 0.3 | 0.1 | ||||||
| Urinary bladder (incl. in situ) | 3212.0 | 46.5 | 0.7 | 1178.8 | 12.3 | 0.3 | 550.4 | 8.3 | 0.3 | 257.0 | 2.4 | 0.1 |
| Kidney and renal pelvis | 1472.2 | 20.6 | 0.5 | 903.6 | 10.1 | 0.3 | 371.6 | 5.3 | 0.2 | 244.8 | 2.5 | 0.1 |
| Brain and other nervous system | 635.4 | 9.0 | 0.3 | 527.8 | 6.3 | 0.2 | 359.0 | 5.0 | 0.2 | 296.4 | 3.4 | 0.2 |
| Thyroid | 424.2 | 5.8 | 0.2 | 1246.8 | 16.2 | 0.4 | 31.0 | 0.4 | 0.1 | 46.6 | 0.5 | 0.1 |
| Hodgkin lymphoma | 287.0 | 4.1 | 0.2 | 246.8 | 3.3 | 0.2 | 40.6 | 0.6 | 0.1 | 38.0 | 0.4 | 0.1 |
| Non-Hodgkin lymphomas | 1784.8 | 25.4 | 0.5 | 1630.4 | 17.9 | 0.4 | 610.8 | 8.9 | 0.3 | 562.4 | 5.6 | 0.2 |
| Multiple myeloma | 509.6 | 7.3 | 0.3 | 424.0 | 4.4 | 0.2 | 268.4 | 3.9 | 0.2 | 236.4 | 2.4 | 0.1 |
| Leukemias | 1226.4 | 17.8 | 0.4 | 985.0 | 10.8 | 0.3 | 667.0 | 9.8 | 0.3 | 541.6 | 5.6 | 0.2 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.