Cancer Incidence and Mortality among Whites, New York City, 2001-2005

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 11017.4 510.8 4.3 11651.4 403.9 3.3 4083.8 192.9 2.7 4398.8 141.5 1.9
Oral cavity and pharynx 296.8 13.5 0.7 155.0 5.3 0.4 70.6 3.2 0.3 40.2 1.3 0.2
Esophagus 145.8 6.8 0.5 68.4 2.2 0.2 126.0 5.9 0.5 46.8 1.4 0.2
Stomach 312.2 14.6 0.7 242.0 7.9 0.5 158.8 7.5 0.5 141.6 4.5 0.3
Colorectal 1352.4 63.4 1.5 1395.0 44.6 1.1 475.0 22.6 0.9 514.2 15.6 0.6
Colon excluding rectum 963.0 45.4 1.3 1056.2 33.3 0.9 406.8 19.3 0.8 451.2 13.6 0.6
Rectum & rectosigmoid 389.4 18.1 0.8 338.8 11.3 0.5 68.2 3.2 0.3 63.0 2.0 0.2
Liver / intrahepatic bile duct 287.0 13.1 0.7 130.6 4.4 0.3 192.4 8.9 0.6 113.8 3.6 0.3
Pancreas 302.8 14.2 0.7 358.8 11.3 0.5 253.8 12.0 0.7 294.0 9.0 0.5
Larynx 167.6 7.7 0.5 46.0 1.6 0.2 57.0 2.6 0.3 13.0 0.4 0.1
Lung and bronchus 1496.0 70.0 1.6 1340.0 44.7 1.1 1097.0 51.6 1.4 921.6 29.9 0.9
Melanoma of the skin 308.2 14.1 0.7 268.6 9.7 0.5 52.4 2.5 0.3 50.2 1.7 0.2
Female breast       3223.8 116.6 1.8       762.4 25.3 0.8
Cervix uteri       227.8 8.8 0.5       71.8 2.6 0.3
Corpus uterus and NOS       799.4 28.5 0.9       133.4 4.4 0.3
Ovary       417.2 14.9 0.7       256.0 8.6 0.5
Prostate 2786.6 129.2 2.2       440.8 21.6 0.9      
Testis 131.0 5.3 0.4       6.4 0.3 0.1      
Urinary bladder (incl. in situ) 785.2 37.2 1.2 314.0 10.1 0.5 146.2 7.1 0.5 70.4 2.0 0.2
Kidney and renal pelvis 433.2 20.0 0.8 260.0 9.0 0.5 94.0 4.4 0.4 61.8 2.0 0.2
Brain and other nervous system 182.0 8.3 0.5 160.0 5.9 0.4 91.8 4.2 0.4 75.4 2.7 0.3
Thyroid 133.8 5.9 0.5 379.6 14.8 0.7 11.2 0.5 0.1 16.8 0.5 0.1
Hodgkin lymphoma 92.0 4.0 0.4 81.4 3.2 0.3 14.4 0.7 0.2 10.2 0.4 0.1
Non-Hodgkin lymphomas 549.6 25.2 0.9 503.0 17.2 0.7 182.6 8.6 0.6 167.2 5.3 0.4
Multiple myeloma 147.0 6.9 0.5 145.2 4.9 0.4 64.4 3.1 0.3 69.4 2.2 0.2
Leukemias 326.0 15.2 0.7 282.6 9.7 0.5 178.4 8.4 0.6 159.8 5.1 0.4

Notes

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.