Cancer Incidence and Mortality among Whites, New York County (Manhattan), 2001-2005

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 2465.8 509.9 9.1 2629.6 414.7 7.2 871.2 192.4 5.8 994.6 149.9 4.2
Oral cavity and pharynx 73.0 14.5 1.5 38.4 6.0 0.9 14.6 3.1 0.7 11.8 1.7 0.4
Esophagus 33.0 6.9 1.1 17.4 2.6 0.5 29.2 6.1 1.0 11.6 1.7 0.4
Stomach 49.0 10.3 1.3 39.4 6.1 0.9 25.0 5.5 1.0 21.8 3.3 0.6
Colorectal 240.8 51.6 3.0 250.4 37.9 2.1 88.6 19.7 1.9 97.8 14.2 1.3
Colon excluding rectum 176.2 38.2 2.6 193.8 29.0 1.9 74.0 16.6 1.7 83.8 12.1 1.2
Rectum & rectosigmoid 64.6 13.4 1.5 56.6 8.9 1.0 14.6 3.1 0.7 14.0 2.1 0.5
Liver / intrahepatic bile duct 64.0 12.9 1.4 26.6 4.2 0.7 44.0 9.1 1.2 20.8 3.2 0.6
Pancreas 70.2 15.1 1.6 78.4 11.8 1.2 56.8 12.6 1.5 71.8 10.5 1.1
Larynx 33.0 7.0 1.1 8.2 1.3 0.4 10.0 2.1 0.6 3.4 0.5 0.2
Lung and bronchus 294.4 62.5 3.2 312.0 48.7 2.4 210.8 45.5 2.8 217.2 33.0 2.0
Melanoma of the skin 110.4 22.0 1.9 92.0 14.2 1.3 14.6 3.2 0.7 11.2 1.7 0.5
Female breast       800.4 128.8 4.0       173.0 26.2 1.8
Cervix uteri       40.0 6.4 0.9       16.6 2.7 0.6
Corpus uterus and NOS       170.8 27.3 1.8       28.0 4.4 0.7
Ovary       102.2 16.4 1.4       56.0 8.9 1.0
Prostate 663.6 136.4 4.7       111.6 27.0 2.3      
Testis 41.0 6.3 0.9       1.2 0.2 0.2      
Urinary bladder (incl. in situ) 150.6 33.0 2.4 62.2 9.5 1.1 29.8 6.9 1.1 17.6 2.4 0.5
Kidney and renal pelvis 88.2 18.0 1.7 47.0 7.3 0.9 16.0 3.4 0.8 11.6 1.7 0.4
Brain and other nervous system 46.2 9.7 1.3 40.8 6.9 1.0 22.2 4.6 0.9 19.0 3.1 0.6
Thyroid 36.6 6.8 1.0 94.6 15.1 1.4 3.4 0.7 0.3 3.4 0.5 0.2
Hodgkin lymphoma 21.8 3.9 0.8 18.8 3.0 0.6 3.8 0.8 0.4 2.6 0.4 0.3
Non-Hodgkin lymphomas 148.0 30.2 2.2 118.2 18.7 1.5 47.8 10.5 1.4 38.2 5.6 0.8
Multiple myeloma 33.0 7.1 1.1 30.6 4.8 0.8 14.4 3.4 0.8 16.8 2.5 0.5
Leukemias 66.0 14.5 1.6 55.6 9.0 1.1 39.2 8.7 1.2 43.6 6.7 0.9

Notes

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.