Cancer Incidence and Mortality among Whites, Nassau County, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 3477.8 | 576.3 | 8.6 | 3562.0 | 477.4 | 7.2 | 1189.4 | 199.6 | 5.1 | 1269.6 | 156.9 | 3.9 |
| Oral cavity and pharynx | 75.0 | 12.4 | 1.3 | 46.0 | 6.2 | 0.8 | 14.8 | 2.4 | 0.6 | 9.4 | 1.2 | 0.3 |
| Esophagus | 45.6 | 7.5 | 1.0 | 16.0 | 1.9 | 0.4 | 41.4 | 6.8 | 0.9 | 13.8 | 1.6 | 0.4 |
| Stomach | 69.4 | 11.6 | 1.2 | 44.8 | 5.6 | 0.8 | 37.0 | 6.3 | 0.9 | 20.8 | 2.6 | 0.5 |
| Colorectal | 385.6 | 63.8 | 2.9 | 396.8 | 48.7 | 2.2 | 124.4 | 20.8 | 1.6 | 133.0 | 15.6 | 1.2 |
| Colon excluding rectum | 262.6 | 43.5 | 2.4 | 292.8 | 35.5 | 1.8 | 102.0 | 17.1 | 1.5 | 114.2 | 13.3 | 1.1 |
| Rectum & rectosigmoid | 123.0 | 20.3 | 1.6 | 104.0 | 13.2 | 1.2 | 22.4 | 3.7 | 0.7 | 18.8 | 2.3 | 0.5 |
| Liver / intrahepatic bile duct | 49.2 | 8.0 | 1.0 | 20.2 | 2.5 | 0.5 | 36.2 | 6.0 | 0.9 | 18.0 | 2.1 | 0.4 |
| Pancreas | 96.6 | 15.8 | 1.4 | 104.8 | 12.7 | 1.1 | 84.8 | 14.0 | 1.3 | 85.8 | 10.3 | 1.0 |
| Larynx | 36.2 | 5.9 | 0.9 | 10.4 | 1.4 | 0.4 | 9.8 | 1.7 | 0.5 | 2.8 | 0.4 | 0.2 |
| Lung and bronchus | 466.0 | 76.6 | 3.1 | 467.0 | 59.0 | 2.4 | 327.2 | 54.2 | 2.6 | 320.0 | 39.4 | 2.0 |
| Melanoma of the skin | 169.2 | 28.3 | 1.9 | 124.2 | 17.7 | 1.4 | 27.2 | 4.5 | 0.8 | 17.8 | 2.3 | 0.5 |
| Female breast | 1060.2 | 146.6 | 4.0 | 201.8 | 25.9 | 1.6 | ||||||
| Cervix uteri | 45.0 | 7.1 | 1.0 | 11.2 | 1.5 | 0.4 | ||||||
| Corpus uterus and NOS | 239.4 | 32.1 | 1.8 | 39.6 | 4.9 | 0.7 | ||||||
| Ovary | 123.6 | 17.1 | 1.4 | 78.4 | 9.8 | 1.0 | ||||||
| Prostate | 951.4 | 154.5 | 4.4 | 121.4 | 21.2 | 1.7 | ||||||
| Testis | 33.4 | 6.7 | 1.0 | 1.2 | 0.2 | 0.2 | ||||||
| Urinary bladder (incl. in situ) | 294.6 | 48.5 | 2.5 | 104.2 | 13.0 | 1.1 | 43.6 | 7.4 | 1.0 | 19.4 | 2.3 | 0.5 |
| Kidney and renal pelvis | 151.8 | 25.0 | 1.8 | 81.8 | 10.9 | 1.1 | 29.2 | 4.9 | 0.8 | 20.0 | 2.5 | 0.5 |
| Brain and other nervous system | 51.8 | 9.0 | 1.1 | 42.2 | 6.5 | 0.9 | 33.4 | 5.7 | 0.9 | 23.4 | 3.3 | 0.6 |
| Thyroid | 38.6 | 6.6 | 0.9 | 119.2 | 20.0 | 1.7 | 2.2 | 0.4 | 0.2 | 4.4 | 0.5 | 0.2 |
| Hodgkin lymphoma | 23.8 | 4.5 | 0.8 | 20.4 | 3.8 | 0.8 | 3.0 | 0.5 | 0.3 | 4.2 | 0.6 | 0.3 |
| Non-Hodgkin lymphomas | 165.6 | 28.0 | 1.9 | 146.8 | 19.3 | 1.4 | 52.6 | 9.0 | 1.1 | 49.8 | 6.1 | 0.8 |
| Multiple myeloma | 44.4 | 7.3 | 1.0 | 35.4 | 4.3 | 0.6 | 22.6 | 3.8 | 0.7 | 22.6 | 2.6 | 0.5 |
| Leukemias | 100.8 | 17.3 | 1.5 | 75.6 | 10.2 | 1.1 | 60.0 | 10.2 | 1.2 | 46.6 | 5.8 | 0.8 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.