Cancer Incidence and Mortality among Whites, Monroe County, 2001-2005

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 1690.0 568.2 12.2 1708.6 441.7 9.6 650.6 222.3 7.7 701.0 164.8 5.6
Oral cavity and pharynx 38.2 12.5 1.8 26.8 7.1 1.2 9.8 3.2 0.9 8.8 2.1 0.6
Esophagus 21.4 7.2 1.4 9.2 2.2 0.6 23.2 7.8 1.4 10.8 2.6 0.7
Stomach 33.4 11.3 1.7 18.4 4.2 0.9 15.6 5.3 1.2 12.0 2.5 0.6
Colorectal 175.0 58.8 3.9 186.2 44.6 2.9 65.8 22.7 2.5 71.8 15.6 1.7
Colon excluding rectum 120.6 40.8 3.3 139.0 32.8 2.5 55.0 19.0 2.3 58.6 12.6 1.5
Rectum & rectosigmoid 54.4 18.0 2.2 47.2 11.8 1.5 10.8 3.7 1.0 13.2 3.0 0.8
Liver / intrahepatic bile duct 18.8 6.2 1.3 10.4 2.6 0.7 16.2 5.4 1.2 12.2 2.9 0.8
Pancreas 45.2 15.1 2.0 43.8 10.2 1.4 37.0 12.5 1.8 44.8 10.3 1.4
Larynx 22.4 7.3 1.4 7.0 1.9 0.6 5.4 1.8 0.7 3.0 0.7 0.4
Lung and bronchus 229.8 78.0 4.5 219.4 54.8 3.3 175.8 60.1 4.0 176.4 42.8 2.9
Melanoma of the skin 56.0 18.5 2.2 38.4 11.0 1.6 9.2 3.0 0.9 6.4 1.7 0.6
Female breast       527.0 140.7 5.5       97.8 24.0 2.2
Cervix uteri       19.2 5.8 1.2       4.4 1.2 0.5
Corpus uterus and NOS       107.8 28.6 2.5       14.4 3.4 0.8
Ovary       61.6 16.0 1.8       43.4 10.3 1.4
Prostate 492.8 165.3 6.6       69.4 24.5 2.6      
Testis 21.0 7.3 1.4       0.6 0.2 0.2      
Urinary bladder (incl. in situ) 150.2 51.1 3.7 55.8 13.3 1.6 30.0 10.4 1.7 13.4 2.9 0.7
Kidney and renal pelvis 59.8 19.9 2.3 42.4 11.0 1.5 18.2 6.1 1.3 13.0 2.9 0.7
Brain and other nervous system 27.6 9.4 1.6 23.0 6.7 1.3 17.0 5.6 1.2 14.0 3.8 0.9
Thyroid 14.6 4.8 1.1 39.2 12.3 1.8 2.4 0.8 0.4 1.6 0.4 0.3
Hodgkin lymphoma 12.2 4.1 1.0 10.8 3.5 1.0 2.0 0.7 0.4 2.0 0.5 0.3
Non-Hodgkin lymphomas 72.4 24.2 2.5 68.2 17.3 1.9 28.0 9.5 1.6 28.6 6.4 1.1
Multiple myeloma 19.6 6.6 1.3 18.0 4.3 0.9 11.6 4.0 1.0 10.6 2.3 0.6
Leukemias 61.0 20.6 2.3 50.8 12.7 1.6 33.2 11.3 1.7 26.8 6.1 1.1

Notes

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.