Cancer Incidence and Mortality among Whites, Kings County (Brooklyn), 2001-2005

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 2891.4 486.0 7.9 3114.2 393.6 6.4 1072.8 180.6 4.8 1144.2 132.9 3.5
Oral cavity and pharynx 68.4 11.5 1.2 38.0 4.7 0.7 17.4 2.9 0.6 9.0 1.0 0.3
Esophagus 35.4 6.0 0.9 15.2 1.7 0.4 26.8 4.5 0.8 11.2 1.2 0.3
Stomach 101.0 17.0 1.5 77.2 8.9 0.9 47.8 8.0 1.0 45.0 5.1 0.7
Colorectal 420.6 70.9 3.0 418.2 48.1 2.1 146.0 24.6 1.8 145.8 15.9 1.2
Colon excluding rectum 301.4 50.8 2.6 318.2 36.1 1.8 127.2 21.5 1.7 127.4 13.7 1.1
Rectum & rectosigmoid 119.2 20.1 1.6 100.0 12.0 1.1 18.8 3.2 0.6 18.4 2.2 0.5
Liver / intrahepatic bile duct 72.6 12.2 1.3 32.4 4.0 0.6 48.2 8.1 1.0 31.2 3.5 0.6
Pancreas 83.6 14.1 1.4 97.0 11.1 1.0 64.2 10.8 1.2 76.2 8.6 0.9
Larynx 48.0 8.1 1.0 12.4 1.6 0.4 16.8 2.8 0.6 3.0 0.4 0.2
Lung and bronchus 398.2 67.1 3.0 337.8 40.4 2.0 297.4 50.1 2.6 217.2 25.3 1.5
Melanoma of the skin 66.0 11.1 1.2 62.2 8.3 1.0 12.0 2.0 0.5 15.2 1.9 0.4
Female breast       824.2 110.4 3.5       200.2 24.4 1.6
Cervix uteri       59.2 8.9 1.0       18.2 2.5 0.5
Corpus uterus and NOS       226.4 29.7 1.8       37.8 4.6 0.7
Ovary       104.0 13.8 1.2       67.8 8.3 0.9
Prostate 660.2 111.1 3.8       104.4 17.6 1.5      
Testis 29.0 4.6 0.8       0.6 0.1 0.1      
Urinary bladder (incl. in situ) 218.0 36.7 2.2 90.6 10.4 1.0 37.6 6.3 0.9 16.0 1.7 0.4
Kidney and renal pelvis 125.6 21.2 1.7 78.0 9.7 1.0 26.0 4.4 0.8 17.4 2.0 0.4
Brain and other nervous system 47.4 7.9 1.0 44.2 6.0 0.8 22.2 3.7 0.7 18.2 2.3 0.5
Thyroid 35.6 5.9 0.9 98.8 14.6 1.3 1.8 0.3 0.2 6.4 0.7 0.2
Hodgkin lymphoma 29.2 4.8 0.8 24.6 3.7 0.7 2.8 0.5 0.2 3.0 0.4 0.2
Non-Hodgkin lymphomas 135.8 22.8 1.7 128.8 16.1 1.3 45.6 7.7 1.0 40.2 4.6 0.7
Multiple myeloma 37.6 6.3 0.9 32.0 3.9 0.6 16.8 2.8 0.6 14.2 1.6 0.4
Leukemias 92.2 15.4 1.4 78.6 9.6 1.0 49.4 8.3 1.0 38.8 4.5 0.6

Notes

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.