Cancer Incidence and Mortality among Whites, Erie County, 2001-2005

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 2492.6 593.8 10.5 2438.0 440.9 8.1 993.6 239.0 6.7 1027.8 168.2 4.8
Oral cavity and pharynx 62.6 14.7 1.6 34.6 6.5 1.0 17.2 4.1 0.9 8.4 1.3 0.4
Esophagus 41.0 9.7 1.3 14.6 2.4 0.6 39.6 9.4 1.3 12.4 1.9 0.5
Stomach 44.2 10.5 1.4 29.6 4.7 0.8 27.0 6.5 1.1 18.8 2.8 0.6
Colorectal 267.0 63.8 3.4 269.8 44.1 2.4 99.2 24.0 2.1 97.0 14.7 1.4
Colon excluding rectum 185.2 44.4 2.9 200.4 32.3 2.1 85.2 20.6 2.0 86.2 13.0 1.3
Rectum & rectosigmoid 81.8 19.4 1.9 69.4 11.8 1.3 14.0 3.4 0.8 10.8 1.7 0.5
Liver / intrahepatic bile duct 29.4 6.9 1.1 13.4 2.4 0.6 24.0 5.6 1.0 12.8 2.1 0.5
Pancreas 64.0 15.1 1.7 70.4 11.4 1.2 55.8 13.3 1.6 64.4 10.3 1.2
Larynx 33.0 7.7 1.2 9.6 1.8 0.5 9.6 2.3 0.6 2.8 0.4 0.2
Lung and bronchus 379.6 89.6 4.0 357.6 62.0 2.9 307.4 73.0 3.7 278.2 46.8 2.5
Melanoma of the skin 78.6 18.6 1.9 60.4 12.4 1.5 13.6 3.2 0.8 11.8 2.0 0.5
Female breast       703.4 131.9 4.5       165.0 27.7 2.0
Cervix uteri       27.6 6.3 1.1       8.4 1.7 0.5
Corpus uterus and NOS       152.0 28.6 2.1       24.6 4.2 0.8
Ovary       80.0 14.9 1.5       55.4 9.2 1.1
Prostate 741.0 174.6 5.6       101.2 25.4 2.2      
Testis 21.6 6.1 1.1       1.2 0.3 0.3      
Urinary bladder (incl. in situ) 187.8 44.9 2.9 76.8 12.7 1.3 35.0 8.6 1.3 21.4 3.1 0.6
Kidney and renal pelvis 87.0 20.7 2.0 56.6 9.9 1.2 29.4 7.0 1.1 18.8 3.0 0.6
Brain and other nervous system 41.4 10.3 1.4 37.8 7.8 1.2 27.2 6.5 1.1 22.4 4.1 0.8
Thyroid 20.6 5.0 1.0 65.8 15.3 1.7 1.6 0.4 0.3 1.8 0.3 0.2
Hodgkin lymphoma 12.8 3.4 0.8 14.0 3.5 0.8 1.8 0.4 0.3 2.4 0.5 0.3
Non-Hodgkin lymphomas 104.6 25.2 2.2 97.6 17.3 1.6 38.0 9.2 1.3 40.0 6.4 0.9
Multiple myeloma 36.2 8.6 1.3 28.2 4.6 0.8 18.2 4.4 0.9 16.4 2.7 0.6
Leukemias 83.6 20.3 2.0 70.4 11.7 1.3 41.8 10.3 1.4 37.8 5.9 0.9

Notes

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.