Cancer Incidence and Mortality among Whites, Bronx County, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 1487.4 | 548.8 | 12.5 | 1569.4 | 404.2 | 9.1 | 607.0 | 228.6 | 8.2 | 637.6 | 154.4 | 5.5 |
| Oral cavity and pharynx | 54.0 | 19.3 | 2.3 | 23.4 | 6.2 | 1.1 | 16.8 | 6.1 | 1.3 | 6.8 | 1.6 | 0.6 |
| Esophagus | 25.2 | 9.4 | 1.6 | 8.8 | 2.1 | 0.6 | 19.8 | 7.4 | 1.5 | 10.0 | 2.3 | 0.7 |
| Stomach | 45.0 | 17.0 | 2.2 | 36.8 | 9.1 | 1.3 | 27.0 | 10.2 | 1.7 | 25.4 | 6.1 | 1.1 |
| Colorectal | 181.0 | 67.8 | 4.4 | 191.0 | 46.6 | 3.0 | 66.2 | 25.1 | 2.7 | 78.6 | 18.0 | 1.8 |
| Colon excluding rectum | 130.0 | 49.0 | 3.8 | 145.2 | 35.0 | 2.6 | 55.2 | 20.9 | 2.5 | 67.8 | 15.4 | 1.7 |
| Rectum & rectosigmoid | 51.0 | 18.8 | 2.3 | 45.8 | 11.7 | 1.5 | 11.0 | 4.2 | 1.1 | 10.8 | 2.6 | 0.7 |
| Liver / intrahepatic bile duct | 62.0 | 22.4 | 2.5 | 30.0 | 7.7 | 1.3 | 36.4 | 13.3 | 1.9 | 23.8 | 5.8 | 1.1 |
| Pancreas | 38.6 | 14.4 | 2.0 | 49.6 | 11.4 | 1.5 | 30.0 | 11.2 | 1.8 | 38.2 | 8.6 | 1.3 |
| Larynx | 26.6 | 9.6 | 1.6 | 9.2 | 2.4 | 0.7 | 12.4 | 4.5 | 1.1 | 2.6 | 0.6 | 0.3 |
| Lung and bronchus | 197.2 | 74.1 | 4.6 | 165.8 | 41.6 | 2.9 | 154.2 | 58.5 | 4.1 | 123.6 | 30.6 | 2.5 |
| Melanoma of the skin | 24.2 | 9.1 | 1.6 | 19.4 | 4.9 | 1.0 | 6.4 | 2.4 | 0.8 | 5.6 | 1.4 | 0.5 |
| Female breast | 412.6 | 110.2 | 4.8 | 103.4 | 25.9 | 2.3 | ||||||
| Cervix uteri | 46.6 | 13.3 | 1.7 | 15.2 | 4.3 | 1.0 | ||||||
| Corpus uterus and NOS | 101.8 | 27.2 | 2.4 | 15.4 | 3.9 | 0.9 | ||||||
| Ovary | 57.6 | 14.9 | 1.8 | 33.4 | 8.2 | 1.3 | ||||||
| Prostate | 396.8 | 147.9 | 6.5 | 74.8 | 29.5 | 3.0 | ||||||
| Testis | 11.0 | 3.3 | 0.9 | 1.6 | 0.5 | 0.4 | ||||||
| Urinary bladder (incl. in situ) | 80.4 | 31.1 | 3.1 | 36.8 | 8.7 | 1.3 | 18.4 | 7.2 | 1.5 | 11.0 | 2.4 | 0.7 |
| Kidney and renal pelvis | 47.0 | 17.3 | 2.2 | 35.8 | 9.3 | 1.4 | 14.2 | 5.2 | 1.2 | 9.0 | 2.1 | 0.6 |
| Brain and other nervous system | 21.4 | 7.2 | 1.4 | 19.8 | 5.3 | 1.1 | 12.0 | 4.3 | 1.1 | 8.6 | 2.2 | 0.7 |
| Thyroid | 12.6 | 4.4 | 1.1 | 40.6 | 11.4 | 1.6 | 2.2 | 0.8 | 0.5 | 2.2 | 0.5 | 0.3 |
| Hodgkin lymphoma | 12.0 | 3.9 | 1.0 | 12.6 | 3.5 | 0.9 | 3.2 | 1.1 | 0.6 | 1.6 | 0.4 | 0.3 |
| Non-Hodgkin lymphomas | 74.6 | 26.8 | 2.7 | 72.4 | 18.4 | 1.9 | 22.8 | 8.3 | 1.5 | 25.0 | 5.9 | 1.1 |
| Multiple myeloma | 22.6 | 8.4 | 1.6 | 27.8 | 7.1 | 1.2 | 9.0 | 3.4 | 1.0 | 14.2 | 3.6 | 0.8 |
| Leukemias | 46.6 | 16.6 | 2.2 | 43.0 | 10.9 | 1.5 | 24.4 | 8.9 | 1.6 | 21.4 | 5.2 | 1.0 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.