Cancer Incidence and Mortality among Blacks, New York State Excl New York City, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 1901.4 | 643.3 | 13.9 | 1584.6 | 389.8 | 8.7 | 733.2 | 280.2 | 9.9 | 674.2 | 175.1 | 6.0 |
| Oral cavity and pharynx | 52.4 | 15.3 | 2.0 | 23.6 | 5.8 | 1.1 | 18.6 | 6.0 | 1.3 | 5.8 | 1.6 | 0.6 |
| Esophagus | 33.8 | 11.5 | 1.8 | 14.4 | 3.8 | 0.9 | 29.2 | 10.3 | 1.8 | 11.4 | 3.0 | 0.8 |
| Stomach | 41.8 | 15.3 | 2.3 | 37.0 | 9.7 | 1.4 | 28.4 | 10.9 | 2.0 | 17.2 | 4.8 | 1.0 |
| Colorectal | 197.6 | 71.3 | 4.8 | 195.0 | 50.6 | 3.2 | 68.6 | 26.8 | 3.1 | 73.6 | 19.7 | 2.0 |
| Colon excluding rectum | 149.0 | 55.8 | 4.3 | 155.2 | 40.7 | 2.9 | 56.0 | 22.3 | 2.8 | 66.4 | 17.8 | 1.9 |
| Rectum & rectosigmoid | 48.6 | 15.4 | 2.1 | 39.8 | 9.9 | 1.4 | 12.6 | 4.6 | 1.2 | 7.2 | 1.9 | 0.6 |
| Liver / intrahepatic bile duct | 46.2 | 13.7 | 1.9 | 17.6 | 4.6 | 1.0 | 29.4 | 8.8 | 1.5 | 13.0 | 3.3 | 0.8 |
| Pancreas | 49.8 | 18.2 | 2.4 | 56.6 | 15.3 | 1.8 | 41.2 | 15.6 | 2.3 | 42.8 | 11.8 | 1.6 |
| Larynx | 30.4 | 9.6 | 1.6 | 7.4 | 1.8 | 0.6 | 13.2 | 4.2 | 1.1 | 3.2 | 0.8 | 0.4 |
| Lung and bronchus | 285.4 | 100.0 | 5.6 | 196.4 | 49.9 | 3.2 | 222.6 | 81.3 | 5.1 | 148.0 | 38.4 | 2.8 |
| Melanoma of the skin | 3.0 | 0.9 | 0.5 | 3.8 | 0.9 | 0.4 | 1.4 | 0.6 | 0.5 | 1.4 | 0.3 | 0.3 |
| Female breast | 456.6 | 108.0 | 4.5 | 123.4 | 30.1 | 2.4 | ||||||
| Cervix uteri | 49.6 | 11.4 | 1.4 | 15.2 | 3.5 | 0.8 | ||||||
| Corpus uterus and NOS | 86.4 | 21.4 | 2.0 | 28.6 | 7.5 | 1.2 | ||||||
| Ovary | 38.8 | 9.2 | 1.3 | 28.4 | 7.3 | 1.2 | ||||||
| Prostate | 749.0 | 258.5 | 8.8 | 108.0 | 53.4 | 4.8 | ||||||
| Testis | 5.6 | 1.1 | 0.4 | 0.0 | 0.0 | 0.0 | ||||||
| Urinary bladder (incl. in situ) | 51.4 | 20.0 | 2.6 | 24.6 | 6.8 | 1.2 | 11.4 | 5.6 | 1.6 | 9.8 | 2.9 | 0.8 |
| Kidney and renal pelvis | 55.0 | 16.3 | 2.1 | 42.2 | 10.3 | 1.4 | 14.4 | 4.9 | 1.2 | 7.2 | 1.9 | 0.6 |
| Brain and other nervous system | 19.4 | 5.1 | 1.1 | 20.6 | 4.6 | 0.9 | 8.6 | 2.4 | 0.8 | 9.2 | 2.2 | 0.6 |
| Thyroid | 10.8 | 3.1 | 0.9 | 43.2 | 9.3 | 1.3 | 1.6 | 0.5 | 0.4 | 2.4 | 0.7 | 0.4 |
| Hodgkin lymphoma | 14.4 | 3.0 | 0.7 | 11.4 | 2.2 | 0.6 | 2.4 | 0.6 | 0.3 | 0.6 | 0.1 | 0.1 |
| Non-Hodgkin lymphomas | 65.2 | 18.7 | 2.2 | 51.8 | 12.3 | 1.5 | 19.6 | 6.6 | 1.4 | 17.4 | 4.6 | 1.0 |
| Multiple myeloma | 38.0 | 13.9 | 2.1 | 44.0 | 11.7 | 1.6 | 18.2 | 6.9 | 1.5 | 22.6 | 6.2 | 1.2 |
| Leukemias | 38.8 | 12.2 | 1.9 | 33.2 | 8.0 | 1.3 | 20.8 | 7.4 | 1.6 | 21.0 | 5.5 | 1.1 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.