Cancer Incidence and Mortality among Blacks, Suffolk County, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 209.2 | 618.9 | 41.4 | 178.0 | 375.4 | 25.4 | 78.8 | 269.4 | 29.6 | 75.0 | 168.2 | 17.5 |
| Oral cavity and pharynx | 5.2 | 11.3 | 4.4 | 2.8 | 5.8 | 3.1 | 1.4 | 3.6 | 2.7 | 0.6 | 1.2 | 1.4 |
| Esophagus | 3.6 | 11.8 | 6.2 | 1.6 | 3.4 | 2.4 | 3.4 | 12.5 | 6.8 | 1.0 | 2.2 | 1.9 |
| Stomach | 4.6 | 12.6 | 5.7 | 5.6 | 12.9 | 4.9 | 3.2 | 9.5 | 5.3 | 2.4 | 5.9 | 3.4 |
| Colorectal | 20.8 | 68.2 | 14.5 | 23.0 | 50.9 | 9.6 | 6.8 | 26.5 | 9.7 | 7.2 | 17.2 | 5.8 |
| Colon excluding rectum | 16.0 | 51.6 | 12.4 | 18.2 | 41.5 | 8.8 | 5.6 | 21.6 | 8.7 | 7.0 | 16.6 | 5.6 |
| Rectum & rectosigmoid | 4.8 | 16.6 | 7.4 | 4.8 | 9.4 | 3.8 | 1.2 | 4.9 | 4.3 | 0.2 | 0.6 | 1.2 |
| Liver / intrahepatic bile duct | 3.2 | 7.7 | 4.0 | 1.2 | 2.9 | 2.4 | 1.8 | 4.4 | 3.0 | 1.4 | 3.2 | 2.5 |
| Pancreas | 6.0 | 17.2 | 6.6 | 6.2 | 15.8 | 5.7 | 4.4 | 13.6 | 6.1 | 5.2 | 13.1 | 5.1 |
| Larynx | 2.8 | 7.0 | 3.9 | 0.8 | 1.5 | 1.5 | 1.8 | 4.4 | 3.0 | 0.4 | 0.9 | 1.2 |
| Lung and bronchus | 28.6 | 86.9 | 15.5 | 20.2 | 43.9 | 8.8 | 25.8 | 79.0 | 14.8 | 14.8 | 33.9 | 7.9 |
| Melanoma of the skin | 0.2 | 1.1 | 2.2 | 0.6 | 0.9 | 1.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.6 |
| Female breast | 55.6 | 111.7 | 13.5 | 18.0 | 38.2 | 8.1 | ||||||
| Cervix uteri | 5.0 | 9.4 | 3.8 | 2.6 | 5.1 | 2.8 | ||||||
| Corpus uterus and NOS | 9.8 | 20.9 | 6.0 | 3.0 | 6.3 | 3.3 | ||||||
| Ovary | 3.6 | 7.0 | 3.3 | 1.6 | 3.4 | 2.5 | ||||||
| Prostate | 89.4 | 270.9 | 27.5 | 12.0 | 56.4 | 15.3 | ||||||
| Testis | 0.4 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | ||||||
| Urinary bladder (incl. in situ) | 5.2 | 17.9 | 7.6 | 1.4 | 3.2 | 2.5 | 1.6 | 8.2 | 6.1 | 0.6 | 1.7 | 1.9 |
| Kidney and renal pelvis | 6.4 | 16.3 | 6.2 | 4.2 | 8.8 | 3.9 | 1.4 | 3.9 | 3.0 | 0.2 | 0.5 | 1.0 |
| Brain and other nervous system | 3.0 | 6.6 | 3.5 | 3.2 | 5.6 | 2.8 | 1.0 | 2.0 | 1.8 | 2.2 | 4.2 | 2.5 |
| Thyroid | 0.8 | 2.3 | 2.6 | 5.0 | 9.2 | 3.7 | 0.4 | 1.5 | 2.3 | 0.6 | 1.8 | 2.0 |
| Hodgkin lymphoma | 0.6 | 1.1 | 1.2 | 0.8 | 1.4 | 1.3 | 0.4 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 |
| Non-Hodgkin lymphomas | 7.6 | 21.0 | 7.5 | 6.0 | 12.5 | 4.6 | 2.0 | 5.7 | 3.9 | 1.8 | 4.1 | 2.8 |
| Multiple myeloma | 4.0 | 11.8 | 5.8 | 4.2 | 10.2 | 4.5 | 1.6 | 5.9 | 4.6 | 1.6 | 3.8 | 2.7 |
| Leukemias | 5.4 | 15.9 | 6.8 | 4.2 | 8.7 | 3.9 | 2.2 | 6.6 | 4.5 | 1.6 | 3.1 | 2.2 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.