Cancer Incidence and Mortality among Blacks, Queens County, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 934.4 | 539.5 | 16.1 | 881.6 | 322.6 | 9.6 | 312.6 | 199.1 | 10.3 | 349.8 | 129.6 | 6.1 |
| Oral cavity and pharynx | 24.6 | 13.7 | 2.5 | 11.6 | 4.2 | 1.1 | 7.2 | 4.0 | 1.4 | 2.0 | 0.7 | 0.4 |
| Esophagus | 13.8 | 8.1 | 2.0 | 10.6 | 4.0 | 1.1 | 9.8 | 5.6 | 1.6 | 6.6 | 2.5 | 0.9 |
| Stomach | 24.6 | 15.5 | 2.9 | 25.8 | 9.7 | 1.7 | 14.0 | 9.3 | 2.3 | 13.4 | 5.0 | 1.2 |
| Colorectal | 91.8 | 55.6 | 5.3 | 114.4 | 42.1 | 3.5 | 38.2 | 24.0 | 3.5 | 42.0 | 15.7 | 2.1 |
| Colon excluding rectum | 66.4 | 40.7 | 4.5 | 89.4 | 33.1 | 3.1 | 32.4 | 20.8 | 3.3 | 37.8 | 14.1 | 2.0 |
| Rectum & rectosigmoid | 25.4 | 15.0 | 2.7 | 25.0 | 9.0 | 1.6 | 5.8 | 3.2 | 1.2 | 4.2 | 1.6 | 0.7 |
| Liver / intrahepatic bile duct | 20.0 | 10.5 | 2.1 | 7.8 | 2.9 | 0.9 | 11.6 | 6.8 | 1.8 | 7.6 | 2.8 | 0.9 |
| Pancreas | 20.8 | 12.9 | 2.6 | 25.0 | 9.4 | 1.7 | 16.8 | 10.7 | 2.4 | 22.4 | 8.4 | 1.6 |
| Larynx | 11.6 | 6.2 | 1.6 | 3.0 | 1.1 | 0.6 | 5.8 | 3.2 | 1.2 | 1.2 | 0.5 | 0.4 |
| Lung and bronchus | 112.4 | 68.7 | 5.9 | 91.4 | 33.8 | 3.1 | 76.6 | 47.7 | 5.0 | 57.2 | 21.1 | 2.5 |
| Melanoma of the skin | 0.8 | 0.5 | 0.5 | 1.6 | 0.6 | 0.4 | 0.6 | 0.3 | 0.3 | 0.4 | 0.1 | 0.2 |
| Female breast | 264.6 | 95.8 | 5.2 | 75.2 | 27.5 | 2.8 | ||||||
| Cervix uteri | 29.6 | 10.8 | 1.8 | 9.6 | 3.4 | 1.0 | ||||||
| Corpus uterus and NOS | 69.6 | 24.8 | 2.6 | 21.6 | 7.9 | 1.5 | ||||||
| Ovary | 33.6 | 12.3 | 1.9 | 19.0 | 7.1 | 1.4 | ||||||
| Prostate | 429.0 | 244.8 | 10.7 | 58.0 | 43.2 | 5.1 | ||||||
| Testis | 3.4 | 1.6 | 0.7 | 0.4 | 0.2 | 0.4 | ||||||
| Urinary bladder (incl. in situ) | 20.0 | 13.2 | 2.7 | 12.6 | 4.8 | 1.2 | 4.4 | 3.1 | 1.4 | 4.6 | 1.7 | 0.7 |
| Kidney and renal pelvis | 25.2 | 14.4 | 2.6 | 16.0 | 5.7 | 1.3 | 5.6 | 3.8 | 1.4 | 3.6 | 1.4 | 0.6 |
| Brain and other nervous system | 9.6 | 5.1 | 1.5 | 8.8 | 3.3 | 1.0 | 3.8 | 1.9 | 0.9 | 3.6 | 1.3 | 0.6 |
| Thyroid | 5.4 | 2.8 | 1.1 | 18.6 | 6.6 | 1.4 | 0.6 | 0.4 | 0.5 | 2.2 | 0.8 | 0.5 |
| Hodgkin lymphoma | 6.0 | 2.7 | 1.0 | 5.2 | 1.9 | 0.7 | 0.8 | 0.4 | 0.4 | 1.0 | 0.4 | 0.3 |
| Non-Hodgkin lymphomas | 26.2 | 13.4 | 2.4 | 26.6 | 9.6 | 1.6 | 13.6 | 7.3 | 1.8 | 8.8 | 3.2 | 1.0 |
| Multiple myeloma | 23.6 | 13.6 | 2.5 | 23.0 | 8.5 | 1.6 | 9.2 | 5.7 | 1.7 | 11.4 | 4.3 | 1.1 |
| Leukemias | 15.6 | 8.7 | 2.0 | 13.4 | 5.1 | 1.2 | 9.6 | 5.6 | 1.7 | 6.8 | 2.6 | 0.9 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.