Cancer Incidence and Mortality among Blacks, New York State, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 6290.0 | 583.7 | 6.8 | 6011.2 | 358.0 | 4.1 | 2299.6 | 236.2 | 4.6 | 2513.0 | 153.7 | 2.7 |
| Oral cavity and pharynx | 185.8 | 15.4 | 1.0 | 88.6 | 5.2 | 0.5 | 62.4 | 5.5 | 0.6 | 22.8 | 1.4 | 0.3 |
| Esophagus | 105.8 | 9.7 | 0.9 | 60.6 | 3.7 | 0.4 | 82.2 | 7.7 | 0.8 | 44.6 | 2.8 | 0.4 |
| Stomach | 169.4 | 17.4 | 1.2 | 167.8 | 10.5 | 0.7 | 98.6 | 10.4 | 1.0 | 84.6 | 5.4 | 0.5 |
| Colorectal | 618.6 | 60.7 | 2.3 | 762.4 | 46.7 | 1.5 | 244.0 | 26.1 | 1.5 | 288.8 | 18.0 | 0.9 |
| Colon excluding rectum | 456.2 | 45.7 | 2.0 | 594.6 | 36.6 | 1.3 | 206.8 | 22.3 | 1.4 | 259.6 | 16.2 | 0.9 |
| Rectum & rectosigmoid | 162.4 | 15.0 | 1.1 | 167.8 | 10.1 | 0.7 | 37.2 | 3.8 | 0.6 | 29.2 | 1.8 | 0.3 |
| Liver / intrahepatic bile duct | 167.4 | 14.0 | 1.0 | 65.6 | 4.0 | 0.4 | 103.6 | 9.2 | 0.8 | 57.0 | 3.5 | 0.4 |
| Pancreas | 147.0 | 14.4 | 1.1 | 194.8 | 12.2 | 0.8 | 121.2 | 12.1 | 1.0 | 157.4 | 9.9 | 0.7 |
| Larynx | 96.6 | 8.4 | 0.8 | 30.6 | 1.8 | 0.3 | 45.4 | 4.1 | 0.6 | 11.4 | 0.7 | 0.2 |
| Lung and bronchus | 816.6 | 78.4 | 2.5 | 667.4 | 40.6 | 1.4 | 616.8 | 60.6 | 2.2 | 482.4 | 29.5 | 1.2 |
| Melanoma of the skin | 8.2 | 0.7 | 0.2 | 14.4 | 0.9 | 0.2 | 3.0 | 0.3 | 0.1 | 3.6 | 0.2 | 0.1 |
| Female breast | 1706.2 | 99.7 | 2.1 | 489.0 | 29.0 | 1.2 | ||||||
| Cervix uteri | 231.2 | 13.3 | 0.8 | 72.6 | 4.3 | 0.4 | ||||||
| Corpus uterus and NOS | 398.2 | 23.6 | 1.0 | 128.6 | 7.9 | 0.6 | ||||||
| Ovary | 171.6 | 10.1 | 0.7 | 109.2 | 6.7 | 0.6 | ||||||
| Prostate | 2602.8 | 245.8 | 4.4 | 396.6 | 50.1 | 2.3 | ||||||
| Testis | 20.6 | 1.3 | 0.3 | 1.4 | 0.1 | 0.1 | ||||||
| Urinary bladder (incl. in situ) | 157.2 | 16.4 | 1.2 | 94.8 | 6.0 | 0.5 | 37.8 | 4.4 | 0.7 | 37.8 | 2.4 | 0.3 |
| Kidney and renal pelvis | 171.8 | 14.6 | 1.0 | 133.6 | 7.9 | 0.6 | 41.0 | 3.9 | 0.6 | 25.6 | 1.6 | 0.3 |
| Brain and other nervous system | 63.8 | 4.9 | 0.6 | 68.2 | 3.9 | 0.4 | 30.0 | 2.4 | 0.4 | 28.2 | 1.6 | 0.3 |
| Thyroid | 33.0 | 2.6 | 0.4 | 148.6 | 8.2 | 0.6 | 4.4 | 0.4 | 0.2 | 9.8 | 0.6 | 0.2 |
| Hodgkin lymphoma | 47.8 | 3.1 | 0.4 | 39.6 | 2.1 | 0.3 | 7.4 | 0.6 | 0.2 | 3.8 | 0.2 | 0.1 |
| Non-Hodgkin lymphomas | 219.8 | 17.5 | 1.1 | 203.8 | 11.8 | 0.7 | 72.8 | 6.4 | 0.7 | 64.8 | 3.9 | 0.4 |
| Multiple myeloma | 124.2 | 12.1 | 1.0 | 164.2 | 10.1 | 0.7 | 56.4 | 5.6 | 0.7 | 77.2 | 4.9 | 0.5 |
| Leukemias | 122.2 | 10.5 | 0.9 | 117.6 | 7.0 | 0.6 | 63.0 | 6.0 | 0.7 | 67.4 | 4.2 | 0.4 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.