Cancer Incidence and Mortality among Blacks, New York City, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 4383.0 | 561.2 | 7.8 | 4423.4 | 347.7 | 4.6 | 1566.4 | 220.6 | 5.1 | 1838.8 | 147.3 | 3.0 |
| Oral cavity and pharynx | 133.0 | 15.4 | 1.2 | 65.0 | 5.1 | 0.6 | 43.8 | 5.3 | 0.7 | 17.0 | 1.3 | 0.3 |
| Esophagus | 72.0 | 9.1 | 1.0 | 46.2 | 3.7 | 0.5 | 53.0 | 6.8 | 0.9 | 33.2 | 2.7 | 0.4 |
| Stomach | 127.6 | 18.2 | 1.5 | 130.8 | 10.7 | 0.8 | 70.2 | 10.2 | 1.1 | 67.4 | 5.5 | 0.6 |
| Colorectal | 420.8 | 56.8 | 2.5 | 567.2 | 45.5 | 1.7 | 175.4 | 25.8 | 1.8 | 215.2 | 17.5 | 1.1 |
| Colon excluding rectum | 307.0 | 42.1 | 2.2 | 439.2 | 35.3 | 1.5 | 150.8 | 22.3 | 1.7 | 193.2 | 15.7 | 1.0 |
| Rectum & rectosigmoid | 113.8 | 14.7 | 1.3 | 128.0 | 10.1 | 0.8 | 24.6 | 3.4 | 0.6 | 22.0 | 1.8 | 0.3 |
| Liver / intrahepatic bile duct | 121.2 | 14.1 | 1.2 | 48.0 | 3.8 | 0.5 | 74.2 | 9.3 | 1.0 | 44.0 | 3.6 | 0.5 |
| Pancreas | 97.2 | 13.1 | 1.2 | 138.2 | 11.3 | 0.8 | 80.0 | 10.9 | 1.1 | 114.6 | 9.4 | 0.8 |
| Larynx | 66.2 | 8.0 | 0.9 | 23.2 | 1.8 | 0.3 | 32.2 | 4.1 | 0.7 | 8.2 | 0.7 | 0.2 |
| Lung and bronchus | 530.8 | 70.4 | 2.8 | 470.8 | 37.7 | 1.5 | 394.2 | 53.1 | 2.5 | 334.4 | 26.8 | 1.3 |
| Melanoma of the skin | 5.2 | 0.7 | 0.3 | 10.6 | 0.8 | 0.2 | 1.6 | 0.2 | 0.1 | 2.2 | 0.2 | 0.1 |
| Female breast | 1248.6 | 96.8 | 2.4 | 365.6 | 28.7 | 1.3 | ||||||
| Cervix uteri | 181.0 | 13.9 | 0.9 | 57.4 | 4.5 | 0.5 | ||||||
| Corpus uterus and NOS | 311.6 | 24.3 | 1.2 | 100.0 | 8.0 | 0.7 | ||||||
| Ovary | 132.8 | 10.4 | 0.8 | 80.8 | 6.5 | 0.6 | ||||||
| Prostate | 1850.6 | 240.7 | 5.1 | 288.6 | 49.1 | 2.6 | ||||||
| Testis | 15.0 | 1.4 | 0.3 | 1.4 | 0.1 | 0.1 | ||||||
| Urinary bladder (incl. in situ) | 105.8 | 15.1 | 1.4 | 70.2 | 5.7 | 0.6 | 26.4 | 4.0 | 0.7 | 28.0 | 2.3 | 0.4 |
| Kidney and renal pelvis | 116.8 | 13.9 | 1.2 | 91.2 | 7.1 | 0.7 | 26.6 | 3.5 | 0.6 | 18.4 | 1.5 | 0.3 |
| Brain and other nervous system | 44.4 | 4.8 | 0.7 | 47.6 | 3.7 | 0.5 | 21.4 | 2.4 | 0.5 | 19.0 | 1.5 | 0.3 |
| Thyroid | 22.2 | 2.5 | 0.5 | 105.0 | 7.8 | 0.7 | 2.8 | 0.4 | 0.2 | 7.4 | 0.6 | 0.2 |
| Hodgkin lymphoma | 33.0 | 3.1 | 0.5 | 28.2 | 2.1 | 0.3 | 5.0 | 0.5 | 0.2 | 3.2 | 0.2 | 0.1 |
| Non-Hodgkin lymphomas | 154.6 | 17.1 | 1.3 | 152.0 | 11.7 | 0.8 | 53.2 | 6.4 | 0.8 | 47.4 | 3.7 | 0.5 |
| Multiple myeloma | 85.8 | 11.4 | 1.1 | 120.2 | 9.6 | 0.8 | 38.2 | 5.1 | 0.8 | 54.6 | 4.5 | 0.5 |
| Leukemias | 83.2 | 9.9 | 1.0 | 84.2 | 6.6 | 0.6 | 42.2 | 5.5 | 0.8 | 46.4 | 3.8 | 0.5 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.