Cancer Incidence and Mortality among Blacks, New York County (Manhattan), 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 758.0 | 579.0 | 18.7 | 774.2 | 385.4 | 12.2 | 302.2 | 248.8 | 12.8 | 334.4 | 159.6 | 7.7 |
| Oral cavity and pharynx | 24.4 | 17.6 | 3.2 | 12.0 | 6.1 | 1.5 | 7.2 | 5.5 | 1.8 | 4.0 | 2.1 | 0.9 |
| Esophagus | 13.8 | 10.4 | 2.5 | 10.2 | 4.9 | 1.4 | 10.0 | 8.0 | 2.3 | 8.0 | 3.9 | 1.2 |
| Stomach | 24.4 | 19.8 | 3.6 | 19.0 | 8.7 | 1.8 | 13.0 | 10.9 | 2.7 | 13.2 | 5.9 | 1.4 |
| Colorectal | 72.0 | 56.2 | 5.9 | 106.0 | 51.3 | 4.4 | 33.2 | 28.2 | 4.4 | 37.6 | 17.4 | 2.5 |
| Colon excluding rectum | 52.0 | 41.2 | 5.1 | 80.8 | 38.9 | 3.8 | 28.4 | 24.0 | 4.0 | 33.4 | 15.4 | 2.4 |
| Rectum & rectosigmoid | 20.0 | 15.0 | 3.0 | 25.2 | 12.4 | 2.2 | 4.8 | 4.2 | 1.7 | 4.2 | 2.0 | 0.9 |
| Liver / intrahepatic bile duct | 30.4 | 21.6 | 3.5 | 9.8 | 4.9 | 1.4 | 15.0 | 11.0 | 2.5 | 10.2 | 4.8 | 1.3 |
| Pancreas | 18.0 | 14.6 | 3.1 | 23.4 | 11.0 | 2.0 | 15.8 | 12.6 | 2.8 | 20.6 | 9.6 | 1.9 |
| Larynx | 11.8 | 8.7 | 2.3 | 5.8 | 3.0 | 1.1 | 6.8 | 5.4 | 1.8 | 1.6 | 0.8 | 0.6 |
| Lung and bronchus | 111.2 | 87.6 | 7.4 | 104.0 | 51.0 | 4.4 | 83.0 | 66.8 | 6.5 | 70.0 | 33.6 | 3.6 |
| Melanoma of the skin | 1.0 | 0.8 | 0.7 | 1.8 | 0.9 | 0.6 | 0.0 | 0.0 | 0.0 | 0.8 | 0.4 | 0.4 |
| Female breast | 203.4 | 103.7 | 6.4 | 57.2 | 27.8 | 3.3 | ||||||
| Cervix uteri | 29.0 | 15.1 | 2.5 | 10.2 | 5.2 | 1.4 | ||||||
| Corpus uterus and NOS | 45.6 | 22.8 | 3.0 | 15.8 | 7.7 | 1.7 | ||||||
| Ovary | 23.2 | 11.9 | 2.2 | 15.0 | 7.3 | 1.7 | ||||||
| Prostate | 260.4 | 201.8 | 11.1 | 53.0 | 48.9 | 6.0 | ||||||
| Testis | 3.4 | 2.1 | 1.0 | 0.2 | 0.1 | 0.3 | ||||||
| Urinary bladder (incl. in situ) | 25.2 | 20.0 | 3.6 | 14.8 | 6.9 | 1.6 | 6.2 | 5.1 | 1.8 | 6.6 | 3.0 | 1.0 |
| Kidney and renal pelvis | 24.4 | 17.7 | 3.2 | 17.6 | 8.9 | 1.9 | 5.8 | 4.3 | 1.6 | 2.2 | 1.1 | 0.6 |
| Brain and other nervous system | 5.8 | 4.1 | 1.5 | 5.8 | 3.1 | 1.1 | 3.0 | 2.3 | 1.2 | 3.8 | 1.9 | 0.9 |
| Thyroid | 2.8 | 1.9 | 1.0 | 16.6 | 8.7 | 1.9 | 0.6 | 0.5 | 0.6 | 0.8 | 0.3 | 0.3 |
| Hodgkin lymphoma | 7.0 | 4.5 | 1.5 | 5.0 | 2.7 | 1.0 | 1.2 | 0.9 | 0.7 | 0.6 | 0.3 | 0.4 |
| Non-Hodgkin lymphomas | 29.8 | 21.1 | 3.4 | 24.6 | 12.5 | 2.2 | 10.2 | 7.8 | 2.2 | 7.2 | 3.6 | 1.2 |
| Multiple myeloma | 12.6 | 10.0 | 2.5 | 18.2 | 8.7 | 1.8 | 6.0 | 4.9 | 1.8 | 11.6 | 5.5 | 1.4 |
| Leukemias | 14.8 | 11.0 | 2.5 | 11.2 | 5.7 | 1.5 | 7.0 | 5.7 | 1.9 | 5.8 | 2.8 | 1.0 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.