Cancer Incidence and Mortality among Blacks, Nassau County, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 304.2 | 652.7 | 37.1 | 275.0 | 379.2 | 20.6 | 97.4 | 238.2 | 24.4 | 109.6 | 159.5 | 13.7 |
| Oral cavity and pharynx | 6.8 | 13.6 | 5.4 | 3.2 | 4.4 | 2.2 | 3.4 | 7.8 | 4.3 | 0.6 | 1.1 | 1.3 |
| Esophagus | 3.2 | 7.4 | 4.2 | 2.0 | 3.1 | 2.0 | 2.4 | 5.4 | 3.7 | 1.8 | 2.8 | 1.9 |
| Stomach | 7.2 | 17.2 | 6.8 | 6.4 | 9.4 | 3.3 | 5.6 | 14.3 | 6.5 | 2.0 | 3.4 | 2.1 |
| Colorectal | 34.2 | 82.3 | 14.2 | 35.6 | 51.6 | 7.8 | 10.0 | 22.3 | 7.0 | 12.4 | 18.2 | 4.6 |
| Colon excluding rectum | 25.4 | 64.7 | 12.9 | 28.4 | 40.5 | 6.8 | 7.6 | 17.8 | 6.5 | 11.2 | 16.5 | 4.4 |
| Rectum & rectosigmoid | 8.8 | 17.6 | 6.0 | 7.2 | 11.1 | 3.7 | 2.4 | 4.5 | 2.7 | 1.2 | 1.7 | 1.4 |
| Liver / intrahepatic bile duct | 4.8 | 8.3 | 3.4 | 3.0 | 4.7 | 2.4 | 3.0 | 4.8 | 2.5 | 1.8 | 2.5 | 1.7 |
| Pancreas | 8.2 | 18.5 | 6.3 | 10.4 | 15.6 | 4.3 | 5.6 | 12.8 | 5.6 | 7.8 | 11.9 | 3.8 |
| Larynx | 4.0 | 7.9 | 3.6 | 0.8 | 1.1 | 1.1 | 2.6 | 4.5 | 2.5 | 0.8 | 0.9 | 0.8 |
| Lung and bronchus | 34.8 | 77.5 | 12.8 | 26.8 | 39.4 | 6.8 | 23.0 | 53.0 | 10.8 | 19.8 | 29.8 | 6.0 |
| Melanoma of the skin | 0.4 | 0.6 | 0.9 | 1.8 | 2.6 | 1.7 | 0.6 | 1.1 | 1.2 | 0.4 | 0.6 | 0.8 |
| Female breast | 83.4 | 108.2 | 10.6 | 22.4 | 29.6 | 5.6 | ||||||
| Cervix uteri | 6.6 | 9.2 | 3.2 | 1.8 | 2.8 | 1.8 | ||||||
| Corpus uterus and NOS | 17.2 | 22.0 | 4.8 | 5.2 | 6.7 | 2.6 | ||||||
| Ovary | 8.0 | 11.0 | 3.5 | 6.0 | 8.3 | 3.0 | ||||||
| Prostate | 139.0 | 296.1 | 24.5 | 17.0 | 57.8 | 13.6 | ||||||
| Urinary bladder (incl. in situ) | 5.8 | 12.3 | 4.8 | 5.4 | 8.3 | 3.2 | 2.4 | 6.8 | 4.6 | 2.4 | 3.8 | 2.2 |
| Kidney and renal pelvis | 7.2 | 14.1 | 5.2 | 5.8 | 8.5 | 3.2 | 1.6 | 3.6 | 3.1 | 1.2 | 1.8 | 1.5 |
| Brain and other nervous system | 4.2 | 6.8 | 3.1 | 3.0 | 4.0 | 2.1 | 1.2 | 3.1 | 2.6 | 1.8 | 2.6 | 1.7 |
| Thyroid | 1.0 | 1.5 | 1.3 | 8.6 | 10.6 | 3.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.4 |
| Hodgkin lymphoma | 1.8 | 2.6 | 1.7 | 1.8 | 2.3 | 1.5 | 0.4 | 0.8 | 1.1 | 0.2 | 0.2 | 0.5 |
| Non-Hodgkin lymphomas | 10.4 | 19.7 | 6.4 | 8.8 | 12.1 | 3.7 | 3.2 | 7.9 | 4.5 | 3.2 | 5.0 | 2.5 |
| Multiple myeloma | 6.6 | 15.2 | 6.0 | 8.6 | 13.1 | 4.0 | 2.6 | 5.1 | 2.9 | 4.6 | 7.5 | 3.1 |
| Leukemias | 6.2 | 10.8 | 4.1 | 6.0 | 8.9 | 3.3 | 3.0 | 6.2 | 3.3 | 4.2 | 6.3 | 2.8 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.