Cancer Incidence and Mortality among Blacks, Monroe County, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 205.4 | 691.6 | 46.7 | 156.0 | 385.9 | 28.7 | 85.2 | 327.4 | 35.5 | 61.6 | 172.6 | 20.4 |
| Oral cavity and pharynx | 8.6 | 24.8 | 8.0 | 2.0 | 6.0 | 3.9 | 3.4 | 10.3 | 5.2 | 0.6 | 2.0 | 2.4 |
| Esophagus | 3.6 | 10.2 | 4.8 | 0.4 | 0.9 | 1.3 | 2.6 | 7.1 | 3.9 | 0.6 | 1.4 | 1.6 |
| Stomach | 4.0 | 12.9 | 6.1 | 3.4 | 8.1 | 4.0 | 2.2 | 7.7 | 5.6 | 1.4 | 4.3 | 3.4 |
| Colorectal | 19.2 | 69.2 | 15.3 | 19.0 | 47.9 | 10.2 | 8.2 | 38.7 | 13.9 | 7.2 | 20.3 | 7.0 |
| Colon excluding rectum | 14.8 | 56.4 | 14.3 | 15.2 | 39.3 | 9.3 | 6.8 | 32.1 | 12.7 | 6.0 | 16.3 | 6.2 |
| Rectum & rectosigmoid | 4.4 | 12.8 | 5.6 | 3.8 | 8.6 | 4.0 | 1.4 | 6.6 | 5.7 | 1.2 | 3.9 | 3.3 |
| Liver / intrahepatic bile duct | 6.2 | 18.9 | 7.1 | 1.8 | 4.6 | 3.1 | 4.6 | 12.3 | 5.2 | 1.6 | 3.9 | 2.8 |
| Pancreas | 5.8 | 22.6 | 9.1 | 6.0 | 16.1 | 6.0 | 4.2 | 15.9 | 7.2 | 4.4 | 12.9 | 5.6 |
| Larynx | 4.0 | 12.3 | 5.7 | 0.8 | 1.6 | 1.5 | 1.6 | 4.6 | 3.3 | 0.2 | 0.4 | 0.8 |
| Lung and bronchus | 31.4 | 111.8 | 19.2 | 19.2 | 50.5 | 10.6 | 27.4 | 99.7 | 18.1 | 13.2 | 36.3 | 9.2 |
| Melanoma of the skin | 0.4 | 1.1 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Female breast | 48.2 | 113.0 | 15.0 | 9.6 | 24.4 | 7.3 | ||||||
| Cervix uteri | 3.0 | 6.7 | 3.6 | 1.2 | 2.7 | 2.3 | ||||||
| Corpus uterus and NOS | 8.6 | 24.7 | 7.7 | 3.6 | 11.9 | 5.7 | ||||||
| Ovary | 2.6 | 6.0 | 3.5 | 3.0 | 7.7 | 4.1 | ||||||
| Prostate | 76.8 | 268.7 | 29.7 | 12.0 | 61.7 | 17.8 | ||||||
| Testis | 0.6 | 1.3 | 1.5 | 0.0 | 0.0 | 0.0 | ||||||
| Urinary bladder (incl. in situ) | 5.6 | 22.0 | 8.9 | 2.0 | 6.1 | 4.0 | 0.6 | 3.4 | 3.9 | 0.8 | 3.4 | 3.3 |
| Kidney and renal pelvis | 5.8 | 14.6 | 5.4 | 4.8 | 12.0 | 5.1 | 2.4 | 8.5 | 5.8 | 1.0 | 3.2 | 3.0 |
| Brain and other nervous system | 1.8 | 4.0 | 2.7 | 3.0 | 6.3 | 3.5 | 0.8 | 1.8 | 1.8 | 1.6 | 3.7 | 2.7 |
| Thyroid | 1.8 | 6.6 | 4.6 | 3.8 | 7.6 | 3.7 | 0.4 | 1.0 | 1.4 | 0.4 | 1.7 | 2.3 |
| Hodgkin lymphoma | 1.4 | 3.2 | 2.4 | 1.2 | 2.1 | 1.7 | 0.2 | 0.4 | 0.8 | 0.0 | 0.0 | 0.0 |
| Non-Hodgkin lymphomas | 8.4 | 22.9 | 7.5 | 5.0 | 10.0 | 4.0 | 1.2 | 4.0 | 3.5 | 0.8 | 2.4 | 2.5 |
| Multiple myeloma | 4.4 | 18.1 | 8.4 | 2.6 | 7.2 | 4.1 | 2.6 | 11.8 | 7.1 | 1.4 | 4.4 | 3.4 |
| Leukemias | 3.8 | 11.1 | 5.6 | 2.6 | 5.6 | 3.3 | 2.2 | 7.9 | 5.0 | 1.0 | 2.7 | 2.5 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.