Cancer Incidence and Mortality among Blacks, Kings County (Brooklyn), 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 1716.4 | 576.8 | 13.0 | 1741.6 | 346.0 | 7.3 | 595.2 | 220.6 | 8.5 | 719.6 | 147.3 | 4.9 |
| Oral cavity and pharynx | 51.0 | 14.6 | 1.9 | 26.2 | 5.1 | 0.9 | 19.6 | 5.8 | 1.2 | 7.6 | 1.5 | 0.5 |
| Esophagus | 29.0 | 9.5 | 1.6 | 15.6 | 3.2 | 0.7 | 21.8 | 7.0 | 1.4 | 11.0 | 2.3 | 0.6 |
| Stomach | 50.8 | 19.6 | 2.6 | 55.6 | 11.9 | 1.4 | 29.8 | 11.6 | 2.0 | 26.8 | 5.7 | 1.0 |
| Colorectal | 167.8 | 59.5 | 4.3 | 219.2 | 45.0 | 2.7 | 66.2 | 25.7 | 3.0 | 82.6 | 17.3 | 1.7 |
| Colon excluding rectum | 122.4 | 44.1 | 3.7 | 167.2 | 34.5 | 2.4 | 56.8 | 22.2 | 2.8 | 74.4 | 15.6 | 1.6 |
| Rectum & rectosigmoid | 45.4 | 15.5 | 2.1 | 52.0 | 10.5 | 1.3 | 9.4 | 3.5 | 1.1 | 8.2 | 1.6 | 0.5 |
| Liver / intrahepatic bile duct | 33.8 | 10.6 | 1.7 | 20.2 | 4.1 | 0.8 | 25.0 | 8.4 | 1.6 | 16.8 | 3.5 | 0.8 |
| Pancreas | 34.2 | 11.8 | 1.9 | 54.8 | 11.6 | 1.4 | 27.2 | 9.4 | 1.7 | 44.6 | 9.5 | 1.3 |
| Larynx | 26.2 | 8.3 | 1.5 | 7.8 | 1.5 | 0.5 | 10.4 | 3.4 | 1.0 | 3.4 | 0.7 | 0.3 |
| Lung and bronchus | 185.8 | 63.5 | 4.3 | 156.4 | 31.8 | 2.3 | 144.2 | 50.0 | 3.9 | 116.4 | 23.7 | 1.9 |
| Melanoma of the skin | 2.6 | 0.9 | 0.5 | 4.6 | 0.9 | 0.4 | 0.6 | 0.2 | 0.2 | 0.6 | 0.1 | 0.2 |
| Female breast | 508.6 | 98.6 | 3.9 | 153.2 | 30.5 | 2.2 | ||||||
| Cervix uteri | 80.4 | 15.4 | 1.5 | 22.6 | 4.5 | 0.8 | ||||||
| Corpus uterus and NOS | 130.0 | 25.5 | 2.0 | 40.8 | 8.3 | 1.2 | ||||||
| Ovary | 49.2 | 9.6 | 1.2 | 29.6 | 6.0 | 1.0 | ||||||
| Prostate | 785.0 | 268.7 | 8.9 | 116.0 | 53.7 | 4.6 | ||||||
| Testis | 5.6 | 1.3 | 0.5 | 0.4 | 0.1 | 0.1 | ||||||
| Urinary bladder (incl. in situ) | 38.8 | 15.1 | 2.3 | 22.0 | 4.8 | 0.9 | 9.2 | 3.7 | 1.1 | 8.8 | 2.0 | 0.6 |
| Kidney and renal pelvis | 37.4 | 11.5 | 1.7 | 30.8 | 6.1 | 1.0 | 9.0 | 3.2 | 1.0 | 8.4 | 1.7 | 0.5 |
| Brain and other nervous system | 17.8 | 4.8 | 1.1 | 22.2 | 4.3 | 0.8 | 9.0 | 2.6 | 0.8 | 7.8 | 1.5 | 0.5 |
| Thyroid | 8.0 | 2.3 | 0.8 | 45.8 | 8.4 | 1.1 | 1.6 | 0.5 | 0.3 | 3.2 | 0.7 | 0.3 |
| Hodgkin lymphoma | 10.2 | 2.4 | 0.7 | 10.6 | 1.9 | 0.5 | 1.8 | 0.5 | 0.3 | 1.4 | 0.2 | 0.2 |
| Non-Hodgkin lymphomas | 62.2 | 17.8 | 2.1 | 60.8 | 11.8 | 1.3 | 19.8 | 6.1 | 1.3 | 19.4 | 3.8 | 0.8 |
| Multiple myeloma | 29.2 | 10.5 | 1.8 | 47.0 | 9.6 | 1.2 | 14.2 | 4.8 | 1.2 | 19.8 | 4.2 | 0.8 |
| Leukemias | 28.0 | 8.5 | 1.5 | 33.2 | 6.6 | 1.0 | 16.0 | 5.4 | 1.3 | 19.6 | 4.1 | 0.8 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.