Cancer Incidence and Mortality among Blacks, Erie County, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 295.0 | 688.0 | 35.8 | 262.4 | 426.7 | 23.2 | 126.4 | 310.9 | 24.9 | 126.0 | 208.8 | 16.3 |
| Oral cavity and pharynx | 7.4 | 16.2 | 5.2 | 5.0 | 7.9 | 3.1 | 2.6 | 5.8 | 3.2 | 1.6 | 2.7 | 1.9 |
| Esophagus | 6.0 | 14.2 | 5.2 | 2.6 | 4.4 | 2.4 | 4.0 | 9.8 | 4.4 | 2.8 | 4.8 | 2.5 |
| Stomach | 5.6 | 14.3 | 5.4 | 5.0 | 8.0 | 3.2 | 5.0 | 12.4 | 5.0 | 2.0 | 3.3 | 2.0 |
| Colorectal | 34.4 | 82.5 | 12.6 | 33.6 | 55.6 | 8.4 | 10.6 | 26.9 | 7.5 | 15.2 | 25.4 | 5.7 |
| Colon excluding rectum | 27.2 | 66.0 | 11.4 | 26.2 | 43.6 | 7.5 | 10.4 | 26.1 | 7.3 | 14.2 | 23.7 | 5.5 |
| Rectum & rectosigmoid | 7.2 | 16.5 | 5.5 | 7.4 | 12.0 | 3.9 | 0.2 | 0.8 | 1.6 | 1.0 | 1.7 | 1.5 |
| Liver / intrahepatic bile duct | 6.8 | 14.3 | 4.8 | 2.8 | 4.5 | 2.4 | 4.6 | 9.7 | 4.0 | 1.8 | 2.8 | 1.8 |
| Pancreas | 8.6 | 20.5 | 6.3 | 10.0 | 16.9 | 4.7 | 8.0 | 19.1 | 6.0 | 7.0 | 11.9 | 4.0 |
| Larynx | 6.4 | 14.7 | 5.1 | 1.8 | 2.8 | 1.9 | 2.6 | 5.9 | 3.2 | 0.4 | 0.6 | 0.9 |
| Lung and bronchus | 56.6 | 135.1 | 16.1 | 42.6 | 69.7 | 9.4 | 45.0 | 109.5 | 14.7 | 38.4 | 63.4 | 9.0 |
| Melanoma of the skin | 0.2 | 0.5 | 0.9 | 0.2 | 0.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Female breast | 73.6 | 118.7 | 12.2 | 18.4 | 30.5 | 6.2 | ||||||
| Cervix uteri | 5.4 | 8.9 | 3.4 | 2.2 | 3.6 | 2.1 | ||||||
| Corpus uterus and NOS | 13.0 | 21.2 | 5.2 | 4.6 | 7.6 | 3.1 | ||||||
| Ovary | 5.8 | 9.5 | 3.5 | 4.4 | 7.3 | 3.1 | ||||||
| Prostate | 100.8 | 237.2 | 21.0 | 16.2 | 45.5 | 10.2 | ||||||
| Testis | 0.8 | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | ||||||
| Urinary bladder (incl. in situ) | 7.2 | 16.6 | 5.5 | 5.2 | 8.8 | 3.4 | 1.0 | 2.1 | 1.9 | 2.0 | 3.5 | 2.2 |
| Kidney and renal pelvis | 7.8 | 17.2 | 5.5 | 5.4 | 8.7 | 3.3 | 1.8 | 3.8 | 2.5 | 1.2 | 1.9 | 1.5 |
| Brain and other nervous system | 1.6 | 3.2 | 2.3 | 2.6 | 3.9 | 2.2 | 0.4 | 0.6 | 0.9 | 0.6 | 0.9 | 1.0 |
| Thyroid | 1.0 | 2.0 | 1.9 | 6.6 | 10.2 | 3.5 | 0.2 | 0.4 | 0.7 | 0.2 | 0.3 | 0.6 |
| Hodgkin lymphoma | 2.2 | 4.0 | 2.4 | 0.6 | 1.0 | 1.1 | 0.8 | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 |
| Non-Hodgkin lymphomas | 9.2 | 19.3 | 5.6 | 7.6 | 12.3 | 3.9 | 3.4 | 7.8 | 3.8 | 3.0 | 5.0 | 2.5 |
| Multiple myeloma | 7.4 | 17.8 | 5.9 | 6.4 | 10.5 | 3.7 | 3.2 | 8.0 | 4.0 | 4.0 | 6.6 | 2.9 |
| Leukemias | 6.6 | 14.7 | 5.2 | 5.8 | 9.2 | 3.4 | 3.8 | 9.6 | 4.5 | 3.0 | 5.1 | 2.6 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.