Cancer Incidence and Mortality among Asians and Pacific Islanders, Queens County, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 530.0 | 327.9 | 13.8 | 556.4 | 270.4 | 10.6 | 179.4 | 122.0 | 8.8 | 136.2 | 77.3 | 6.2 |
| Oral cavity and pharynx | 23.8 | 11.5 | 2.2 | 11.2 | 5.0 | 1.4 | 5.2 | 2.5 | 1.0 | 1.4 | 0.7 | 0.5 |
| Esophagus | 7.2 | 4.6 | 1.7 | 2.8 | 1.6 | 0.9 | 4.6 | 3.4 | 1.5 | 1.2 | 0.7 | 0.6 |
| Stomach | 45.0 | 29.4 | 4.3 | 18.6 | 9.9 | 2.1 | 20.2 | 13.3 | 2.9 | 9.6 | 5.8 | 1.7 |
| Colorectal | 69.0 | 44.4 | 5.2 | 61.6 | 34.5 | 4.1 | 16.8 | 12.0 | 2.9 | 13.8 | 8.7 | 2.2 |
| Colon excluding rectum | 43.6 | 28.9 | 4.3 | 43.4 | 24.7 | 3.5 | 13.4 | 9.7 | 2.6 | 12.0 | 7.8 | 2.1 |
| Rectum & rectosigmoid | 25.4 | 15.5 | 3.0 | 18.2 | 9.8 | 2.1 | 3.4 | 2.3 | 1.2 | 1.8 | 0.9 | 0.6 |
| Liver / intrahepatic bile duct | 44.2 | 24.1 | 3.5 | 12.8 | 6.8 | 1.7 | 22.4 | 12.8 | 2.6 | 7.8 | 4.6 | 1.5 |
| Pancreas | 14.8 | 9.6 | 2.4 | 12.8 | 7.7 | 2.0 | 12.0 | 7.8 | 2.2 | 10.2 | 6.6 | 1.9 |
| Larynx | 6.6 | 4.2 | 1.6 | 0.6 | 0.4 | 0.5 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.4 |
| Lung and bronchus | 78.0 | 53.3 | 5.8 | 40.2 | 22.6 | 3.3 | 47.4 | 34.5 | 4.8 | 24.0 | 14.3 | 2.7 |
| Melanoma of the skin | 2.6 | 1.7 | 1.0 | 0.8 | 0.4 | 0.4 | 0.8 | 0.6 | 0.6 | 0.8 | 0.3 | 0.3 |
| Female breast | 170.2 | 74.0 | 5.1 | 22.4 | 10.3 | 2.0 | ||||||
| Cervix uteri | 26.4 | 11.6 | 2.1 | 4.4 | 2.3 | 1.1 | ||||||
| Corpus uterus and NOS | 35.4 | 15.9 | 2.4 | 4.8 | 2.4 | 1.0 | ||||||
| Ovary | 24.8 | 11.4 | 2.1 | 6.8 | 3.6 | 1.3 | ||||||
| Prostate | 96.0 | 63.5 | 6.1 | 7.4 | 7.3 | 2.4 | ||||||
| Testis | 3.4 | 1.3 | 0.6 | 0.2 | 0.1 | 0.2 | ||||||
| Urinary bladder (incl. in situ) | 20.4 | 14.1 | 3.0 | 8.8 | 5.6 | 1.8 | 4.6 | 3.9 | 1.8 | 1.4 | 0.9 | 0.7 |
| Kidney and renal pelvis | 18.2 | 10.0 | 2.3 | 7.2 | 3.8 | 1.3 | 3.0 | 1.7 | 1.0 | 0.8 | 0.4 | 0.4 |
| Brain and other nervous system | 8.6 | 4.6 | 1.5 | 8.0 | 3.7 | 1.2 | 3.0 | 1.6 | 0.9 | 2.8 | 1.5 | 0.8 |
| Thyroid | 10.2 | 4.5 | 1.3 | 35.6 | 14.8 | 2.3 | 0.4 | 0.4 | 0.6 | 0.6 | 0.5 | 0.6 |
| Hodgkin lymphoma | 2.6 | 1.1 | 0.6 | 2.6 | 1.1 | 0.6 | 0.0 | 0.0 | 0.0 | 0.8 | 0.3 | 0.3 |
| Non-Hodgkin lymphomas | 23.8 | 13.0 | 2.6 | 20.8 | 10.6 | 2.1 | 6.0 | 3.6 | 1.4 | 4.4 | 2.9 | 1.3 |
| Multiple myeloma | 4.2 | 2.3 | 1.1 | 6.0 | 3.4 | 1.3 | 1.6 | 0.9 | 0.7 | 1.6 | 1.1 | 0.8 |
| Leukemias | 16.0 | 9.8 | 2.4 | 12.2 | 6.2 | 1.6 | 8.0 | 5.1 | 1.7 | 5.8 | 3.3 | 1.3 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.