Cancer Incidence and Mortality among Asians and Pacific Islanders, New York State, 2001-2005

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 1436.8 334.8 8.5 1431.2 259.6 6.3 491.4 127.8 5.5 370.4 77.6 3.7
Oral cavity and pharynx 70.8 12.9 1.4 33.0 5.6 0.9 18.0 3.6 0.8 5.6 1.0 0.4
Esophagus 20.0 4.9 1.0 5.4 1.1 0.4 12.8 3.3 0.9 3.0 0.7 0.4
Stomach 103.8 25.0 2.4 55.0 11.1 1.4 46.8 11.8 1.7 27.8 6.0 1.0
Colorectal 193.4 46.0 3.2 159.4 32.2 2.3 53.0 14.5 1.9 38.8 8.7 1.3
Colon excluding rectum 121.0 30.0 2.6 109.0 22.5 2.0 43.8 12.3 1.8 33.8 7.7 1.2
Rectum & rectosigmoid 72.4 16.0 1.8 50.4 9.7 1.3 9.2 2.2 0.7 5.0 1.0 0.4
Liver / intrahepatic bile duct 117.6 24.5 2.2 35.8 7.2 1.1 65.4 14.6 1.7 20.6 4.5 0.9
Pancreas 34.8 8.4 1.4 35.4 7.7 1.2 27.8 6.8 1.2 27.4 6.4 1.1
Larynx 13.8 3.1 0.8 1.8 0.3 0.2 1.8 0.4 0.3 0.4 0.1 0.1
Lung and bronchus 212.8 55.2 3.6 113.0 23.7 2.0 128.6 36.1 3.0 67.6 14.9 1.6
Melanoma of the skin 6.6 1.5 0.5 3.6 0.7 0.3 1.6 0.5 0.4 1.8 0.3 0.2
Female breast       437.0 72.4 3.1       59.8 10.7 1.3
Cervix uteri       53.2 9.0 1.1       11.8 2.2 0.6
Corpus uterus and NOS       86.4 14.7 1.4       10.6 2.0 0.6
Ovary       58.4 9.8 1.2       21.2 4.2 0.8
Prostate 269.6 67.8 3.9       24.6 9.0 1.7      
Testis 11.8 1.6 0.4       0.8 0.1 0.1      
Urinary bladder (incl. in situ) 55.4 14.7 1.9 18.6 4.0 0.9 8.2 2.7 0.9 3.4 0.9 0.4
Kidney and renal pelvis 44.2 9.2 1.3 19.8 3.9 0.8 8.6 2.1 0.7 3.6 0.8 0.4
Brain and other nervous system 24.4 4.7 0.9 22.6 3.8 0.7 10.2 2.1 0.6 7.6 1.4 0.5
Thyroid 30.8 5.2 0.9 100.0 15.2 1.4 0.8 0.2 0.3 1.6 0.4 0.3
Hodgkin lymphoma 8.6 1.5 0.5 6.6 1.0 0.4 0.2 0.1 0.1 1.0 0.2 0.2
Non-Hodgkin lymphomas 60.8 12.9 1.6 48.6 9.3 1.2 15.0 3.4 0.9 10.6 2.5 0.7
Multiple myeloma 13.2 3.0 0.8 14.8 3.0 0.7 5.0 1.2 0.5 4.6 1.0 0.4
Leukemias 44.0 9.3 1.4 27.2 5.0 0.9 20.8 4.9 1.0 11.8 2.4 0.6

Notes

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.