Cancer Incidence and Mortality among Asians and Pacific Islanders, New York County (Manhattan), 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 264.4 | 403.8 | 22.2 | 250.4 | 291.6 | 16.4 | 105.8 | 174.1 | 15.1 | 74.6 | 90.2 | 9.2 |
| Oral cavity and pharynx | 16.2 | 22.0 | 4.9 | 6.2 | 7.0 | 2.5 | 3.4 | 5.4 | 2.6 | 0.8 | 1.0 | 1.0 |
| Esophagus | 5.0 | 7.9 | 3.1 | 1.0 | 1.2 | 1.1 | 4.0 | 6.2 | 2.8 | 0.8 | 1.0 | 1.0 |
| Stomach | 22.2 | 34.3 | 6.5 | 12.2 | 14.7 | 3.7 | 11.0 | 17.3 | 4.6 | 5.0 | 6.0 | 2.4 |
| Colorectal | 36.8 | 56.8 | 8.4 | 30.0 | 35.4 | 5.7 | 12.0 | 20.7 | 5.3 | 9.4 | 11.4 | 3.3 |
| Colon excluding rectum | 24.0 | 37.6 | 6.9 | 20.2 | 24.2 | 4.7 | 10.6 | 18.3 | 5.0 | 7.6 | 9.2 | 2.9 |
| Rectum & rectosigmoid | 12.8 | 19.1 | 4.8 | 9.8 | 11.2 | 3.2 | 1.4 | 2.4 | 1.8 | 1.8 | 2.2 | 1.5 |
| Liver / intrahepatic bile duct | 23.4 | 33.5 | 6.2 | 6.4 | 7.9 | 2.7 | 12.4 | 19.0 | 4.8 | 4.0 | 4.9 | 2.2 |
| Pancreas | 5.8 | 9.5 | 3.5 | 8.4 | 10.3 | 3.1 | 3.2 | 5.2 | 2.6 | 6.4 | 7.8 | 2.7 |
| Larynx | 2.2 | 3.2 | 1.9 | 0.0 | 0.0 | 0.0 | 0.4 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 |
| Lung and bronchus | 44.0 | 71.7 | 9.6 | 25.6 | 31.0 | 5.4 | 30.6 | 52.5 | 8.4 | 17.6 | 21.2 | 4.5 |
| Melanoma of the skin | 1.4 | 2.0 | 1.5 | 0.6 | 0.6 | 0.6 | 0.6 | 1.2 | 1.3 | 0.4 | 0.4 | 0.6 |
| Female breast | 66.8 | 76.9 | 8.4 | 9.6 | 11.6 | 3.3 | ||||||
| Cervix uteri | 7.8 | 9.2 | 2.9 | 1.4 | 1.7 | 1.3 | ||||||
| Corpus uterus and NOS | 15.0 | 17.8 | 4.1 | 1.8 | 2.2 | 1.4 | ||||||
| Ovary | 9.0 | 10.3 | 3.1 | 2.6 | 3.1 | 1.7 | ||||||
| Prostate | 40.2 | 65.3 | 9.1 | 6.2 | 11.7 | 4.2 | ||||||
| Testis | 2.2 | 2.1 | 1.4 | 0.2 | 0.3 | 0.6 | ||||||
| Urinary bladder (incl. in situ) | 10.0 | 16.7 | 4.7 | 3.4 | 3.9 | 1.9 | 1.8 | 3.2 | 2.1 | 1.2 | 1.4 | 1.2 |
| Kidney and renal pelvis | 7.6 | 11.4 | 3.7 | 4.2 | 5.1 | 2.2 | 1.6 | 2.6 | 1.8 | 0.6 | 0.8 | 0.9 |
| Brain and other nervous system | 3.8 | 5.4 | 2.6 | 6.2 | 7.0 | 2.7 | 2.0 | 2.6 | 1.7 | 1.0 | 1.2 | 1.1 |
| Thyroid | 6.0 | 6.7 | 2.5 | 16.8 | 17.1 | 3.8 | 0.2 | 0.4 | 0.7 | 0.6 | 0.7 | 0.8 |
| Hodgkin lymphoma | 0.8 | 1.3 | 1.4 | 0.6 | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Non-Hodgkin lymphomas | 10.8 | 15.7 | 4.3 | 7.8 | 9.3 | 3.0 | 2.4 | 3.5 | 2.0 | 2.0 | 2.3 | 1.4 |
| Multiple myeloma | 1.8 | 2.9 | 1.9 | 1.6 | 1.9 | 1.3 | 1.4 | 2.4 | 1.8 | 1.0 | 1.2 | 1.1 |
| Leukemias | 6.4 | 8.7 | 3.1 | 3.8 | 4.5 | 2.1 | 3.2 | 4.7 | 2.4 | 2.6 | 2.9 | 1.6 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.