Percent of cancers diagnosed at an early stage, Whites, NYS excl NYC, 1976-2005

Source: New York State Cancer Registry

Year of Diagnosis Males Females
Oral Colorectal Lung Melanoma Prostate Testis Oral Colorectal Lung Melanoma Breast Cervix Uterus Ovary
1976 47.4 37.5 24.9 57.0 58.4 52.9 45.8 36.8 22.3 68.7 49.0 59.2 79.0 24.0
1977 37.3 36.0 25.5 59.4 61.1 51.9 56.8 35.3 25.1 67.6 48.0 56.7 77.2 25.1
1978 44.7 38.8 27.1 67.3 62.3 54.8 48.2 37.1 24.7 80.4 45.6 55.5 76.1 24.1
1979 44.9 36.4 25.8 70.6 60.3 58.8 47.5 33.7 23.9 73.3 48.3 60.4 76.0 22.4
1980 43.7 39.8 25.7 68.9 62.8 62.0 49.8 35.7 24.6 80.2 48.2 55.0 77.3 20.7
1981 42.5 36.2 25.7 76.4 61.7 65.2 50.7 34.5 23.7 80.4 48.9 54.8 74.4 22.5
1982 43.9 36.2 26.5 74.3 63.5 59.3 47.2 34.3 24.3 77.7 48.9 56.2 77.5 24.6
1983 46.1 37.0 26.5 70.3 65.5 64.2 48.0 37.4 26.4 80.0 49.8 55.9 73.6 25.8
1984 45.7 37.7 27.4 71.6 64.7 71.6 48.8 36.7 26.6 78.9 53.0 57.3 74.6 25.4
1985 43.9 40.7 25.6 79.5 65.0 63.0 48.4 38.4 26.1 83.1 53.1 57.9 75.2 23.8
1986 45.3 42.3 24.6 76.1 65.2 65.9 51.0 38.2 24.5 85.7 55.1 54.2 75.0 24.9
1987 44.2 40.7 25.1 79.9 67.2 69.8 46.8 39.9 27.4 81.4 57.5 57.6 76.2 25.9
1988 39.6 40.9 27.5 77.4 65.9 67.8 50.7 39.3 27.6 89.5 59.5 62.6 74.5 21.9
1989 37.8 42.5 27.0 79.4 68.0 67.1 48.1 42.1 27.5 83.2 63.7 60.6 79.0 24.9
1990 41.8 42.7 26.0 78.4 69.1 70.0 49.5 42.9 29.3 81.2 64.0 61.3 76.8 25.1
1991 41.4 41.7 26.6 75.9 71.2 70.5 53.8 41.4 28.5 84.9 65.0 61.6 74.4 25.7
1992 46.9 42.3 28.6 74.1 74.3 71.4 48.4 42.7 30.8 80.3 64.9 58.6 80.0 28.4
1993 47.0 43.9 29.7 77.4 75.2 66.1 45.3 41.7 29.9 81.4 66.4 63.8 78.6 25.4
1994 42.6 41.3 27.5 77.7 77.5 70.8 51.7 40.2 29.1 83.4 64.3 58.6 76.7 25.4
1995 41.3 41.9 24.4 77.4 79.5 69.1 56.3 42.1 27.4 85.2 66.1 57.0 74.9 24.1
1996 42.6 43.1 26.8 80.6 82.7 72.3 53.6 40.1 28.8 81.9 66.9 57.3 76.8 24.8
1997 40.2 43.2 26.2 75.4 85.0 76.0 48.4 41.4 30.8 86.7 66.9 57.3 78.9 24.3
1998 43.9 44.7 27.8 81.6 86.4 71.3 53.6 43.3 32.1 84.8 69.2 59.5 78.4 25.3
1999 39.9 45.4 24.8 78.1 87.8 73.4 52.4 42.4 28.9 85.7 68.9 57.2 79.5 20.5
2000 36.7 44.0 25.1 81.2 88.3 76.0 52.8 42.2 27.5 83.0 67.6 54.3 77.1 22.0
2001* 36.0 44.0 22.8 80.5 89.5 76.4 49.2 42.1 25.4 85.7 68.1 56.0 78.6 20.0
2002 37.8 43.9 21.1 82.9 89.9 76.0 50.9 41.2 23.4 83.0 67.4 57.6 75.5 21.7
2003 35.0 40.3 19.3 80.8 88.1 75.8 48.5 40.0 22.9 83.6 64.6 56.0 74.2 17.7
2004* 32.0 47.4 19.7 81.1 86.8 74.3 43.2 44.4 21.2 85.9 65.4 52.0 74.3 17.8
2005 31.8 47.7 18.8 79.3 85.0 73.0 42.8 43.9 23.5 83.6 65.2 53.5 73.1 17.2

Key

Symbol Meaning
* Changes in staging schema 2001 and 2004 may affect the comparison in percents over time.

Notes

  • Incidence data are provisional, January 2008
  • Based on tumors with known stage at diagnosis. Early stage cancers are those which are confined to the organ of origin at diagnosis.